22nd August, 2016
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Loreto Blues | Ballarat | Victoria | 96.00 | 1st |
| Ballarat Claredon College Senior | Ballarat | Victoria | 87.00 | 2nd |
| Geelong Lutheran College | Indented Heads | Victoria | 85.00 | 3rd |
| Overnewton 7 & 8 Choir | Keilor | Victoria | 83.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mentone Girls Grammar School | Mentone | Victoria | 90.00 | 1st |
| Wesley College Poco Apoco Choir | Melbourne | Victoria | 88.00 | 2nd |
| Eltham High School Choir | Eltham | Victoria | 84.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mentone Girls Grammar Willow Singers | Mentone | Victoria | Gold Standard | |
| Wesley College Poco Apoco Choir | Melbourne | Victoria | Gold Standard | |
| Loreto College Junior Choir | Ballarat | Victoria | Gold Standard | |
| Bendigo South East Senior Choir | Bendigo | Victoria | Gold Standard | |
| Ringwood Secondary College Junior Choir | Ringwood | Victoria | Silver Standard | |
| Damascus College Choir | Ballarat | Victoria | Silver Standard | |
| Christian College | Geelong | Victoria | Bronze Standard |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Balwyn High School | Balwyn North | Victoria | 93.00 | 1st |
| Bendigo South East Senior | Strathdale | Victoria | 89.00 | 2nd |
| Megamouth | Macleod | Victoria | 87.00 | 3rd |
| Ringwood Secondary College | Ringwood | Victoria | 85.00 | Honourable Mention |
| Christian College Senior | Waurn Ponds | Victoria | 84.00 | Highly Commended |
| MacKillop College Choir | Werribee | Victoria | None | |
| Overnewton 7&8 Choir | Keilor | Victoria | None | |
| Ballarat Claredon College Chamber Choir | Newington | Victoria | None |
Encouragement Award Loreto Blues, Ballarat Victoria