22nd September, 2015
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alex | Thorley | Keilor | Victoria | 90.00 | 1st |
Natalie | Stutz | Braeside | Victoria | 89.50 | 2nd |
Ava | Skinner | Ballarat Central | Victoria | 88.50 | 3rd |
Destan | Gurkan | Keilor East | Victoria | 88.00 | Honourable Mention |
Ella | McMillan | Mount Martha | Victoria | 87.50 | Highly Commended |
Joshua | Ballinger | Smythes Creek | Victoria | ||
Ella | Bremner | South Morang | Victoria | ||
Rhianna | Flenley | Cardigan Village | Victoria | ||
Alexia | Kotevski | Hillside | Victoria | ||
Alanah | Douglas | Taylors Hill | Victoria | ||
Tara | Nicholson | Alfredton | Victoria | ||
Jade | Knight | Hopetoun Park | Victoria | ||
Ally | Long | Alfredton | Victoria | ||
Charlotte | Robson | Wendouree | Victoria | ||
Sophie | Clarke | Ballarat North | Victoria | ||
Chloe | Taylor | Buninyong | Victoria | ||
Olivia | Moneghetti | Lake Wendouree | Victoria | ||
Estelle | Sayasane | Ballarat | Victoria | ||
Tayla | Pearce | Brown Hill | Victoria | ||
Tahlia | Dimattia | Gladstone Park | Victoria | ||
Annaliese | Ho | Newington | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Amy | Keen | Hampton | Victoria | 84.50 | 1st |
Elaina | Bianchi | Pascoe Vale South | Victoria | 84.00 | 2nd |
Ashleigh | Mcgrath | Caroline Springs | Victoria | 83.50 | 3rd |
Jaida | Cassar | Keilor East | Victoria | 83.00 | Honourable Mention |
Natalie | Stutz | Braeside | Victoria | 82.50 | Highly Commended |
Tiggist | Temam | Ballarat | Victoria | ||
Zoe | Meo | Pearcedale | Victoria | ||
Bella | Leech | Wendouree | Victoria | ||
Taylor | White | Langwarrin | Victoria | ||
Ryley | Taylor | Seaford | Victoria | ||
Sophie | Burrell | Wendouree | Victoria | ||
Grace | Fielding | Mornington | Victoria | ||
Olivia | Moneghetti | Lake Wendouree | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Laura | Griffiths | Gisborne | Victoria | 91.00 | 1st |
Sophie | Burrell | Wendouree | Victoria | 86.00 | 2nd |
Natalie | Stutz | Braeside | Victoria | 85.50 | 3rd |
Ella | McMillan | Mount Martha | Victoria | 85.00 | Honourable Mention |
Ava | Skinner | Ballarat Central | Victoria | 84.50 | Highly Commended |
Penny | Caleo | Trentham | Victoria | ||
Estelle | Sayasane | Ballarat | Victoria | ||
Kye | Tonkin | Buninyong | Victoria | ||
Alexia | Kotevski | Hillside | Victoria | ||
Holli | McKenzie | Ararat | Victoria | ||
Chloe | Caffari | Pascoe Vale | Victoria | ||
Ruby | Wakefield | Ballarat | Victoria | ||
Laura | Box | Pascoe Vale | Victoria | ||
Olivia | Moneghetti | Lake Wendouree | Victoria | ||
York | Drever | Alfredton | Victoria | ||
Haylee | Carr | Rokewood | Victoria | ||
Michaela | Rogers | Mount Martha | Victoria | ||
Morgan | Pengelly | Delacombe | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sophie Rose | Beaty | Berwick | Victoria | 87.00 | 1st |
Emmanuelle | Fairweather | Sandringham | Victoria | 86.50 | 2nd |
Taylor | White | Langwarrin | Victoria | 83.50 | 3rd |
Laila | Rallis | Ballarat North | Victoria | 83.00 | Honourable Mention |
Grace | Fielding | Mornington | Victoria | 82.50 | Highly Commended |
Jaida | Cassar | Keilor East | Victoria | 82.50 | Highly Commended |
Zoe | Meo | Pearcedale | Victoria | 82.50 | Highly Commended |
Emily | Watson | Hillside | Victoria | ||
Michaela | Vimba | Coburg North | Victoria | ||
Chloe | Caffari | Pascoe Vale | Victoria | ||
Emily | Grimshaw | Rosanna | Victoria | ||
Alicia | Brooker | Niddrie | Victoria | ||
Casey | Dodd | Canadian | Victoria | ||
Bella | Baylis | Geelong North | Victoria | ||
Stephanie | O'May | Yendon | Victoria | ||
Haylee | Hickman | Delacombe | Victoria | ||
Larissa | Tennyson | Pascoe Vale | Victoria | ||
Tamara | Cincotta | Hillside | Victoria | ||
Ashleigh | Mcgrath | Caroline Springs | Victoria | ||
Bella | Leech | Wendouree | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Henrietta | Foley | Sandringham | Victoria | 85.00 | 1st |
Tahlia | Dimattia | Gladstone Park | Victoria | 84.50 | 2nd |
Massimo | Zuccara | Moonee Ponds | Victoria | 84.00 | 3rd |
Tiana | Magnussen | Lynbrook | Victoria | 83.50 | Honourable Mention |
Emily | Watson | Hillside | Victoria | 83.00 | Highly Commended |
Michaela | Rogers | Mount Martha | Victoria | 83.00 | Highly Commended |
Alyssa | Bottomley | Bundoora | Victoria | 83.00 | Highly Commended |
Tess | Hanna | Langwarrin | Victoria | ||
Ashley | Brkovic | Aberfeldie | Victoria | ||
Paris | Luzaic | Point Cook | Victoria | ||
Keely | Bent | Ballarat North | Victoria | ||
Larissa | Tennyson | Pascoe Vale | Victoria | ||
Destan | Gurkan | Keilor East | Victoria | ||
Amelia | Graham | Gisborne | Victoria | ||
Isabella | Angelini | Cairnlea | Victoria |
Encouragement Award Paris Luzaic, Point Cook Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Eloise | Ross | Diamond Creek | Victoria | 87.00 | 1st |
Bronte | Muir | Warrandyte | Victoria | 86.50 | 2nd |
Freya | Evans | Donvale | Victoria | 85.50 | 3rd |
Charli | Caffari | Pascoe Vale | Victoria | 85.00 | Honourable Mention |
Chloe | Lawton | Pascoe Vale | Victoria | 84.00 | Highly Commended |
Michaela | Rogers | Mount Martha | Victoria | 84.00 | Highly Commended |
Massimo | Zuccara | Moonee Ponds | Victoria | 84.00 | Highly Commended |
Jaida | Cassar | Keilor East | Victoria | ||
Mason | Bennett | Eaglehawk | Victoria | ||
Mia | Ararat | Mount Eliza | Victoria | ||
Olivia | Moneghetti | Lake Wendouree | Victoria | ||
Chloe'Jade | Sismanis | Taylors Lakes | Victoria | ||
Alexandra | Stillman | Wheelers Hill | Victoria | ||
Bella | Leech | Wendouree | Victoria | ||
Sophie | Burrell | Wendouree | Victoria | ||
Larissa | Tennyson | Pascoe Vale | Victoria | ||
Isabella | Angelini | Cairnlea | Victoria | ||
Chloe | Taylor | Buninyong | Victoria | ||
Alexandra | Janke | Williams Landing | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Anita Coutts School Of Dance | Ballarat | Victoria | 88.00 | 1st |
Joanne O'Kelly School Of Dance | Langwarrin | Victoria | 87.00 | 2nd |
Dance School Of Distiction Ballarat | Wendouree | Victoria | 85.50 | 3rd |
Kerry Moore School Of Ballet | Ballarat | Victoria | 82.50 | Honourable Mention |
Ambitions Perforamce Dancers | Frankston | Victoria | 79.50 | Highly Commended |
The Academy of Classical Ballet | Brown Hill | Victoria | ||
Michelle Slater-Coyne Performing Arts Studio | Essendon | Victoria | ||
Ballarat Ballet Centre | Ballarat West | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Contemporary Independent Dance | Beaconsfield | Victoria | 89.00 | 1st |
Ballarat Ballet Centre | Ballarat West | Victoria | 87.50 | 2nd |
Michelle Slater-Coyne Performing Arts Studio | Essendon | Victoria | 86.00 | 3rd |
Dance School of Distinction Ballarat | Wendouree | Victoria | 84.50 | Honourable Mention |
Kerry Moore School of Ballet | Ballarat | Victoria | 84.50 | Honourable Mention |
Anita Coutts School of Dance | Ballarat | Victoria | 84.00 | Highly Commended |
Joanne O'Kelly School of Dance | Langwarrin | Victoria | 84.00 | Highly Commended |
Ambitions Performance Dancers | Frankston | Victoria | ||
The Barclay School of Ballet | Geelong North | Victoria | ||
The Academy of Classical Ballet | Brown Hill | Victoria | ||
Dancescape | Caroline Springs | Victoria |