18th August, 2015
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Isabelle | Vincenzino | Hoppers Crossing | Victoria | 87.00 | 1st |
Mannix | Vincenzino | Hoppers Crossing | Victoria | 85.00 | 2nd |
Ally | Long | Alfredton | Victoria | 82.00 | 3rd |
Caitlin | Bruce | Ballarat East | Victoria | None | |
Alexander | Mulcahy | Lake Wendouree | Victoria | None | |
Isolde | Kieni-Judd | Ballarat East | Victoria | None | |
Zenaye | McKee | Mount Helen | Victoria | None | |
Zenay | McMahon | Ballarat East | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Isabelle | Vincenzino | Hoppers Crossing | Victoria | 85.00 | 1st |
Mannix | Vincenzino | Hoppers Crossing | Victoria | 84.00 | 2nd |
Jaelyn | Brand | Lexton | Victoria | 82.00 | 3rd |
Ally | Long | Alfredton | Victoria | 80.00 | Honourable Mention |
Alexander | Mulcahy | Lake Wendouree | Victoria | 80.00 | Honourable Mention |
Zenaye | McKee | Mount Helen | Victoria | None | |
Isolde | Kieni-Judd | Ballarat East | Victoria | None | |
Zenay | McMahon | Ballarat East | Victoria | None | |
Cassidy | Flynn-Troy | Sedgwick | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alexander | Mulcahy | Lake Wendouree | Victoria | 84.00 | 1st |
Isabelle | Vincenzino | Hoppers Crossing | Victoria | 83.00 | 2nd |
Mannix | Vincenzino | Hoppers Crossing | Victoria | 82.00 | 3rd |
Ally | Long | Alfredton | Victoria | 81.00 | Honourable Mention |
Sebastian | Allen | Smythesdale | Victoria | None | |
Caitlin | Bruce | Ballarat East | Victoria | None | |
Isolde | Kieni-Judd | Ballarat East | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Ally | Long | Alfredton | Victoria | 84.00 | 1st |
Alexander | Mulcahy | Lake Wendouree | Victoria | 83.00 | 2nd |
Isolde | Kieni-Judd | Ballarat East | Victoria | 82.00 | 3rd |
Mannix | Vincenzino | Hoppers Crossing | Victoria | 81.00 | Honourable Mention |
Isabelle | Vincenzino | Hoppers Crossing | Victoria | 81.00 | Honourable Mention |
Cassidy | Flynn-Troy | Sedgwick | Victoria | None | |
Zenaye | McKee | Mount Helen | Victoria | None | |
Zenay | McMahon | Ballarat East | Victoria | None | |
Caitlin | Bruce | Ballarat East | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Isabelle | Vincenzino | Hoppers Crossing | Victoria | 85.00 | 1st |
Ally | Long | Alfredton | Victoria | 82.00 | 2nd |
Alexander | Mulcahy | Lake Wendouree | Victoria | 81.00 | 3rd |
Mannix | Vincenzino | Hoppers Crossing | Victoria | None | |
Isolde | Kieni-Judd | Ballarat East | Victoria | None | |
Cassidy | Flynn-Troy | Sedgwick | Victoria | None |
Cassidy Flynn-Troy, Sedgwick Victoria
Isabella Vincenzino, Hoppers Crossing Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Ally | Long | Alfredton | Victoria | None | |
Alexander | Mulcahy | Lake Wendouree | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
James | Emerson | Essendon | Victoria | 87.00 | 1st |
William | Carr | Highton | Victoria | 83.00 | 2nd |
Kerensa | Nice | Wendouree | Victoria | 81.00 | 3rd |
Grace | McGuigan | Mount Rowan | Victoria | None | |
Bethany | McKee | Ballarat East | Victoria | None | |
Dominique | Souter | Ballarat East | Victoria | None | |
Kate | Hadkins | Bendigo | Victoria | None | |
Laura | Weightman | Bungaree | Victoria | None | |
Lily | O'Shea | Alfredton | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
James | Emerson | Essendon | Victoria | 84.00 | 1st |
Kerensa | Nice | Wendouree | Victoria | 82.00 | 2nd |
Dominique | Souter | Ballarat East | Victoria | 81.00 | 3rd |
Kate | Hadkins | Bendigo | Victoria | None | |
Laura | Weightman | Bungaree | Victoria | None | |
Grace | McGuigan | Mount Rowan | Victoria | None | |
William | Carr | Highton | Victoria | None | |
Lily | O'Shea | Alfredton | Victoria | None | |
Bethany | McKee | Ballarat East | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
James | Emerson | Essendon | Victoria | 86.00 | 1st |
William | Carr | Highton | Victoria | 83.00 | 2nd |
Kerensa | Nice | Wendouree | Victoria | 81.00 | 3rd |
Laura | Weightman | Bungaree | Victoria | None | |
Grace | McGuigan | Mount Rowan | Victoria | None | |
Lily | O'Shea | Alfredton | Victoria | None | |
Kate | Hadkins | Bendigo | Victoria | None | |
Dominique | Souter | Ballarat East | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
James | Emerson | Essendon | Victoria | 86.00 | 1st |
Grace | McGuigan | Mount Rowan | Victoria | 82.00 | 2nd |
William | Carr | Highton | Victoria | 81.00 | 3rd |
Lily | O'Shea | Alfredton | Victoria | None | |
Kerensa | Nice | Wendouree | Victoria | None | |
Kate | Hadkins | Bendigo | Victoria | None | |
Laura | Weightman | Bungaree | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
James | Emerson | Essendon | Victoria | 84.00 | 1st |
Kate | Hadkins | Bendigo | Victoria | 80.00 | 2nd |
Grace | McGuigan | Mount Rowan | Victoria | 79.00 | 3rd |
Lily | O'Shea | Alfredton | Victoria | None | |
Laura | Weightman | Bungaree | Victoria | None |
James Emerson, Essendon Victoria
Grace McGuigan (Runner Up), Mount Rowan Victoria
James Emerson, Essendon Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Susan | Jackson | Wendouree | Victoria | 82.00 | 2nd |
Ellie | Martin | Narre Warren South | Victoria | 81.00 | 3rd |
Madeleine | Garam | Tawonga South | Victoria | None | |
Laura | Edmondson | Wendouree | Victoria | None | |
Virginia | McNab | Craigieburn | Victoria | None |