21st October, 2014
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenic College (Team 1) | Eltham | Victoria | 91.00 | 1st | 
| Roselind Calisthenics (Team 1) | Sunbury | Victoria | 90.00 | 2nd | 
| Karoo Calisthenic College (Team 1) | Scoresby | Victoria | 89.00 | 3rd | 
| Maroondah Calisthenics Club (Team 1) | Ringwood | Victoria | 88.00 | Honourable Mention | 
| Krymzon Academy Of Calisthenics (Team 1) | Mount Gambier | South Australia | 87.00 | Highly Commended | 
| Tooradin Calisthenics Club Inc (Team 1) | Tooradin | Victoria | 87.00 | Highly Commended | 
| Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | ||
| Kingston Calisthenic College team 1 | Mordialloc | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calsithenic College (Team 1) | Eltham | Victoria | 92.00 | 1st | 
| Karoo Calisthenic College (Team 1) | Scoresby | Victoria | 91.00 | 2nd | 
| Tooradin Calisthenics Club Inc (Team 1) | Tooradin | Victoria | 90.00 | 3rd | 
| Krymzon Academy Of Calisthenics (Team 1) | Mount Gambier | South Australia | 88.00 | Honourable Mention | 
| Narre Warren Calisthenics Club Inc (Team 1) | Narre Warren | Victoria | 87.00 | Highly Commended | 
| Narre Warren Calisthenic Club Inc Team 2 | Narre Warren | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Maroondah Calisthenics Club Team 2 | Ringwood | Victoria | ||
| Maroondah Calisthenics Club Team 1 | Ringwood | Victoria | ||
| Kingston Calisthenic College Team 1 | Mordialloc | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Roselind Calisthenics (Team 1) | Sunbury | Victoria | 92.00 | 1st | 
| Tooradin Calisthenics Club Inc (Team 1) | Tooradin | Victoria | 90.00 | 2nd | 
| Maroondah Calisthenics Club (Team 1) | Ringwood | Victoria | 89.00 | 3rd | 
| Karoo Calisthenic College (Team 1) | Scoresby | Victoria | 88.00 | Honourable Mention | 
| Eltham Calisthenic College (Team 1) | Eltham | Victoria | 88.00 | Honourable Mention | 
| Narre Warren Calisthenics Club Inc (Team 1) | Narre Warren | Victoria | 87.00 | Highly Commended | 
| Maroondah Calisthenics Club Team 2 | Ringwood | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Kingston Calisthenic College Team 1 | Mordialloc | Victoria | ||
| Krymzon Academy of Calisthenics Team 1 | Mt Gambier | South Australia | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Roselind Calisthenics (Team 1) | Sunbury | Victoria | 91.00 | 1st | 
| Tooradin Calisthenics Club Inc (Team 1) | Tooradin | Victoria | 90.00 | 2nd | 
| Eltham Calisthenic College (Team 1) | Eltham | Victoria | 89.00 | 3rd | 
| Karoo Calisthenic College (Team 1) | Scoresby | Victoria | 88.00 | Honourable Mention | 
| Krymzon Academy Of Calisthenics (Team 1) | Mount Gambier | South Australia | 87.00 | Highly Commended | 
| Maroondah Calisthenics Club (Team 1) | Ringwood | Victoria | 87.00 | Highly Commended | 
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Maroondah Calisthenics Club Team 2 | Ringwood | Victoria | ||
| Kingston Calisthenic College Team 1 | Mordialloc | Victoria | ||
| Narre Warren Calisthenics Club Inc Team 1 | Narre warren | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Tooradin Calisthenics Club Inc (Team 1) | Tooradin | Victoria | 88.00 | 1st | 
| Narre Warren Calisthenics Club Inc (Team 1) | Narre Warren | Victoria | 87.00 | 2nd | 
| Kingston Calisthenic College (Team 1) | Mordialloc | Victoria | 86.00 | 3rd | 
| Eltham Calisthenic College (Team 1) | Eltham | Victoria | 85.00 | Honourable Mention | 
| Krymzon Academy Of Calisthenics (Team 1) | Mount Gambier | South Australia | 85.00 | Honourable Mention | 
| Maroondah Calisthenics Club (Team 1) | Ringwood | Victoria | 84.50 | Highly Commended | 
| Maroondah Calisthenics Club Team 2 | Ringwood | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Karoo Calisthenics College Team 1 | Scoresby | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenic College (Team 1) | Eltham | Victoria | 90.00 | 1st | 
| Tooradin Calisthenic Club Inc (Team 1) | Tooradin | Victoria | 89.00 | 2nd | 
| Roselind Calisthenics (Team 1) | Sunbury | Victoria | 88.00 | 3rd | 
| Krymzon Academy Of Calisthenics (Team 1) | Mount Gambier | South Australia | 86.00 | Honourable Mention | 
| Maroondah Calisthenics Club (Team 1) | Ringwood | Victoria | 86.00 | Honourable Mention | 
| Karoo Calisthenic College (Team 1) | Scoresby | Victoria | 85.00 | Highly Commended | 
| Narre Warren Calisthenics Club inc Team 1 | Narre Warren | Victoria | ||
| Kingston Calisthenic College team 1 | Mordialloc | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Kingston Calisthenic College (Team 1) | Mordialloc | Victoria | 89.00 | 1st | 
| Tooradin Calisthenics Club Inc (Team 1) | Tooradin | Victoria | 88.00 | 2nd | 
| Karoo Calisthenic College (Team 1) | Scoresby | Victoria | 87.00 | 3rd | 
| Eltham Calisthenics College (Team 1) | Eltham | Victoria | 86.00 | Honourable Mention | 
| Maroondah Calisthenics Club (Team 1) | Ringwood | Victoria | 85.00 | Highly Commended | 
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Krymzon Academy of calisthenics Team 1 | Mt Gambier | South Australia | ||
| Narre warren Calisthenics Club Inc Team 1 | Narre warren | Victoria | 
Eltham Calisthenic College, Eltham Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Chelsea Calisthenic Club Inc (Team 1) | Chelsea | Victoria | 91.00 | 1st | 
| Regency Calisthenic College (Team 1) | Plenty | Victoria | 90.00 | 2nd | 
| Brindabella Calisthenics College (Team 1) | Calwell | Australian Capital Territory | 89.00 | 3rd | 
| Dresden Calisthenics College Inc (Team 1) | Noble Park North | Victoria | 88.50 | Honourable Mention | 
| Kendara Calisthenics College (Team 1) | Keilor | Victoria | 88.00 | Highly Commended | 
| Chelsea Calisthenic Club Inc Team 2 | Chelsea | Victoria | ||
| Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | ||
| Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | ||
| Newport Calisthenics Club Team 1 | Newport | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Leawarra Calisthenic Club Team 1 | Seaford | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sunbury School Of Calisthenics (Team 1) | Sunbury | Victoria | 92.00 | 1st | 
| Hawthorn Calisthenics College (Team 1) | Hawthorn | Victoria | 91.00 | 2nd | 
| Dresden Calisthenics College Inc (Team 1) | Noble Park North | Victoria | 90.00 | 3rd | 
| Kendara Calisthenics College (Team 1) | Keilor | Victoria | 89.00 | Honourable Mention | 
| Chelsea Calisthenic Club Inc (Team 1) | Chelsea | Victoria | 87.00 | Highly Commended | 
| Leawarra Calisthenic Club Team 1 | Seaford | Victoria | ||
| Brindabella Calisthenics College Team 1 | Calwell | Australian Capital Territory | ||
| Newport Calisthenics Club Team 1 | Newport | Victoria | ||
| Regency Calisthenic College Team 1 | Plenty | Victoria | ||
| Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Dresden Calisthenics College Inc (Team 1) | Noble Park North | Victoria | 92.00 | 1st | 
| Sunbury School Of Calisthenics (Team 1) | Sunbury | Victoria | 90.00 | 2nd | 
| Kendara Calisthenics College (Team 1) | Keilor | Victoria | 89.00 | 3rd | 
| Chelsea Calisthenic Club Inc (Team 1) | Chelsea | Victoria | 88.00 | Honourable Mention | 
| Hawthorn Calisthenics College (Team 1) | Hawthorn | Victoria | 87.00 | Highly Commended | 
| Leawarra Calisthenic Club Team 1 | Seaford | Victoria | ||
| Brindabella Calisthenics College Team 1 | Calwell | Australian Capital Territory | ||
| Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | ||
| Newport Calisthenics Club Team 1 | Newport | Victoria | ||
| Regency Calisthenic College Team 1 | Plenty | Victoria |