14th October, 2014
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calisthenic College (Team 1) | Mordialloc | Victoria | 92.00 | 1st |
Canadian Bay Calisthenic College (Team 1) | Mount Eliza | Victoria | 90.00 | 2nd |
Joulle Calisthenics Academy (Team 1) | Croydon | Victoria | 89.00 | 3rd |
Deanne Calisthenics (Team 1) | Curtin | Australian Capital Territory | 88.00 | Honourable Mention |
Janelle Calisthenics College (Team 1) | Greensborough | Victoria | 87.00 | Highly Commended |
Kingston Calisthenic College Team 2 | Mordialloc | Victoria | None | |
Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
Geelong Calisthenics College Team 2 | Geelong | Victoria | None | |
Kallara Calisthenic College Team 2 | Beaumaris | Victoria | None | |
Geelong Calisthenics College Team 1 | Geelong | Victoria | None | |
Helensvale Calisthenic Dance Academt Team 1 | Helensvale | None | ||
Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calisthenic College (Team 1) | Mordialloc | Victoria | 93.00 | 1st |
Janelle Calisthenics College (Team 1) | Greensborough | Victoria | 91.00 | 2nd |
Helensvale Calisthenic Dance Academy (Team 1) | Helensvale | 89.00 | 3rd | |
Boronia Calisthenics College (Team 1) | Boronia | Victoria | 88.00 | Honourable Mention |
Deanne Calisthenics (Team 1) | Curtin | Victoria | 88.00 | Honourable Mention |
Joulle Calisthenics Academy (Team 1) | Croydon | Victoria | 87.50 | Highly Commended |
Geelong Calisthenics College Team 1 | Geelong | Victoria | None | |
Kallara calisthenics College Team 1 | Beaumaris | Victoria | None | |
Canadian Bay Calisthenics College Team 1 | Mount Eliza | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenic College (Team 2) | Mount Eliza | Victoria | 83.00 | 1st |
Kingston Calisthenic College (Team 2) | Mordialloc | Victoria | 80.00 | 2nd |
Deanne Calisthenics (Team 2) | Curtin | Australian Capital Territory | 78.00 | 3rd |
Geelong Calisthenic College (Team 2) | Geelong | Victoria | 77.00 | Honourable Mention |
Helensvale Calisthenic Dance academy Team 2 | Helensvale | None | ||
Joulle Calisthenics Academy Team 2 | Croydon | Victoria | None | |
Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
Kallara Calisthenics College Team 2 | Beaumaris | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calisthenic College (Team 1) | Mordialloc | Victoria | 94.00 | 1st |
Janelle Calisthenics College (Team 1) | Greensborough | Victoria | 93.50 | 2nd |
Helensvale Calisthenic Dance Academy (Team 1) | Helensvale | 93.00 | 3rd | |
Canadian Bay Calisthenic College (Team 1) | Mount Eliza | Victoria | 92.00 | Honourable Mention |
Kallara Calisthenics College (Team 1) | Beaumaris | Victoria | 92.00 | Honourable Mention |
Geelong Calisthenics Club (Team 1) | Geelong | Victoria | 91.50 | Highly Commended |
Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | None | |
Joulle Calisthenics Academy Team 1 | Croydon | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Calisthenics College (Team 2) | Greensborough | Victoria | 85.00 | 1st |
Deanne Calisthenic (Team 2) | Curtin | Australian Capital Territory | 84.50 | 2nd |
Canadian Bay Calisthenic College (Team 2) | Mount Eliza | Victoria | 84.00 | 3rd |
Geelong Calisthenic College (Team 2) | Geelong | Victoria | 83.00 | Honourable Mention |
Kallara Calisthenics College Team 2 | Beaumaris | Victoria | None | |
Kingston Calisthenics College Team 2 | Mordialloc | Victoria | None | |
Joulle Calisthenics Academy Team 2 | Croydon | Victoria | None | |
Helensvale Calisthenic Dance Academy Team 2 | Helensvale | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Helensvale Calisthenic Dance Academy (Team 1) | Helensvale | 91.00 | 1st | |
Kingston Calsithenic College (Team 1) | Mordialloc | Victoria | 90.50 | 2nd |
Joulle Calisthenics Academy (Team 1) | Croydon | Victoria | 90.00 | 3rd |
Geelong Calisthenics College (Team 1) | Geelong | Victoria | 89.00 | Honourable Mention |
Janelle Calisthenics College (Team 1) | Greensborough | Victoria | 88.00 | Highly Commended |
Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | None | |
Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
Boronia Calisthenics Team 1 | Boronia | Victoria | None | |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenic College (Team 2) | Mount Eliza | Victoria | 83.00 | 1st |
Kingston Calsithenic College (Team 2) | Mordialloc | Victoria | 82.00 | 2nd |
Janelle Calisthenics College (Team 2) | Greensborough | Victoria | 80.00 | 3rd |
Geelong Calisthenics College (Team 2) | Geelong | Victoria | 79.00 | Honourable Mention |
Deanne Calisthenics Team 2 | Curtin | Australian Capital Territory | None | |
Joulle Calisthenics Academy Team 2 | Croydon | Victoria | None | |
Helensvale Calisthenic Dance Academy Team 2 | Helensvale | None | ||
Kallara Calisthenic College Team 2 | Beaumaris | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calsithenic College (Team 1) | Mordialloc | Victoria | 92.00 | 1st |
Canadian Bay Calisthenic College (Team 1) | Mount Eliza | Victoria | 91.00 | 2nd |
Geelong Calisthenics College (Team 1) | Geelong | Victoria | 89.50 | 3rd |
Joulle Calisthenics Academy (Team 1) | Croydon | Victoria | 89.00 | Honourable Mention |
Janelle Calisthenics College (Team 1) | Greensborough | Victoria | 88.00 | Highly Commended |
Kallara Calisthenics College (Team 1) | Beaumaris | Victoria | 88.00 | Highly Commended |
Kingston Calisthenic College Team 2 | Mordialloc | Victoria | None | |
Joulle Calisthenics Academy Team 2 | Croydon | Victoria | None | |
Deanne Calisthenics Team 2 | Curtin | Australian Capital Territory | None | |
Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
Boronia Calisthenics College Team 1 | Boronia | Victoria | None | |
Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | None | |
Helensvale Calisthenic Dance Academy Team 1 | Helensvale | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calsithenic College (Team 1) | Mordialloc | Victoria | 92.00 | 1st |
Helensvale Calisthenic Dance Academy (Team 1) | Helensvale | 91.00 | 2nd | |
Janelle Calisthenics College (Team 1) | Greensborough | Victoria | 90.00 | 3rd |
Joulle Calisthenics Academy (Team 1) | Croydon | Victoria | 88.00 | Honourable Mention |
Geelong Calisthenics College (Team 1) | Geelong | Victoria | 87.00 | Highly Commended |
Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | None | |
Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenic College (Team 2) | Mount Eliza | Victoria | 85.00 | 1st |
Joulle Calisthenics College (Team 2) | Croydon | Victoria | 82.00 | 2nd |
Janelle Calisthenics College (Team 2) | Greensborough | Victoria | 79.00 | 3rd |
Kingston Calisthenic College (Team 2) | Mordialloc | Victoria | 78.00 | Honourable Mention |
Geelong Calisthenics College Team 2 | Geelong | Victoria | None | |
Deanne Calisthenics Team 2 | Curtin | Australian Capital Territory | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Calisthenics College | Greensborough | Victoria | 92.00 | 1st |
Joulle Calisthenics College | Croydon | Victoria | 91.00 | 2nd |
Kingston Calisthenic College | Mordialloc | Victoria | 89.00 | 3rd |
Boronia Calisthenics College | Boronia | Victoria | 88.00 | Honourable Mention |
Deanne Calisthenic | Curtin | Australian Capital Territory | 85.00 | Highly Commended |
Kallara Calisthenic College Team 1 | Beaumaris | Victoria | None | |
Helensvale Calisthenic Dance Academy Team 1 | Helensvale | None | ||
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | None | |
Geelong Calisthenic College Team 1 | Geelong | Victoria | None |
Kingston Calisthenic College, Mordialloc Victoria
Helensvale Calisthenic Dance Academy, Helensvale
Janelle Calisthenics College , Greensborough Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Krymzon Academy of Calisthenics | Mount Gambier | South Australia | 83.00 | 1st |
Waverley Calisthenics Club Inc (Team 1) | Scoresby | Victoria | 82.00 | 2nd |
Synergy | Mount Gambier | South Australia | 81.00 | 3rd |
Dorset Calisthenics College | Boronia | Victoria | 79.00 | Honourable Mention |
Roselind Calisthenics (Team 1) | Sunbury | Victoria | 78.00 | Highly Commended |
Waverley Calisthenics Club Inc Team 2 | Scoresby | Victoria | None | |
Roselind Calisthenics Team 2 | Sunbury | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Krymzon Academy of Calisthenics | Mount Gambier | South Australia | 86.00 | 1st |
Synergy | Mount Gambier | South Australia | 85.00 | 2nd |
Waverley Calisthenics Club Inc | Scoresby | Victoria | 84.00 | 3rd |
Roselind Calisthenics | Sunbury | Victoria | 83.00 | Honourable Mention |
Dorset Calisthenics College | Boronia | Victoria | 82.00 | Highly Commended |
Roselind Calisthenics Team 2 | Sunbury | Victoria | None | |
Waverley Calisthenics Club Inc Team 2 | Scoresby | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Waverley Calisthenics Club (Team 1) | Scoresby | Victoria | 85.00 | 1st |
Roselind Calisthenics (Team 1) | Sunbury | Victoria | 84.00 | 2nd |
Krymzon Academy of Calisthenics | Mount Gambier | South Australia | 83.00 | 3rd |
Dorset Calisthenics College | Boronia | Victoria | 82.50 | Honourable Mention |
Synergy | Mount Gambier | South Australia | 81.50 | Highly Commended |
Waverley Calisthenics Club Inc Team 2 | Scoresby | Victoria | None | |
Roselind Calisthenics Team 2 | Sunbury | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics (Team 1) | Sunbury | Victoria | 85.00 | 1st |
Waverley Calisthenics Club Inc | Scoresby | Victoria | 83.00 | 2nd |
Dorset Calisthenics College | Boronia | Victoria | 82.00 | 3rd |
Krymzon Academy of Calisthenics | Mount Gambier | South Australia | 81.00 | Honourable Mention |
Synergy | Mount Gambier | South Australia | 80.50 | Highly Commended |
Roselind Calisthenics (Team 2) | Sunbury | Victoria | Special Mention | |
Waverley Calisthenics Club (Team 2) | Scoresby | Victoria | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Waverley Calisthenics Club Inc | Scoresby | Victoria | 83.00 | 1st |
Dorset Calisthenics College | Boronia | Victoria | 81.00 | 2nd |
Krymzon Academy of Calisthenics | Mount Gambier | South Australia | 80.00 | 3rd |
Roselind Calisthenics | Sunbury | Victoria | 78.00 | Honourable Mention |
Synergy | Mount Gambier | South Australia | 75.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Waverley Calisthenics Club Inc | Scoresby | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Krymzon Academy of Calisthenics | Mount Gambier | South Australia | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics | Sunbury | Victoria | 88.00 | 1st |
Banyule Calisthenics Club | Lower Plenty | Victoria | 85.50 | 2nd |
Ellanda Calisthenics Club | Vermont | Victoria | 85.00 | 3rd |
Diamond Creek Calisthenics Club | Diamond Creek | Victoria | 84.50 | Honourable Mention |
Ellanda Calisthenics College Team 2 | Vermont | Victoria | None | |
Findon Calisthenics Club Team 1 | South Morang | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ellanda Calisthenics College (Team 1) | Vermont | Victoria | 88.50 | 1st |
Banyule Calisthenics Club | Lower Plenty | Victoria | 88.00 | 2nd |
Diamond Creek Calisthenics Club (Team 1) | Diamond Creek | Victoria | 84.50 | 3rd |
Roselind Calisthenics | Sunbury | Victoria | 83.50 | Honourable Mention |
Diamond Creek Calisthenics Club Team 2 | Diamond Creek | Victoria | None | |
Ellanda Calisthenics College Team 2 | Vermont | Victoria | None | |
Findon Calisthenics Club Team 1 | South Morang | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Banyule Calisthenics Club | Lower Plenty | Victoria | 90.00 | 1st |
Ellanda Calisthenics College (Team 1) | Vermont | Victoria | 89.50 | 2nd |
Diamond Creek Calisthenics Club (Team 1) | Diamond Creek | Victoria | 88.00 | 3rd |
Roselind Calisthenics | Sunbury | Victoria | 84.00 | Honourable Mention |
Ellanda Calisthenics College (Team 2) | Vermont | Victoria | 81.00 | Highly Commended |
Diamond Creek Calisthenics Club Team 2 | Diamond Creek | Victoria | None | |
Findon Calisthenics Club Team 2 | South Morang | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Diamond Creek Calisthenics Club (Team 1) | Diamond Creek | Victoria | 88.00 | 1st |
Banyule Calisthenics Club | Lower Plenty | Victoria | 87.50 | 2nd |
Roselind Calisthenics | Sunbury | Victoria | 87.00 | 3rd |
Ellanda Calisthenics College (Team 1) | Vermont | Victoria | 86.00 | Honourable Mention |
Findon Calisthenics Club | South Morang | Victoria | 80.50 | Highly Commended |
Diamond Creek Calisthenics Club Team 2 | Diamond Creek | Victoria | None | |
Ellanda Caluisthenics College Team 2 | Vermont | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ellanda Calisthenics College | Vermont | Victoria | 87.00 | 1st |
Roselind Calisthenics | Sunbury | Victoria | 85.00 | 2nd |
Banyule Calisthenics Club | Lower Plenty | Victoria | 83.50 | 3rd |
Diamond Creek Calisthenics Club | Diamond Creek | Victoria | 82.50 | Honourable Mention |
Findon Calisthenics Club | South Morang | Victoria | 77.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics | Sunbury | Victoria | 84.00 | 1st |
Ellanda Calisthenics College | Vermont | Victoria | 83.00 | 2nd |
Banyule Calisthenics Club | Lower Plenty | Victoria | 81.00 | 3rd |
Diamond Creek Calisthenics Club | Diamond Creek | Victoria | 78.00 | Honourable Mention |
Findon Calisthenics Club | South Morang | Victoria | 77.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ellanda Calisthenics College | Vermont | Victoria | 83.00 | 1st |
Banyule Calisthenics Club | Lower Plenty | Victoria | 82.00 | 2nd |
Roselind Calisthenics | Sunbury | Victoria | 81.50 | 3rd |
Diamond Creek Calisthenics Club | Diamond Creek | Victoria | 81.00 | Honourable Mention |
Findon Calisthenics Club | South Morang | Victoria | 75.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ellanda Calisthenics College | Vermont | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Banyule Calisthenics Club | Lower Plenty | Victoria | None |