13th October, 2014
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chelsea Calisthenic Club Inc (Team 1) | Chelsea | Victoria | 90.00 | 1st |
| Kristar Calisthenics College (Team 1) | Croydon | Victoria | 89.50 | 2nd |
| Sovereign Calisthenic College (Team 1) | Ballarat | Victoria | 89.00 | 3rd |
| Ocean Grove Calisthenic College Inc (Team 1) | Ocean Grove | Victoria | 88.00 | Honourable Mention |
| Chadstone Calisthenic Club Inc (Team 1) | Hughesdale | Victoria | 87.00 | Highly Commended |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | None | |
| Seaton Calisthenics Club Team 1 | Flagstaff Hill | South Australia | None | |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Ocean Grove Calisthenic Club Inc (Team 2) | Ocean Grove | Victoria | 84.00 | 1st |
| Chadstone Calisthenics Club Inc (Team 2) | Hughesdale | Victoria | 82.00 | 2nd |
| Cranbourne Calisthenic College (Team 2) | Cranbourne | Victoria | 80.00 | 3rd |
| Chelsea Calisthenic Club (Team 2) | Chelsea | Victoria | 77.00 | Honourable Mention |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | None | |
| Seaton Calisthenics Club Team 2 | Flagstaff Hill | South Australia | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College (Team 1) | Ballarat | Victoria | 92.00 | 1st |
| Kristar Calisthenics College (Team 1) | Croyden | Victoria | 91.00 | 2nd |
| Chelsea Calisthenics Club Inc (Team 1) | Chelsea | Victoria | 90.00 | 3rd |
| Ocean Grove Calisthenics College Inc (Team 1) | Ocean Grove | Victoria | 86.00 | Honourable Mention |
| Seaton Calisthenics Club (Team 1) | Flagstaff Hill | South Australia | 86.00 | Honourable Mention |
| Cranbourne Calisthenics College (Team 1) | Cranbourne | Victoria | 85.00 | Highly Commended |
| Bentleigh Calisthenics College (Team 1) | Bentleigh | Victoria | 85.00 | Highly Commended |
| Cranbourne Calisthenic College Team 2 | Cranbourne | Victoria | None | |
| Seaton Calisthenics Club Team 2 | Flagstaff Hill | South Australia | None | |
| Chadstone Calisthenics Club Inc Team 1 | Hughesdale | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kristar Calisthenics College (Team 1) | Croydon | Victoria | 91.00 | 1st |
| Sovereign Calisthenics College (Team 1) | Ballarat | Victoria | 89.00 | 2nd |
| Cranbourne Calisthenics College (Team 1) | Cranbourne | Victoria | 88.00 | 3rd |
| Chelsea Calisthenics Club Inc (Team 1) | Chelsea | Victoria | 86.00 | Honourable Mention |
| Chadstone Calisthenics Club (Team 1) | Hughesdale | Victoria | 82.00 | Highly Commended |
| Seaton Calisthenics Club Team 1 | Flagstaff Hill | South Australia | None | |
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | None | |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | None |
Awarded To Kristar Calisthenics College, Croydon Victoria
Awarded To Kristar Calisthenics College, Croydon Victoria
Awarded To Chelsea Calisthenic Club Inc, Chelsea Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenics College (Team 1) | Mount Eliza | Victoria | 89.00 | 1st |
| Janelle Calithenics College (Team 1) | Greensborough | Victoria | 86.50 | 2nd |
| Leawarra Calisthenics Club (Team 1) | Seaford | Victoria | 86.00 | 3rd |
| Allstars Calisthenics Academy (Team 1) | Dicky Beach | Victoria | 85.50 | Honourable Mention |
| Emmanuel Calisthenics College (Team 1) | Oakleigh | Victoria | 85.00 | Highly Commended |
| Boronia Calisthenics College (Team 1) | Boronia | Victoria | 85.00 | Highly Commended |
| Leawarra Calisthenic Club Team 2 | Seaford | Victoria | None | |
| Canadian Bay Calisthenic College Team 2 | Mount Eliza | Victoria | None | |
| Emmanuel Calisthenics Team 2 | Oakleigh | Victoria | None | |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None | |
| Deanne Calisthenics Team 1 | Curtin | Australian Capital Territory | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics (Team 1) | Curtin | Australian Capital Territory | 90.00 | 1st |
| Canadian Bay Calisthenics College (Team 1) | Mount Eliza | Victoria | 89.00 | 2nd |
| Janette Calisthenics College (Team 1) | Greenborough | Victoria | 88.50 | 3rd |
| Eltham Calisthenics College (Team 1) | Eltham | Victoria | 88.00 | Honourable Mention |
| Emmanuel Calisthenics (Team 1) | Oakleigh | Victoria | 86.00 | Highly Commended |
| Allstars Calisthenics Academy Team 1 | Dicky Beach | None | ||
| Leawarra Calisthenic Club Team 1 | Seaford | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenic College (Team 2) | Mount Eliza | Victoria | 80.00 | 1st |
| Leawarra Calisthenics College (Team 2) | Seaford | Victoria | 76.00 | 2nd |
| Canadian Bay Calisthenic College (Team 3) | Mount Eliza | Victoria | 75.00 | 3rd |
| Boronia Calisthenics College (Team 2) | Boronia | Victoria | 71.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 3 | Seaford | Victoria | None | |
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | None | |
| Emmanuel Calisthenics Team 2 | Oakleigh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenics College (Team 1) | Mount Eliza | Victoria | 91.00 | 1st |
| Emmanuel Calisthenics (Team 1) | Oakleigh | Victoria | 90.00 | 2nd |
| Deanne Calisthenics (Team 1) | Curtin | Australian Capital Territory | 89.00 | 3rd |
| Leawarra Calisthenic Club (Team 1) | Seaford | Victoria | 87.00 | Honourable Mention |
| Janelle Calisthenics College (Team 1) | Greensborough | Victoria | 86.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Allstars Calisthenics Academy Team 1 | Dicky Beach | None | ||
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenics College (Team 2) | Mount Eliza | Victoria | 79.00 | 1st |
| Emmanuel Calisthenics (Team 2) | Oakleigh | Victoria | 78.00 | 2nd |
| Boronia Calisthenics College (Team 2) | Boronia | Victoria | 75.00 | 3rd |
| Leawarra Calisthenic Club (Team 2) | Seaford | Victoria | 73.00 | Honourable Mention |
| Janelle Calisthenics College (Team 2) | Greenborough | Victoria | 70.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Emmanuel Calisthenics (Team 1) | Oakleigh | Victoria | 91.00 | 1st |
| Boronia Calisthenics College (Team 1) | Boronia | Victoria | 89.00 | 2nd |
| Deanne Calisthenics (Team 1) | Curtin | Australian Capital Territory | 88.00 | 3rd |
| Leawarra Calisthenic Club (Team 1) | Seaford | Victoria | 87.50 | Honourable Mention |
| Janelle Calisthenics College (Team 1) | Greenborough | Victoria | 87.50 | Honourable Mention |
| Canadian Bay Calisthenics College (Team 1) | Mount Eliza | Victoria | 87.00 | Highly Commended |
| Allstars Calisthenics Academy Team 1 | Dicky Beach | None | ||
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Boronia Calisthenics College (Team 2) | Boronia | Victoria | 83.00 | 1st |
| Emmanuel Calisthenics (Team 2) | Oakleigh | Victoria | 82.00 | 2nd |
| Canadian Bay Calisthenics College (Team 2) | Mount Eliza | Victoria | 80.00 | 3rd |
| Leawarra Calisthenic Club (Team 2) | Seaford | Victoria | 78.00 | Honourable Mention |
| Janelle Calisthenics College (Team 2) | Greenborough | Victoria | 76.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Deanne Calisthenics (Team 1) | Curtin | Australian Capital Territory | 91.00 | 1st |
| Canadian Bay Calisthenic College (Team 1) | Mount Eliza | Victoria | 90.00 | 2nd |
| Emmanuel Calisthenics (Team 1) | Oakleigh | Victoria | 89.00 | 3rd |
| Janelle Calisthenics College (Team 1) | Greesborough | Victoria | 88.00 | Honourable Mention |
| Leawarra Calisthenic Club (Team 1) | Seaford | Victoria | 87.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | None | |
| Allstars Calisthenics Academy Team 1 | Dicky Beach | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenic College (Team 2) | Mount Eliza | Victoria | 83.00 | 1st |
| Leawarra Calisthenic Club (Team 2) | Seford | Victoria | 82.00 | 2nd |
| Emmanuel Calisthenics (Team 2) | Oakleigh | Victoria | 81.00 | 3rd |
| Boronia Calisthenics College (Team 2) | Boronia | Victoria | 80.00 | Honourable Mention |
| Leawarra Calisthenic Club Team 3 | Seaford | Victoria | None | |
| Janelle Calisthenic College Team 2 | Greensborough | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenic College (Team 1) | Mount Eliza | Victoria | 95.00 | 1st |
| Leawarra Calisthenic Club (Team 1) | Seaford | Victoria | 91.00 | 2nd |
| Deanne Calsithenics (Team 1) | Curtin | Australian Capital Territory | 90.00 | 3rd |
| Emmanuel Calisthenics (Team 1) | Oakleigh | Victoria | 88.00 | Honourable Mention |
| Eltham Calisthenic Colllege (Team 1) | Eltham | Victoria | 87.00 | Highly Commended |
| Leawarra Calisthenic Club Team 2 | Seaford | Victoria | None | |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | None | |
| Allstars Calisthenics Academy Team 1 | Dicky Beach | None | ||
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | None |
Awarded To Canadian Bay Calisthenic College, Mount Eliza Victoria
Awarded To Deanne Calisthenics , Curtin Australian Capital Territory
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Glenroy Calisthenics Club (Team 1) | Keirlor East | Victoria | 85.00 | 1st |
| Bendigo Calisthenics Club (Team 1) | Bendigo | Victoria | 84.00 | 2nd |
| Sterling Calisthenics Club (Team 1) | Hallam | Victoria | 83.50 | 3rd |
| Larinda Calisthenics College (Team 1) | Lara | Victoria | 81.00 | Honourable Mention |
| Eastside Calisthenics College (Team 1) | Leopold | Victoria | 80.50 | Highly Commended |
| Raieburn Calisthenics Inc (Team 1) | Craigieburn | Victoria | 80.50 | Highly Commended |
| Sterling Calisthenics Inc Team 3 | Hallam | Victoria | None | |
| Eastside Calisthenics College Team 2 | Leopold | Victoria | None | |
| Sterling Calisthenics Inc Team 2 | Hallam | Victoria | None | |
| Raieburn Calisthenics Inc Team 2 | Craigieburn | Victoria | None | |
| Larinda Calisthenics College Team 2 | Lara | Victoria | None | |
| Horsham Calisthenics College Team 1 | Horsham | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sterling Calisthenics Inc (Team 1) | Hallam | Victoria | 87.50 | 1st |
| Bendigo Calisthenics Club (Team 1) | Bendigo | Victoria | 87.00 | 2nd |
| Raieburn Calisthenics Inc (Team 1) | Craigieburn | Victoria | 86.00 | 3rd |
| Glenroy Calisthenics Club (Team 1) | Keilor East | Victoria | 85.00 | Honourable Mention |
| Eastside Calisthenics College (Team 1) | Leopold | Victoria | 84.50 | Highly Commended |
| Sterling Calisthenics Inc (Team 3) | Hallam | Victoria | 83.50 | Special Mention |
| Larinda Calisthenics College Team 2 | Lara | Victoria | None | |
| Eastside Calisthenics College Team 2 | Leopold | Victoria | None | |
| Sterling Calisthenics Inc Team 2 | Hallam | Victoria | None | |
| Raieburn Calisthenics Inc Team 2 | Craigieburn | Victoria | None | |
| Horsham Calisthenics College Team 1 | Horsham | Victoria | None | |
| Larinda Calisthenics College Team 1 | Lara | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sterling Calisthenics Inc (Team 1) | Hallam | Victoria | 88.50 | 1st |
| Raieburn Calisthenics Inc (Team 1) | Craigieburn | Victoria | 86.00 | 2nd |
| Eastside Calisthenics College (Team 1) | Leopold | Victoria | 85.50 | 3rd |
| Bendigo Calisthenics Club (Team 1) | Bendigo | Victoria | 85.00 | Honourable Mention |
| Glenroy Calisthenics Club (Team 1) | Keilor East | Victoria | 84.00 | Highly Commended |
| Sterling Calisthenics Inc Team 3 | Hallam | Victoria | None | |
| Larinda Calisthenics College Team 2 | Lara | Victoria | None | |
| Raieburn Calisthenics Inc Team 2 | Graigieburn | Victoria | None | |
| Sterling Calisthenics Inc Team 2 | Hallam | Victoria | None | |
| Eastside Calisthenics College team 2 | Leopold | Victoria | None | |
| Larinda Calisthenics College Team 1 | Lara | Victoria | None | |
| Horsham Calisthenics College Team 1 | Horsham | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Bendigo Calisthenics Club (Team 1) | Bendigo | Victoria | 85.00 | 1st |
| Sterling Calisthenics Inc (Team 1) | Hallam | Victoria | 84.00 | 2nd |
| Raieburn Calisthenics Inc (Team 1) | Craigieburn | Victoria | 82.50 | 3rd |
| Glenroy Calisthenics Club (Team 1) | Keilor East | Victoria | 81.50 | Honourable Mention |
| Eastside Calisthenics College (Team 1) | Leopold | Victoria | 80.00 | Highly Commended |
| Larinda Calisthenics College (Team 1) | Lara | Victoria | 80.00 | Highly Commended |
| Sterling Calisthenics Inc Team 3 | Hallam | Victoria | None | |
| Larinda Calisthenics College Team 2 | Lara | Victoria | None | |
| Sterling Calisthenics Inc Team 2 | Hallam | Victoria | None | |
| Horsham Calisthenics College Team 1 | Horsham | Victoria | None | |
| Eastside Calisthenics College Team 1 | Leopold | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Glenroy Calisthenics Club (Team 1) | Keilor East | Victoria | 87.00 | 1st |
| Sterling Calisthenics Inc (Team 1) | Hallam | Victoria | 86.00 | 2nd |
| Bendigo Calisthenics Club (Team 1) | Bendigo | Victoria | 84.50 | 3rd |
| Eastside Calisthenics College (Team 1) | Leopold | Victoria | 83.00 | Honourable Mention |
| Sterling Calisthenics Inc Team 2 | Hallam | Victoria | None | |
| Raieburn Calisthenics Inc Team 1 | Craigieburn | Victoria | None | |
| Larinda Calisthenics College Team 1 | Lara | Victoria | None | |
| Horsham Calisthenics College Team 1 | Horsham | Victoria | None |
Awarded To Sterling Calisthenic Inc, Hallam Victoria
Awarded To Sterling Calisthenic Inc, Hallam Victoria
Awarded To Bendigo Calisthenic Club, Bendigo Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Keyzpark Calisthenics Club (Team 1) | Noble Park | Victoria | 88.00 | 1st |
| Sunbury School of Calisthenics (Team 1) | Sunbury | Victoria | 87.00 | 2nd |
| Wodonga Calisthenic Academy (Team 1) | Wodonga | Victoria | 81.00 | 3rd |
| Horsham Calisthenics College (Team 1) | Horsham | Victoria | 79.50 | Honourable Mention |
| Highett Calisthenics Club (Team 1) | Highett | Victoria | 79.00 | Highly Commended |
| Fernleigh Calisthenics Club Team 2 | Boronia | Victoria | None | |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | None | |
| Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | None | |
| Highett Calisthenics Club Team 1 | Highett | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Keyzpark Calisthenics Club | Noble Park | Victoria | 88.00 | 1st |
| Sunbury School of Calisthenics | Sunbury | Victoria | 85.00 | 2nd |
| Horsham Calisthenics College | Horsham | Victoria | 81.00 | 3rd |
| Wodonga Calisthenic Academy | Wodonga | Victoria | 80.50 | Honourable Mention |
| Ashgrove Calisthenic Club | Ashburton | Victoria | 79.50 | Highly Commended |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Fernleigh Calisthenics Club Team 2 | Boronia | Victoria | None | |
| Keyzpark Calisthenics Club Team 2 | Noble Park | Victoria | None | |
| Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | None | |
| Highett Calisthenics Club Team 1 | Highett | Victoria | None | |
| Dorest Calisthenics College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics (Team 1) | Sunbury | Victoria | 89.50 | 1st |
| Keyzpark Calisthenics Club (Team 1) | Noble Park | Victoria | 85.50 | 2nd |
| Ashgrove Calisthenic Club | Ashburton | Victoria | 83.50 | 3rd |
| Horsham Calisthenics College | Horsham | Victoria | 83.00 | Honourable Mention |
| Fernleigh Calisthenics Club | Boronia | Victoria | 82.50 | Highly Commended |
| Wodonga Calisthenic Academy | Wodonga | Victoria | 82.50 | Highly Commended |
| Fernleigh Calisthenics Club Team 2 | Boronia | Victoria | None | |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Keyzpark Calisthenics Club Team 2 | Noble Park | Victoria | None | |
| Highett Calisthenics Club Team 1 | Highett | Victoria | None | |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Keyzpark Calisthenics Club (Team 1) | Noble Park | Victoria | 89.50 | 1st |
| Wodonga Calisthenic Academy | Wodonga | Victoria | 85.00 | Equal 2nd |
| Sunbury School of Calisthenics (Team 1) | Sunbury | Victoria | 85.00 | Equal 2nd |
| Horsham Calisthenics College | Horsham | Victoria | 82.50 | 3rd |
| Ashgrove Calisthenic Club | Ashburton | Victoria | 82.00 | Honourable Mention |
| Sunbury School of Calisthenics (Team 2) | Sunbury | Victoria | 80.00 | Highly Commended |
| Fernleigh Calisthenics Club Team 2 | Boronia | Victoria | None | |
| Keyzpark Calisthenics Club Team 2 | Noble Park | Victoria | None | |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | None | |
| Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | None | |
| Highett Calisthenics Club Team 1 | Highett | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Wodonga Calisthenic Academy | Wodonga | Victoria | 86.00 | 1st |
| Sunbury School of Calisthenics | Sunbury | Victoria | 84.00 | 2nd |
| Horsham Calisthenics College | Horsham | Victoria | 83.00 | 3rd |
| Keyzpark Calisthenics Club (Team 1) | Noble Park | Victoria | 82.00 | Honourable Mention |
| Ashgrove Calisthenic Club | Ashburton | Victoria | 81.50 | Highly Commended |
| Dorset Calisthenics College | Boronia | Victoria | 81.50 | Highly Commended |
| Fernleigh Calisthenics Club | Boronia | Victoria | Special Mention | |
| Keyzpark Calisthenics Club Team 2 | Noble Park | Victoria | None | |
| Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | None | |
| Fernleigh Calisthenics Club Team 2 | Boronia | Victoria | None | |
| Highett Calisthenics Club Team 1 | Highett | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Horsham Calisthenics College | Horsham | Victoria | 86.00 | 1st |
| Sunbury School of Calisthenics | Sunbury | Victoria | 85.00 | 2nd |
| Wodonga Calisthenic Academy | Wodonga | Victoria | 84.50 | Equal 3rd |
| Keyzpark Calisthenics Club | Noble Park | Victoria | 84.50 | Equal 3rd |
| Fernleigh Calisthenics Club | Boronia | Victoria | 81.00 | Honourable Mention |
| Ashgrove Calisthenics Club Team 1 | Ashburton | Victoria | None | |
| Highett Calisthenics Club Team 1 | Highett | Victoria | None | |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics | Sunbury | Victoria | 83.00 | 1st |
| Keyzpark Calisthenics College | Noble Park | Victoria | 82.00 | 2nd |
| Horsham Calisthenics Club | Horsham | Victoria | 80.00 | 3rd |
| Wodonga Calisthenic Academy | Wodonga | Victoria | 78.00 | Honourable Mention |
| Highett Calisthenics Club Team 1 | Highett | Victoria | None | |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | None | |
| Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | None | |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sunbury School of Calisthenics | Sunbury | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Keyzpark Calisthenics College | Nobel Park | Victoria | None |