23rd September, 2014
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Molly | Netherway | Alfredton | Victoria | 91.00 | 1st |
Bella | Berberich | Ballarat | Victoria | 89.50 | 2nd |
Christian | Ambesi | Caroline Springs | Victoria | 89.00 | 3rd |
Emily | Grimshaw | Rosanna | Victoria | 88.00 | Honourable Mention |
Katelyn | Gladman | Black Hill | Victoria | 88.00 | Honourable Mention |
Indyanna | De Vries | Beaconsfiled | Victoria | 87.00 | Highly Commended |
Camilla | Butler | Buninyong | Victoria | 87.00 | Highly Commended |
Eliza | Lamb | Mount Pleasant | Victoria | 87.00 | Highly Commended |
Olivia | Tuddenham | Alfredton | Victoria | None | |
Jaida | Cassar | Essendon | Victoria | None | |
Olivia | Moneghetti | Lake Wendouree | Victoria | None | |
Alexis | Roscoe | Ballarat | Victoria | None | |
Destan | Gurkan | Keilor East | Victoria | None | |
Morgan | Pengelly | Ballarat central | Victoria | None | |
Alicia | Brooker | Niddrie | Victoria | None | |
Michaela | Vimba | Coburg North | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nathan | Stafford | Hewett | South Australia | 93.00 | 1st |
Monique | Heath | Donvale | Victoria | 91.00 | 2nd |
Emmanuelle | Fairweather | Sandringham | Victoria | 90.00 | 3rd |
Ava | Skinner | Ballarat Central | Victoria | 89.00 | Honourable Mention |
Indyanna | De Vries | Beaconsfield | Victoria | 89.00 | Honourable Mention |
Tayla | Pearce | Wendouree | Victoria | 88.00 | Highly Commended |
Ella | McMillan | Mount Martha | Victoria | 88.00 | Highly Commended |
Ellen | Berridge | Delacombe | Victoria | 88.00 | Highly Commended |
Phillippa | Crawley | Ballarat | Victoria | None | |
Jaida | Cassar | Essendon | Victoria | None | |
Olivia | Tucker | Mount Eliza | Victoria | None | |
Scarlett | Nash | Ballarat | Victoria | None | |
Elyssa | Wiffen | Mount Clear | Victoria | None | |
Sunday | Walker | Daylesford | Victoria | None | |
Morgan | Pengelly | Ballarat Central | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Jessica | Ford | East Geelong | Victoria | 92.00 | 1st |
Natalie | Stutz | Keysborough | Victoria | 90.00 | 2nd |
Ella | Coates | Para Hills | Victoria | 89.00 | 3rd |
Taylor | White | Langwarrin | Victoria | 88.00 | Honourable Mention |
Ebony | Howes | Alfredton | Victoria | 88.00 | Honourable Mention |
Michaela | Vimba | Coburg North | Victoria | 87.00 | Highly Commended |
Ruby | Smith | Cranbourne | Victoria | 87.00 | Highly Commended |
Jordan | Hill | Canadian | Victoria | None | |
Ellie | Howes | Langwarrin South | Victoria | None | |
Sasha | Concollato | Brunswick | Victoria | None | |
Arley | Milne | Ballarat | Victoria | None | |
Olivia | Tucker | Mount Eliza | Victoria | None | |
Indiana | Southurst | Cardigan Village | Victoria | None | |
Haylee | Carr | Rokewood | Victoria | None | |
Tess | Hanna | Langwarrin | Victoria | None | |
Ruby | Wakefield | Ballarat | Victoria | None | |
Chloe | Lawton | Pascoe Vale | Victoria | None | |
Bella | Leech | Wendouree | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Mietta | White | Brunswick East | Victoria | 94.00 | 1st |
Bridget | Anile | Moonee Ponds | Victoria | 90.00 | 2nd |
Emily | Grimshaw | Rosanna | Victoria | 88.00 | 3rd |
Madeleine | Checketts | Strathmore | Victoria | 85.00 | Honourable Mention |
Chloe | Parsons | Point Cook | Victoria | 85.00 | Honourable Mention |
Chloe | Lawton | Pascoe Vale | Victoria | 82.00 | Highly Commended |
Chloe | Scuderi | Diamond Creek | Victoria | 82.00 | Highly Commended |
Stephanie | Formica | Coburg | Victoria | 82.00 | Highly Commended |
Alexis | Roscoe | Ballarat | Victoria | None | |
Tahlia | Dimattia | Gladstone Park | Victoria | None | |
Ella | Grahek | Melton | Victoria | None | |
Henrietta | Foley | Sandringham | Victoria | None | |
Ellie | Howes | Langwarrin South | Victoria | None | |
Destan | Gurkan | Keilor East | Victoria | None |
Tahlia Dimittia, Gladstone Park Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Nathan | Stafford | Hewett | Victoria | 92.00 | 1st |
Mietta | White | Brunswick East | Victoria | 89.00 | 2nd |
Paige | Johnson | Tynong North | Victoria | 84.00 | 3rd |
Isabella | Vinci | Essendon | Victoria | 80.00 | Highly Commended |
Chloe | Lawton | Pascoe Vale | Victoria | 80.00 | Highly Commended |
Katherine | Kyle | Mill Park | Victoria | 80.00 | Highly Commended |
Catharina | Ballintyne | Cranbourne south | Victoria | None | |
Isabella | Vinci | Essendon | Victoria | None | |
Bridget | Anile | Moonee Ponds | Victoria | None | |
Lachlan | Hates | Langwarrin | Victoria | None | |
Ella | Fitzpatrick | Pascoe Vale South | Victoria | None | |
Lauren | Bombaci | Taylors Lake | Victoria | None | |
Madeleine | Checketts | Strathmore | Victoria | None | |
Amy | Mazzarolo (crit only) | Wynn Vale | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Chloe | Parsons | Point Cook | Victoria | 93.00 | 1st |
Catharina | Ballintyne | Cranbourne South | Victoria | 91.00 | 2nd |
Chloe | Sismanis | Taylors Lakes | Victoria | 89.00 | 3rd |
Chloe | Scuderi | Diamond Creek | Victoria | 87.00 | Honourable Mention |
Chloe | Lawton | Pascoe Vale | Victoria | 85.00 | Highly Commended |
Bridget | Anile | Moonee Ponds | Victoria | 85.00 | Highly Commended |
Michaela | Vimba | Coburg North | Victoria | 85.00 | Highly Commended |
Stephanie | Formica | Coburg | Victoria | None | |
Tahlia | Dimittia | Gladstone Park | Victoria | None | |
Mia | Costa | Essendon | Victoria | None | |
Isabella | Angelini | Cairnlea | Victoria | None | |
Alicia | Brooker | Niddrie | Victoria | None | |
Monique | Heath | Donvale | Victoria | None | |
Katherine | Kyle | Mill Park | Victoria | None | |
Lauren | Bombaci | Taylors Lake | Victoria | None | |
Isabella | Vinci | Essendon | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Dance School Of Distinction Ballarat | Wendouree | Victoria | 96.00 | 1st |
Anita Coutts School Of Dance Group A | Ballarat | Victoria | 95.00 | 2nd |
Anita Coutts School Of Dance Group B | Ballarat | Victoria | 94.00 | 3rd |
The Academy Of Classical Ballarat | Ballarat | Victoria | 83.00 | Honourable Mention |
Joanna O'Kelly School Of Dance | Langwarrin | Victoria | 83.00 | Honourable Mention |
Kerry Moore School Of Ballet | Ballarat | Victoria | 81.00 | Highly Commended |
Ballarat Ballet Centre | Ballarat West | Victoria | 81.00 | Highly Commended |
I-Dance Echuca Junior Classical Group | Echuca West | Victoria | None | |
Ambitions Performance Dancers | Frankston | Victoria | None | |
Michelle Slater-Coyne Performing Arts Studio | Essendon | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Dance School Of Distiction Ballarat | Wendouree | Victoria | 95.00 | 1st |
Anita Coutts School Of Dance Group A | Ballarat | Victoria | 94.00 | 2nd |
Dancescape | Niddrie | Victoria | 93.00 | 3rd |
Anita Coutts School Of Dance Group B | Ballarat | Victoria | 92.00 | Honourable Mention |
Joanne O'Kelly School Of Dance | Langwarrin | Victoria | 92.00 | Honourable Mention |
Michelle Slater-Coyne Performing Arts Studio | Essendon | Victoria | 91.00 | Highly Commended |
Ballarat Ballet Centre | Ballarat West | Victoria | 91.00 | Highly Commended |
I-Dance Echuca Junior Contemporary Group | Echuca West | Victoria | None | |
Contemporary Independent Dance | Beaconsfield | Victoria | None | |
The Barclay School of Ballet | Geelong North | Victoria | None | |
Ambition Performance Dancers | Frankston | Victoria | None | |
Kerry Moore School of Ballet | Ballarat | Victoria | None | |
Bev Palmer Performing Arts | South Morang | Victoria | None | |
The Academy of Classical Ballet | Ballarat | Victoria | None | |
Studio 1 Performing Arts | Brunswick | Victoria | None |