19th August, 2014
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lily | O'Shea | Alfredton | Victoria | 94.00 | 1st |
| Ellie | Carroll | Ballarat East | Victoria | 93.00 | 2nd |
| Heidi | Peucker | Ballarat | Victoria | 92.00 | 3rd |
| Emily Rose | Matskows | Port Fairy | Victoria | 90.00 | Highly Commended |
| Mannix | Vincenzio | Hoppers Crossing | Victoria | 90.00 | Highly Commended |
| Isabelle | Vincenzino | Hoppers Crossing | Victoria | None | |
| Ally | Long | Alfredton | Victoria | None | |
| Mia Chenae | Robinson | Ballarat Central | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Isabelle | Vincenzino | Hoppers Crossing | Victoria | 91.00 | 1st |
| Ally | Long | Alfredton | Victoria | 90.00 | 2nd |
| Heidi | Peucker | Ballarat | Victoria | 89.00 | 3rd |
| Emily Rose | Matskows | Port Fairy | Victoria | None | |
| Ellie | Carroll | Ballarat East | Victoria | None | |
| Lily | O'Shea | Alfredton | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Emily Rose | Matskows | Port Fairy | Victoria | 90.00 | 1st |
| Renae | Wilkinson | Hamilton | Victoria | 89.00 | 2nd |
| Isabelle | Vincenzino | Hoppers Crossing | Victoria | 87.00 | 3rd |
| Mia | Chenae Robinson | Ballarat Central | Victoria | 86.00 | Honourable Mention |
| Ellie | Carroll | Ballarat East | Victoria | 86.00 | Honourable Mention |
| Mannix | Vincenzino | Hoppers Crossing | Victoria | None | |
| Heidi | Peucker | Ballarat | Victoria | None | |
| Lily | O'Shea | Alfredton | Victoria | None | |
| Ally | Long | Alfredton | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ellie | Carroll | Ballarat East | Victoria | 94.00 | 1st |
| Isabelle | Vincenzino | Hoppers Crossing | Victoria | 93.00 | 2nd |
| Mia | Chanae Robinson | Ballarat Central | Victoria | 92.00 | Equal 3rd |
| Cassidy | Flynn-Troy | Sedgwick | Victoria | 92.00 | Equal 3rd |
| Emily Rose | Matskows | Port Fairy | Victoria | None | |
| Heidi | Peucker | Ballarat | Victoria | None | |
| Lily | O'Shea | Alfredton | Victoria | None | |
| Mia Chenea | Robinson | Ballarat Central | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Cassidy | Flynn-Troy | Sedgwick | Victoria | 94.00 | 1st |
| Lilly | O'Shea | Alfredton | Victoria | 93.00 | 2nd |
| Ally | Long | Alfredton | Victoria | 92.00 | 3rd |
| Mia | Chenae Robinson | Ballarat Central | Victoria | 91.00 | Honourable Mention |
| Isabelle | Vincenzino | Hoppers Crossing | Victoria | 90.00 | Highly Commended |
| Mannix | Vincenzino | Hoppers Crossing | Victoria | None | |
| Emily Rose | Matskows | Port Fairy | Victoria | None | |
| Ellie | Carroll | Ballarat East | Victoria | None | |
| Tori | Waters | Ballarat East | Victoria | None |
Mannix Vincenzino, Hoppers Crossing Victoria
Isabelle Vincenzino, Hoppers Crossing Victoria
Runner Up Ellie Carroll, Ballarat East Victoria
Runner Up Lily O'Shea, Alfredton Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Deborah | Van Raay | Carnegie | Victoria | 87.00 | 1st |
| Ellie | Martin | Narre Warren | Victoria | 85.00 | 2nd |
| Laura | Edmondson | Wendouree | Victoria | 83.00 | 3rd |
| David | Keane | Brunswick | Victoria | 82.00 | Highly Commended |