29th October, 2013
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Banyule Calisthenic Club team 1 | Macleod | Victoria | 88.00 | 1st |
Synergy Calisthenics Club Team 1 | Mount Gambier | South Australia | 87.00 | 2nd |
Dorset Calisthenics Club Team 1 | Boronia | Victoria | 86.00 | 3rd |
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 85.00 | Honourable Mention |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 84.50 | Highly Commended |
Ellanda Calisthenics College Team 1 | Vermont | Victoria | ||
Mt Gambier Calisthenics College Team 1 | Mt Gambier | South Australia | ||
Narre warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | ||
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
Newport Calisthenics Club Team 1 | Newport | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 91.00 | 1st |
Banyule Calisthenic Club Team 1 | Macleod | Victoria | 88.00 | 2nd |
Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 87.00 | 3rd |
Synergy Calisthenic Club Team 1 | Mount Gambier | South Australia | 85.50 | Honourable Mention |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 85.00 | Highly Commended |
Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
Mt Gambier Calisthenics College Team 1 | Mt Gambier | South Australia | ||
Newport Calisthenics Club Team 1 | Newport | Victoria | ||
Ellanda Calisthenics College Team 1 | Vermont | Victoria | ||
Dorset Calisthenics College Team 1 | Dorset | Victoria | ||
Altona Youth club Calisthenics Team 1 | Altona | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Banyule Calisthenic Club Team 1 | Macleod | Victoria | 89.00 | 1st |
Dorset Calisthenics College Team 1 | Boronia | Victoria | 86.00 | 2nd |
Synergy Calisthenics Club Team 1 | Mount Gambier | South Australia | 85.00 | 3rd |
Ellanda Calisthenics College Team 1 | Vermont | Victoria | 84.50 | Honourable Mention |
Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 84.00 | Highly Commended |
Regency Calisthenic Team 1 | Endeavour Hills | Victoria | 84.00 | Highly Commended |
Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
Newport Calisthenics Club Team 1 | Newport | Victoria | ||
Pentland Calisthenics college Team 1 | Bacchus Marsh | Victoria | ||
Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Banyule Calisthenic Club Team 1 | Macleod | Victoria | 88.00 | 1st |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 87.00 | 2nd |
Newport Calisthenics Club Team 1 | Newport | Victoria | 86.00 | 3rd |
Dorset Calisthenics College Team 1 | Boronia | Victoria | 85.50 | Honourable Mention |
Ellanda Calisthenics College team 1 | Vermont | Victoria | 85.00 | Highly Commended |
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 85.00 | Highly Commended |
Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
Synergy Calisthenics Club Team 1 | Mount Gambier | South Australia | ||
Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | ||
Mt Gambier Calisthenics College team 1 | Mount Gambier | South Australia |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ellanda Calisthenics College Team 1 | Vermont | Victoria | 85.00 | 1st |
Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 84.50 | 2nd |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 84.00 | 3rd |
Synergy Calisthenics Club Team 1 | Mount Gambier | South Australia | 83.50 | Honourable Mention |
Dorset Calisthenics College Team 1 | Boronia | Victoria | 82.50 | Highly Commended |
altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | ||
Banyule Calisthenics Club Team 1 | Macleod | Victoria | ||
Newport Calisthenics Club Team 1 | Newport | Victoria | ||
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 88.00 | 1st |
Synergy Calisthenics Club Team 1 | Mount Gambier | South Australia | 87.00 | 2nd |
Ellanda Calisthenics College team 1 | Vermont | Victoria | 86.50 | 3rd |
Banyule Calisthenic Club Team 1 | Macleod | Victoria | 85.50 | Honourable Mention |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 84.50 | Highly Commended |
Dorset Calisthenics College Team 1 | Boronia | Victoria | ||
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | ||
Mt Gambier Calisthenics College team 1 | Mount Gambier | South Australia | ||
Newport Calisthenics Club Team 1 | Newport | Victoria | ||
Altonr Youth club Calisthenics Team 1 | Altona | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ellanda Calisthenics College team 1 | Vermont | Victoria | 87.50 | 1st |
Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 87.00 | 2nd |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 86.50 | 3rd |
Synergy Calisthenics Club Team 1 | Mount Gambier | South Australia | 86.00 | Honourable Mention |
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 85.50 | Highly Commended |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 85.50 | Highly Commended |
Banyule Calisthenic Club Team 1 | Macleod | Victoria | ||
Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | ||
Dorset Calisthenics College Team 1 | Boronia | Victoria | ||
Newport Calisthenics club Team 1 | Newport | Victoria |
Awarded to Banyule Calisthenic Club, Macleod Victoria
Awarded to Narre Warren Calisthenics Club Inc, Narre Warren Victoria
Awarded to Eltham Calisthenic College, Eltham Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurimar Calisthenics College Team 1 | Laurimar | Victoria | 87.00 | 1st |
Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 85.00 | 2nd |
Maroondah Calisthenics Club Team 1 | Ringwood | Victoria | 84.00 | 3rd |
Sterling Calisthenics Inc Team 1 | Hallam | Victoria | 83.00 | Honourable Mention |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 83.00 | Honourable Mention |
Chelsea Calisthenic Club Inc Team 1 | Chelsea | Victoria | 82.50 | Highly Commended |
Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
Dresden Calisthenics College Inc Team 1 | Mulgrave | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kendara Calisthenics College Team 1 | Keilor | Victoria | 89.00 | 1st |
Chelsea Calisthenic Club Inc Team 1 | Chelsea | Victoria | 87.00 | 2nd |
Sterling Calisthenics Inc Team 1 | Hallam | Victoria | 86.00 | 3rd |
Maroondah Calisthenics Club Team 1 | Ringwood | Victoria | 85.50 | Honourable Mention |
Laurimar Calisthenics College Team 1 | Laurimar | Victoria | 85.50 | Honourable Mention |
Dresden Calisthenics College Inc Team 1 | Mulgrave | Victoria | 84.00 | Highly Commended |
Maroondah Calisthenics Club Team 2 | Ringwood | Victoria | ||
Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
Bentleigh calisthenics College Team 1 | Bentleigh | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurimar Calisthenics College Team 1 | Laurimar | Victoria | 88.00 | 1st |
Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 87.00 | 2nd |
Sterling Calisthenics Inc Team 1 | Hallam | Victoria | 86.00 | 3rd |
Maroondah Calisthenics Club Team 1 | Ringwood | Victoria | 84.00 | Honourable Mention |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 82.00 | Highly Commended |
Chelsea Calisthenic Club Inc Team 1 | Chelsea | Victoria | ||
Dresden Calisthenics College Inc Team 1 | Mulgrave | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenic Club Inc Team 1 | Chelsea | Victoria | 89.00 | 1st |
Laurimar Calisthenics College Team 1 | Laurimar | Victoria | 88.00 | 2nd |
Maroondah Calisthenics Club Team 1 | Ringwood | Victoria | 85.00 | 3rd |
Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 84.00 | Honourable Mention |
Dresden Calisthenics College Inc Team 1 | Mulgrave | Victoria | 83.00 | Highly Commended |
Kendara Calisthenics college Team 1 | Keilor | Victoria | ||
Sterling Calisthenics Inc Team 1 | Hallam | Victoria |