14th October, 2013
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 89.00 | 1st | 
| Kristar Calisthenics College Team 1 | Croydon | Victoria | 87.00 | 2nd | 
| Chadstone Calisthenics Club Team 1 | Hughesdale | Victoria | 86.00 | 3rd | 
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 85.00 | Honourable Mention | 
| Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | 84.50 | Highly Commended | 
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
| Geelong Calisthenics College Team 2 | Geelong | Victoria | ||
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | ||
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | ||
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Geelong Calisthenics College Team 1 | Bentleigh | Victoria | 89.00 | 1st | 
| Kristar Calisthenics College Team 1 | Croydon | Victoria | 88.00 | 2nd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 86.00 | 3rd | 
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 85.00 | Honourable Mention | 
| Chadstone Calisthenics Club Team 1 | Hughesdale | Victoria | 84.50 | Highly Commended | 
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | ||
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
| Kristar Calisthenics College Team 2 | Croydon | Victoria | ||
| Chadstone Calisthenics Club Team 2 | Hughesdale | Victoria | ||
| Geelong Calisthenics Club Team 1 | Geelong | Victoria | ||
| Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | ||
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | ||
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 86.00 | 1st | 
| Chadstone Calisthenics Club Team 1 | Hughesdale | Victoria | 85.00 | 2nd | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 84.50 | 3rd | 
| Kristar Calisthenics College Team 1 | Croydon | Victoria | 84.00 | Honourable Mention | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 83.50 | Highly Commended | 
| Geelong Calisthenics College Team 2 | Geelong | Victoria | ||
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | ||
| Kristar Calisthenics College Team 2 | Croydon | Victoria | ||
| Chadstone Calisthenics Club Team 2 | Hughesdale | Victoria | ||
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
| Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | ||
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | ||
| Sovereign Calisthenics College Team 1 | Ballarat | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 88.00 | 1st | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 85.00 | 2nd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 84.50 | 3rd | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 83.50 | Honourable Mention | 
| Chadstone Calisthenics Club Team 1 | Hughesdale | Victoria | 83.00 | Highly Commended | 
| Chadstone Calisthenics Club Team 2 | Hughesdale | Victoria | ||
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | ||
| Geelong Calisthenics College Team 2 | Geelong | Victoria | ||
| Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | ||
| Kristar Calisthenics College Team 1 | Croydon | Victoria | ||
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 87.00 | 1st | 
| Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | 86.00 | 2nd | 
| Kristar Calisthenics College Team 1 | Croydon | Victoria | 84.00 | 3rd | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 83.50 | Honourable Mention | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 83.00 | Highly Commended | 
| Kristar Calisthenics College Team 2 | Croydon | Victoria | ||
| Chadstone Calisthenics Club Team 2 | Hughesdale | Victoria | ||
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
| Geelong Calisthenics Team 2 | Geelong | Victoria | ||
| Chadstone Calisthenics Club Team 1 | Hughesdale | Victoria | ||
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | ||
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | ||
| Ocean Grove Calisthenic College Inc Team 2 | Ocean Grove | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 88.00 | 1st | 
| Sovereigh Calisthenic College Team 1 | Ballarat | Victoria | 87.50 | 2nd | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 86.50 | 3rd | 
| Kristar Calisthenics College Team 1 | Croydon | Victoria | 84.00 | Honourable Mention | 
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 83.00 | Highly Commended | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 83.00 | Highly Commended | 
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
| Chadstone Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | ||
| Chadstone Calisthenics Club Team 1 | Hughesdale | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 89.00 | 1st | 
| Chadstone Calisthenics Club Team 1 | Hughesdale | Victoria | 88.00 | 2nd | 
| Ocean Grove Calisthenic College Inc Team 1 | Ocean Grove | Victoria | 85.00 | 3rd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 83.00 | Honourable Mention | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 83.00 | Honourable Mention | 
| Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | 81.00 | Highly Commended | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | ||
| Kristar Calisthenics College Team 1 | Belconnen | Victoria | 
Geelong
Kristar