5th October, 2013
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sarah | Perkins | Delacombe | Victoria | 95.00 | 1st |
Rebecca | Jacobsson | Beaconsfield | Victoria | 94.00 | 2nd |
Riley | Fitzgerald | Miners Rest | Victoria | 93.00 | 3rd |
Kelsey | Holden | Parkdale | Victoria | 92.00 | Honourable Mention |
Samantha | Mitchell | Invermay | Victoria | 92.00 | Honourable Mention |
Miranda | Shami | Beaconsfield | Victoria | 90.00 | Highly Commended |
Miranda | Shami | Beaconsfield | Victoria | 90.00 | Highly Commended |
Sarah | Seery | Bendigo | Victoria | 90.00 | Highly Commended |
Jennifer Rae | McClean | Stathfieldsaye | Victoria | 90.00 | Highly Commended |
Joshua | Stapleton | Knoxfield | Victoria | 90.00 | Highly Commended |
Natalie | Mikic | Taylors Lakes | Victoria | 90.00 | Highly Commended |
Jemima | Gillespie | Hillside | Victoria | None | |
Georgina | Reynolds | Black hill | Victoria | None | |
Shaelea | Harrison | Langwarrin | Victoria | None | |
Paige | Davis | Bendigo | Victoria | None | |
Georgia | Ballinger | Ballarat North | Victoria | None | |
Terri Field | Theodore | Strathfieldsaye | Victoria | None | |
Madeleine | Beck | Ivanhoe East | Victoria | None | |
Nicole | Muscat | Niddrie | Victoria | None | |
Emma | Horsfield | Carrum Downs | Victoria | None | |
Annie | Jones | Bendigo | Victoria | None | |
Georgia | Parrot | Wendouree | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Teagan | Loriot | Airport West | Victoria | 94.00 | 1st |
Eloisa | Travers | Essendon | Victoria | 93.00 | 2nd |
Adrian | Russo | Diggers Rest | Victoria | 91.00 | 3rd |
Alyson | King | Rowville | Victoria | 90.00 | Honourable Mention |
Jennifer Rae | McClean | Strathfieldsaye | Victoria | 90.00 | Honourable Mention |
Tayla | Lincoln | Greenvale | Victoria | 89.00 | Highly Commended |
Sarah | Piper | White Hills | Victoria | 89.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sarah | Perkins | Delacombe | Victoria | 94.00 | 1st |
Jade | Waaldyk | Carrum Downs | Victoria | 93.00 | 2nd |
Danielle | Whitfort | Seymour | Victoria | 91.00 | 3rd |
Tayla | Hughes | Alfredton | Victoria | 90.00 | Honourable Mention |
Riley | Fitzgerald | Miners Rest | Victoria | 89.00 | Highly Commended |
Georgia | Parrot | Wendouree | Victoria | 89.00 | Highly Commended |
Georgina | Reynolds | Black Hill | Victoria | 89.00 | Highly Commended |
Samantha | Mitchell | Invermay | Victoria | 89.00 | Highly Commended |
Cassie | Tattersall | Batesford | Victoria | 89.00 | Highly Commended |
Paige | Davis | Bendigo | Victoria | None | |
Ella | Mcgrath | Balnarring Beach | Victoria | None | |
Georgia | Ballinger | Ballarat North | Victoria | None | |
Kristina | Bettinotti | Fitzroy North | Victoria | None | |
annie | Jones | Bendigo | Victoria | None | |
Joshua | Stapleton | Knoxfield | Victoria | None | |
Georgia | Tuckett | Langwarrin | Victoria | None | |
Jemima | Gillespie | Hillside | Victoria | None | |
Michael | Tabone | Keysborough | Victoria | None | |
Paris | Tuckett | Langwarrin | Victoria | None | |
Samantha | Westlake | Langwarrin | Victoria | None | |
Keely | Nash | Nerrina | Victoria | None | |
Emma | Burns | Geelong North | Victoria | None | |
Tabitha | Carr | Geelong North | Victoria | None | |
Sarah | Seery | Bendigo | Victoria | None | |
Kate | Douglas | Ballarat | Victoria | None | |
Emma | Horsfield | Carrum Downs | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Dance School of Distinction | Ballarat | Victoria | 96.00 | 1st |
Michelle Slater Coyne Performing Arts Studio | Essendon | Victoria | 95.50 | 2nd |
Anita Coutts School of Dance | Ballarat | Victoria | 94.00 | 3rd |
Joanne O'Kelly School of Dance | Langwarrin | Victoria | 93.00 | Honourable Mention |
The Academy of Classical Ballet | Brown Hill | Victoria | None | |
Bev Palmer Performing Arts | South Morang | Victoria | None | |
Ballarat Ballet Centre | Ballarat | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Michelle Slater Coyne Performing Arts Studio Troupe A | Essendon | Victoria | 98.00 | 1st |
Bev Palmer Performing Arts | South Morang | Victoria | 96.00 | 2nd |
Joanne O'Kelly School of Dance | Langwarrin | Victoria | 95.00 | 3rd |
Dancescape | Caroline Springs | Victoria | 94.00 | Honourable Mention |
Studio 1 Performing Arts | Brunswick | Victoria | 94.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Michelle Slater Coyne Performing Arts Studio Troupe B | Essendon | Victoria | 98.00 | 1st |
Bev Palmer Performing Arts Group A | South Morang | Victoria | 96.00 | 2nd |
Bev Palmer Performing Arts Group B | South Morang | Victoria | 95.00 | 3rd |
Michelle Slater Coyne Performing Arts Studio Troupe E | Essendon | Victoria | 94.00 | Honourable Mention |
Michelle Slater Coyne Performing Arts Studio Troupe C | Essendon | Victoria | 94.00 | Honourable Mention |
Dancescape | Caroline Springs | Victoria | 94.00 | Honourable Mention |
Michelle Slater Coyne Performing Arts Studio Troupe A | Essendon | Victoria | 94.00 | Honourable Mention |
Michelle Slater Coyne Performing Arts Studio Troupe D | Essendon | Victoria | 94.00 | Honourable Mention |
Kerry Moore School of Ballet | Ballarat | Victoria | 94.00 | Honourable Mention |
Giselle Mammone, Keilor Victoria
Pheobe Fitzpatrick, Pascoe Vale South Victoria
Bronte Muir, Warrandyte Victoria
Mietta White, Brunswick East Victoria
Madelyn Rothe, Newington Victoria
Sarah Perkins, Delacombe Victoria
Teagan Loriot, Airport West Victoria
Pheobe Fitzpatrick, Pascoe Vale South Victoria
Mio Bayly, Cardigan Victoria
Sarah Perkins, Delacombe Victoria
Michelle Slater Coyne, Essendon Victoria