25th September, 2013
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Mietta | White | Brunswick East | Victoria | 92.00 | 1st | 
| Emily Rose | Stone | Moonee Ponds | Victoria | 90.00 | 2nd | 
| Christian | Ambesi | Cairnlea | Victoria | 89.00 | 3rd | 
| Lucy Rose | Coyne | Essendon | Victoria | 88.00 | Honourable Mention | 
| Bridget | Anile | Moonee Ponds | Victoria | 88.00 | Honourable Mention | 
| Lawrence Gabriel | Duncan | Avondale Heights | Victoria | 87.00 | Highly Commended | 
| Elise | Peplow | Keilor Downs | Victoria | 87.00 | Highly Commended | 
| Bianca | Cassar | Essendon | Victoria | ||
| Nicole | Wasco | Reservoir | Victoria | ||
| Grace | Bremner | South Morang | Victoria | ||
| Fiona | Gioftsis | Epping | Victoria | ||
| Monique | Heath | Dionvale | Victoria | ||
| Chloe | Parsons | Point Cook | Victoria | ||
| Jasmin | Carter | Paradise | Victoria | ||
| Serena | Mezzadra | Essendon | Victoria | ||
| Gitika | Garg | Balwyn North | Victoria | ||
| Bridget | Anile | Moonee Ponds | Victoria | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Elise | Peplow | Keilor Downs | Victoria | 82.00 | 1st | 
| Paris | Mahar | Preston | Victoria | 81.00 | 2nd | 
| Bianca | Cassar | Essendon | Victoria | 80.00 | 3rd | 
| Jasmin | Carter | Paradise | Victoria | ||
| Ella | Fitzpatrick | Pascoe Vale South | Victoria | ||
| Amber | Mohan | Tecoma | Victoria | ||
| Grace | Bremner | South Morang | Victoria | ||
| Jessica | Palmieri | Fawkner | Victoria | ||
| Allegra | Brown | Carlton North | Victoria | ||
| Madelaine | Checketts | Pascoe Vale South | Victoria | ||
| Bridget | Anile | Moonee Ponds | Victoria | ||
| Madison | Galea | New Gisborne | Victoria | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Paris | Mahar | Preston West | Victoria | 90.00 | 1st | 
| Chloe | Randone | Altona Meadows | Victoria | 87.00 | 2nd | 
| Brooke | Bailey | Black Rock | Victoria | 85.00 | 3rd | 
| Christian | Ambesi | Cairnlea | Victoria | 84.50 | Honourable Mention | 
| Tess | Quilliam | Miners Rest | Victoria | 84.50 | Honourable Mention | 
| Phoebe | Henderson | Cardigan | Victoria | 83.00 | Highly Commended | 
| Chelsea | Stewart | Mount Clear | Victoria | 83.00 | Highly Commended | 
| Josie | Oswin | Creswick | Victoria | ||
| Olivia | Tucker | Mount Eliza | Victoria | ||
| Charlotte | West | Alfredton | Victoria | ||
| Annie | Blenkiron | Ballarat North | Victoria | ||
| Bianca | Cassar | Essendon | Victoria | ||
| Allegra | Brown | Carlton North | Victoria | ||
| Grace | Bennett | Lara | Victoria | ||
| Emily Rose | Stone | Moonee Ponds | Victoria | ||
| Matilda | Hall | Epping | Victoria | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Lauren | Bombaci | Taylors Lakes | Victoria | 86.00 | 1st | 
| Bianca | Cassar | Essendon | Victoria | 85.00 | 2nd | 
| Lawrence Gabriel | Duncan | Avondale Heights | Victoria | 84.00 | 3rd | 
| Isabella | Vinci | Essendon | Victoria | 83.00 | Highly Commended | 
| Amber | Mohan | Tecoma | Victoria | ||
| Stephanie | Formica | Coburg | Victoria | ||
| Grace | Bremner | South Morang | Victoria | ||
| Allegra | Brown | Carlton North | Victoria | ||
| Nicole | Wasco | Reservoir | Victoria | ||
| Chloe | Parsons | Point Cook | Victoria | ||
| Jessica | Palmieri | Fawkner | Victoria | ||
| Elise | Peplow | Keilor Downs | Victoria | ||
| Ella | Fitzpatrick | Pascoe Vale South | Victoria | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Christian | Ambesi | Cairnlea | Victoria | 88.00 | 1st | 
| Paris | Mahar | Preston West | Victoria | 87.00 | 2nd | 
| Mietta | White | Brunswick East | Victoria | 86.50 | 3rd | 
| Allegra | Brown | Carlton | Victoria | 86.00 | Honourable Mention | 
| Molly | Lousada | Cranbourne South | Victoria | 86.00 | Honourable Mention | 
| Ada | Sayasane | Mount Clear | Victoria | 85.50 | Highly Commended | 
| Madison | Galea | New Gisborne | Victoria | ||
| Cassie | Sullivan | Mount Gambier | Victoria | ||
| Lauren | Bombaci | Taylors Lakes | Victoria | ||
| Stephanie | Formica | Coburg | Victoria | ||
| Matillda | Hall | Epping | Victoria | ||
| Meagan | Harbour | Langwarrin | Victoria | 
Awarded to Madison Galea, New Gisborne Victoria
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Phoebe | Collins | Epping | Victoria | 84.00 | 1st | 
| Katelyn | Gladman | Black Hill | Victoria | 83.00 | 2nd | 
| Emily | Crockett | Ballarat | Victoria | 82.00 | 3rd | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jemima Robson, Ruby Moore and Ruby Mulcahy | Wendouree Village | Victoria | 87.00 | 1st | 
| Chelsea Stewart and Katelyn Gladman | Black Hill | Victoria | 86.00 | 2nd | 
| Christian Ambesi and Serena Mezzadra | Essendon | Victoria | 85.00 | 3rd | 
| Daisy Eichler, Georgia Baker and Laura Weightman | Wendouree Village | Victoria | 84.00 | Honourable Mention | 
| Hope Keogh, Jemma Shreeve and Melody Westlake | Langwarrin | Victoria | 84.00 | Honourable Mention | 
| First Name | Surname | Suburb | State | Points | Placing | 
|---|---|---|---|---|---|
| Bronte | Muir | Warrandyte | Victoria | 88.00 | 1st | 
| Chloe | Parsons | Point Cook | Victoria | 87.00 | 2nd | 
| Zoey | Camilleri | Hillside | Victoria | 86.00 | 3rd | 
| Paige | Johnson | Tynong North | Victoria | 85.00 | Honourable Mention | 
| Monique | Heath | Donvale | Victoria | 85.00 | Honourable Mention | 
| Benjamin | Harris | Woodvale | Victoria | 84.50 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Michelle Slater Coyne Performing Arts Studio | Essendon | Victoria | 91.00 | 1st | 
| Studio 1 Performing Arts | Brunswick | Victoria | 90.00 | 2nd | 
| Bev Palmer Performing Arts | South Morang | Victoria | 89.00 | 3rd | 
| Dancescape | Caroline Springs | Victoria | 88.00 | Honourable Mention | 
| Lauren Wall Dancers | Epping | Victoria | 88.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Joanne O'Kelly School Of Dance | Langwarrin | Victoria | 91.00 | 1st | 
| Dancescape | Caroline Springs | Victoria | 90.00 | 2nd | 
| Studio 1 Performing Arts | Brunswick | Victoria | 89.00 | 3rd | 
| Kerry Moore School Of Ballet | Ballarat | Victoria | 87.00 | Honourable Mention | 
| Michelle Slater Coyne Performing Arts Studio | Essendon | Victoria | 86.00 | Highly Commended |