17th October, 2012
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 91.00 | 1st |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 90.00 | 2nd |
Laurimar Calisthenics College Team 1 | Laurimar | Victoria | 89.00 | 3rd |
Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | 86.50 | Honourable Mention |
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 86.00 | Highly Commended |
Maroondah Calisthenics Club Team 1 | Croydon | Victoria | ||
Karoo Calisthenics College Team 1 | Rowville | Victoria | ||
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 90.00 | 1st |
Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 89.00 | 2nd |
Laurimar Calisthenics College Team 1 | Laurimar | Victoria | 88.50 | 3rd |
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 88.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 87.50 | Highly Commended |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 87.50 | Highly Commended |
Maroondah Calisthenics Club Team 2 | Croydon | Victoria | ||
Diamond Creek Calisthenics Club Team 2 | Diamond Creek | Victoria | ||
Maroondah Calisthenics Club Team 1 | Croydon | Victoria | ||
Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurimar Calisthenics College Team 1 | Laurimar | Victoria | 91.50 | 1st |
Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | 91.00 | 2nd |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 90.50 | 3rd |
Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 90.00 | Honourable Mention |
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 89.50 | Highly Commended |
Diamond Creek Calisthenics Club Team 2 | Diamond Creek | Victoria | ||
Maroondah Calisthenics Club Team 1 | Croydon | Victoria | ||
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | ||
Karoo Calisthenic College Team 1 | Rowville | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 91.50 | 1st |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 90.50 | 2nd |
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 90.00 | 3rd |
Laurimar Calisthenics College Team 1 | Laurimar | Victoria | 89.00 | Honourable Mention |
Evatt Calisthenics Club Team 1 | Belconnen | Australian Capital Territory | 88.50 | Highly Commended |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | ||
Karoo Calisthenic College Team 1 | Rowville | Victoria | ||
Maroondah Calisthenics Club Team 1 | Croydon | Victoria |
Awarded to Diamond Creek Calisthenics Club, Diamond Creek Victoria
Awarded to Laurimar Calisthenics College, Laurimar Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club Team 1 | Newport | Victoria | 92.00 | 1st |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 91.00 | 2nd |
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 90.00 | 3rd |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 88.00 | Honourable Mention |
Krymzon Academy Of Calisthenics Team 1 | Mount Gambier | South Australia | 88.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 85.00 | Highly Commended |
Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
Kingston Calisthenic College Team 1 | Aspendale | Victoria | ||
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics Team 1 | Sunbury | Victoria | 93.00 | 1st |
Newport Calisthenics Club Team 1 | Newport | Victoria | 92.00 | 2nd |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 90.00 | 3rd |
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 89.50 | Honourable Mention |
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 89.00 | Highly Commended |
Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | ||
Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia | ||
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 92.00 | 1st |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 91.00 | 2nd |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 90.00 | 3rd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 88.00 | Honourable Mention |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 87.00 | Highly Commended |
Regency Calisthenic College Team 2 | Endeavour Hills | Victoria | ||
Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | ||
Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia | ||
Newport Calisthenics Club Team 1 | Newport | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 93.00 | 1st |
Newport Calisthenics Club Team 1 | Newport | Victoria | 92.50 | 2nd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 92.00 | 3rd |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 91.00 | Honourable Mention |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 86.00 | Highly Commended |
Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
Kingston Calisthenic College Team 1 | Aspendale | Victoria | ||
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | ||
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | ||
Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School Of Calisthenics Team 1 | Sunbury | Victoria | 91.50 | 1st |
Krymzon Academy Of Calisthenics Team 1 | Mount Gambier | South Australia | 89.00 | 2nd |
Newport Calisthenics Club Team 1 | Newport | Victoria | 88.50 | 3rd |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 88.00 | Honourable Mention |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 86.00 | Highly Commended |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | ||
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | ||
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | ||
Kingston Calisthenic College Team 1 | Aspendale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | 91.00 | 1st |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 90.00 | 2nd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 89.00 | 3rd |
Krymzon Academy Of Calisthenics Team 1 | Mount Gambier | South Australia | 88.00 | Honourable Mention |
Newport Calisthenics Club Team 1 | Newport | Victoria | 77.00 | Highly Commended |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 77.00 | Highly Commended |
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | ||
Kallara Calisthenics Team 1 | Beaumaris | Victoria | ||
Kingston Calisthenic College team 1 | Aspendale | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia | 94.00 | 1st |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 92.00 | 2nd |
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 91.50 | 3rd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 91.00 | Honourable Mention |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 90.50 | Highly Commended |
Regency Calisthenic College Team 1 | Endeavour Hills | Victoria | ||
Newport Calisthenics Club Team 1 | Newport | Victoria | ||
Kallara calisthenics College team 1 | Beaumaris | Victoria | ||
Roselind Calisthenics Team 1 | Sunbury | Victoria |
Awarded to Regency Calisthenic College, Endeavour Hills Victoria
Awarded to Newport Calisthenics Club, Newport Victoria