3rd August, 2012
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Shimona | Thevathasan | Wendouree | Victoria | 1st | |
| Lilian | Liu | Highton | Victoria | 2nd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Jorden | Heys | Newington | Victoria | 1st | |
| Lilian | Liu | Highton | Victoria | 2nd | |
| Shimona | Thevathasan | Wendouree | Victoria | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lilian | Liu | Highton | Victoria | 96.00 | 1st |
| Shimona | Thevathasan | Wendouree | Victoria | 94.00 | 2nd |
| Oscar | Jiang | Carlton | Victoria | 92.00 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Shimona | Thevathasan | Wendouree | Victoria | 90.00 | 1st |
| Oscar | Jiang | Carlton | Victoria | 89.00 | 2nd |
| Lilian | Liu | Highton | Victoria | 88.00 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Jack | Stacey | Alfredton | Victoria | 1st | |
| Jorden | Heys | Newington | Victoria | 1st |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Oscar | Jiang | Carlton | Victoria | 1st | |
| Shimona | Thevathasan | Wendouree | Victoria | 2nd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hannah | Shin | Carlton | Victoria | 96.00 | 1st |
| Rachel | McRae | Horsham | Victoria | 90.00 | 2nd |
| Shimona | Thevathasan | Wendouree | Victoria | 88.00 | 3rd |
| Lilian | Liu | Highton | Victoria | 86.00 | Highly Commended |
| Jason | White | Buninyong | Victoria | 84.00 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hannah | Shin | Carlton | Victoria | 94.00 | 1st |
| Lilian | Liu | Highton | Victoria | 92.00 | 2nd |
| Shimona | Thevathasan | Wendouree | Victoria | 88.00 | 3rd |
| Rachel | McRae | Horsham | Victoria | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hannah | Shin | Carlton | Victoria | 95.00 | 1st |
| Shimona | Thevathasan | Wendouree | Victoria | 92.00 | 2nd |
| Jorden | Heys | Newington | Victoria | 91.00 | 3rd |
| Rachel | McRae | Horsham | Victoria | Honourable Mention |
Awarded to Hannah Shin, Carlton Victoria
Awarded to Shimona Thevathasan, Wendouree Victoria
Awarded to Oscar Jiang, Carlton Victoria