19th October, 2011
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Newport Calisthenics Club Team 1 | Newport | Victoria | 91.00 | 1st |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 90.00 | 2nd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 89.00 | 3rd |
Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 88.00 | Honourable Mention |
Dresden Calisthenics College Team 1 | Noble Park East | Victoria | 88.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | 95.00 | 1st |
Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 93.00 | 2nd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 92.00 | 3rd |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 91.00 | Honourable Mention |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 90.00 | Highly Commended |
Dresden Calisthenics College Inc Team 1 | Noble Park East | Victoria | 90.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 93.00 | 1st |
Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | 92.00 | 2nd |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 91.00 | 3rd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 90.00 | Honourable Mention |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 90.00 | Honourable Mention |
Dresden Calisthenics College Team 1 | Noble Park East | Victoria | 89.00 | Highly Commended |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 89.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 94.00 | 1st |
Dresden Calisthenics College Team 1 | Noble Park East | Victoria | 93.00 | 2nd |
Berwick Calisthenics Club Inc Team 1 | Berwick | Victoria | 92.00 | 3rd |
Newport Calisthenics Club Team 1 | Newport | Victoria | 91.00 | Honourable Mention |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 89.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 90.00 | 1st |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 88.00 | 2nd |
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 87.00 | 3rd |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 86.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 85.00 | Highly Commended |
Dresden Calisthenics College Team 1 | Noble Park East | Victoria | 85.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 92.00 | 1st |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 89.00 | 2nd |
Dresden Calisthenics College Team 1 | Noble Park East | Victoria | 88.50 | 3rd |
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 88.00 | Honourable Mention |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 87.00 | Highly Commended |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 87.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenics Club Team 1 | Berwick | Victoria | 92.00 | 1st |
Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 90.00 | 2nd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 88.00 | 3rd |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 87.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 87.00 | Honourable Mention |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 86.00 | Highly Commended |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 86.00 | Highly Commended |
Awarded to Deanne Calisthenics Club, Griffith Australian Capital Territory
Awarded to Berwick Calisthenics Club, Berwick
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 93.00 | 1st |
Carwen Calisthenic College Team 1 | Frankston | Victoria | 91.00 | 2nd |
Kendara Calisthenics College Team 1 | Sydenham | Victoria | 89.00 | 3rd |
Leawarra Calisthenic Club Team 1 | Seaford | Victoria | 88.00 | Honourable Mention |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 87.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 93.00 | 1st |
Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 92.00 | 2nd |
Carwen Calisthenic College Team 1 | Frankston | Victoria | 91.00 | 3rd |
Boronia Calisthenics College Team 1 | Boronia | Victoria | 90.00 | Honourable Mention |
Kendara Calisthenics College Team 1 | Sydenham | Victoria | 89.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 93.00 | 1st |
Carwen Calisthenic College Team 1 | Frankston | Victoria | 91.00 | 2nd |
Kendara Calisthenics College Team 1 | Sydenham | Victoria | 90.00 | 3rd |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 89.00 | Honourable Mention |
Leawarra Calisthenic Club Team 1 | Seaford | Victoria | 88.00 | Highly Commended |