18th October, 2011
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Krymzon Acadamy of Calisthenics Team 1 | Mount Gambier | South Australia | 91.00 | 1st | 
| Sterling Calisthenics Inc Team 1 | Hallam | Victoria | 89.00 | 2nd | 
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 88.00 | 3rd | 
| Westaire Calisthenics College Team 1 | Rowville | Victoria | 87.00 | Honourable Mention | 
| Chelsea Calisthenic Club Inc Team 1 | Chelsea | Victoria | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Westaire Calisthenics College Team 1 | Rowville | Victoria | 93.00 | 1st | 
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 92.00 | 2nd | 
| Sterling Calisthenics Inc Team 1 | Hallam | Victoria | 91.00 | 3rd | 
| Chelsea Calisthenic Club Inc Team 1 | Chelsea | Victoria | 88.00 | Honourable Mention | 
| Majestic Calisthenics Club Team 1 | Keysborough | Victoria | 87.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia | 92.00 | 1st | 
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 90.00 | 2nd | 
| Majestic Calisthenics Club Team 1 | Keysborough | Victoria | 89.00 | 3rd | 
| Sterling Calisthenics Inc Team 1 | Hallam | Victoria | 87.00 | Honourable Mention | 
| Chelsea Calisthenic Club Inc Team 1 | Chelsea | Victoria | 87.00 | Honourable Mention | 
| Keyzpark Calisthenics Club Team 1 | Keysborough | Victoria | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sterling Calisthenics Inc Team 1 | Hallam | Victoria | 92.00 | 1st | 
| Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia | 91.00 | 2nd | 
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 90.00 | 3rd | 
| Majestic Calisthenics Club Team 1 | Keysborough | Victoria | 89.00 | Honourable Mention | 
| Chelsea Calisthenic Club Inc Team 1 | Chelsea | Victoria | 89.00 | Honourable Mention | 
| Westaire Calisthenics College Team 1 | Rowville | Victoria | 88.00 | Highly Commended | 
Krymzon Academy of Calisthenics, Mount Gambier South Australia
Eltham Calisthenic College, Eltham Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Calisthenics Club Team 1 | Evatt | Australian Capital Territory | 92.00 | 1st | 
| Ashgrove Calisthenics Club Team 1 | Ashburton | Victoria | 90.00 | 2nd | 
| Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 88.00 | 3rd | 
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 87.00 | Honourable Mention | 
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 87.00 | Honourable Mention | 
| Aurora Calisthenic College Team 1 | Murrumbeena | Victoria | 86.00 | Highly Commended | 
| Regency Calisthenic College Team 1 | Plenty | Victoria | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Kallara Calisthenics College Team 1 | Dingley Village | Victoria | 90.00 | 1st | 
| Evatt Calisthenics Club Team 1 | Evatt | Australian Capital Territory | 89.00 | 2nd | 
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 87.50 | 3rd | 
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 87.00 | Honourable Mention | 
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 86.00 | Highly Commended | 
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Kallara Calisthenics College Team 1 | Dingley Village | Victoria | 90.00 | 1st | 
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 89.00 | 2nd | 
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 88.00 | 3rd | 
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 87.00 | Honourable Mention | 
| Evatt Calisthenics Club Team 1 | Evatt | Australian Capital Territory | 86.00 | Highly Commended | 
| Findon Calisthenics Club Inc Team 1 | Lalor | Victoria | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Calisthenics Club Team 1 | Evatt | Australian Capital Territory | 93.00 | 1st | 
| Kallara Calisthenics College Team 1 | Dingley Village | Victoria | 90.00 | 2nd | 
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 89.00 | 3rd | 
| Regency Calisthenic College Team 1 | Plenty | Victoria | 88.00 | Honourable Mention | 
| Ashgrove Calisthenic Club Inc Team 1 | Ashburton | Victoria | 88.00 | Honourable Mention | 
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 87.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Evatt Calisthenics Club Team 1 | Evatt | Australian Capital Territory | 91.00 | 1st | 
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 90.00 | 2nd | 
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 89.00 | 3rd | 
| Ashgrove Calisthenic Club Inc Team 1 | Ashburton | Victoria | 87.00 | Honourable Mention | 
| Kallara Calisthenics College Team 1 | Dingley Village | Victoria | 86.00 | Highly Commended | 
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 91.00 | 1st | 
| Evatt Calisthenics Club Team 1 | Evatt | Australian Capital Territory | 90.00 | 2nd | 
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 89.00 | 3rd | 
| Ashgrove Calisthenics Club Inc Team 1 | Ashburton | Victoria | 88.00 | Honourable Mention | 
| Regency Calisthenic College Team 1 | Plenty | Victoria | 88.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Kallara Calisthenics College Team 1 | Dingley Village | Victoria | 92.00 | 1st | 
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 91.00 | 2nd | 
| Evatt Calisthenics Club Team 1 | Evatt | Australian Capital Territory | 90.00 | 3rd | 
| Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 89.00 | Honourable Mention | 
| Ashgrove Calisthenics Club Team 1 | Ashburton | Victoria | 88.00 | Honourable Mention | 
Evatt Calisthenics Club Team 1, Evatt Australian Capital Territory
Diamond Creek Calisthenics Club Team 1, Diamond Creek Victoria
Kallara Calisthenics College Team 1, Dingley Village Victoria