16th October, 2011
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Avonde Calisthenics College Team 1 | Taylors Hill | Victoria | 91.00 | 1st | 
| Merinda Calisthenic College Team 1 | Vermont | Victoria | 90.00 | 2nd | 
| Jeaden Calisthenic College Team 1 | Burwood East | Victoria | 88.00 | 3rd | 
| Regent Calisthenics Team 1 | East Kew | Victoria | 87.00 | Honourable Mention | 
| Crown Calisthenics Inc Team 1 | Diamond Creek | Victoria | 85.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jeaden Calisthenic College Team 1 | Burwood East | Victoria | 92.00 | 1st | 
| Merinda Calisthenic College Team 1 | Vermont | Victoria | 91.00 | 2nd | 
| Avonde Calisthenics College Team 1 | Taylors Hill | Victoria | 90.00 | 3rd | 
| Crown Calisthenics Inc Team 1 | Diamond Creek | Victoria | 88.00 | Honourable Mention | 
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Merinda Calisthenic College Team 1 | Vermont | Victoria | 90.00 | 1st | 
| Avonde Calisthenics College Team 1 | Taylors Hill | Victoria | 89.00 | 2nd | 
| Jeaden Calisthenic College Team 1 | Burwood East | Victoria | 88.00 | 3rd | 
| Crown Calisthenics Inc Team 1 | Diamond Creek | Victoria | 83.00 | Honourable Mention | 
| Jeaden Calisthenic College Team 2 | Burwood East | Victoria | 81.00 | Highly Commended | 
| Avonde Calisthenics College Team 2 | Taylors Hill | Victoria | 79.00 | Special Mention | 
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | 79.00 | Special Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Avonde Calisthenics College Team 1 | Taylors Hill | Victoria | 93.00 | 1st | 
| Jeaden Calisthenic College Team 1 | Burwood East | Victoria | 91.00 | 2nd | 
| Merinda Calisthenic College Team 1 | Vermont | Victoria | 90.00 | 3rd | 
| Regent Calisthenics Team 1 | East Kew | Victoria | 88.00 | Honourable Mention | 
| Robynmore Calisthenics College Team 1 | Essendon | Victoria | 86.00 | Highly Commended | 
| Crown Calisthenics Inc Team 1 | Diamond Creek | Victoria | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Bendigo Calisthenics Club Team 1 | Bendigo | Victoria | 87.00 | 1st | 
| Warrandyte Calisthenics College Team 1 | Donvale | Victoria | 86.50 | 2nd | 
| Wingrove School of Calisthenics Team 1 | Geelong | Victoria | 86.00 | 3rd | 
| Balmoral Calisthenics Club Team 1 | Hampton | Victoria | 85.00 | Honourable Mention | 
| Northcrest Calisthenics Club Team 1 | Lalor | Victoria | 85.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 87.00 | 1st | 
| Warrandyte Calisthenics College Team 1 | Donvale | Victoria | 86.00 | 2nd | 
| Bendigo Calisthenics Club Team 1 | Bendigo | Victoria | 85.00 | 3rd | 
| Wingrove School of Calisthenics Team 1 | Geelong | Victoria | 84.00 | Honourable Mention | 
| Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 84.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 88.00 | 1st | 
| Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 87.00 | 2nd | 
| Bendigo Calisthenics Club Team 1 | Bendigo | Victoria | 86.00 | 3rd | 
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 85.00 | Honourable Mention | 
| Wingrove School of Calisthenics Team 1 | Geelong | Victoria | 85.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 89.00 | 1st | 
| Wingrove School of Calisthenics Team 1 | Geelong | Victoria | 88.00 | 2nd | 
| Warrandyte Calisthenics College Team 1 | Donvale | Victoria | 87.00 | 3rd | 
| Bendigo Calisthenics Club Team 1 | Bendigo | Victoria | 86.00 | Honourable Mention | 
| Northcrest Calisthenics Club Team 1 | Lalor | Victoria | 86.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 88.00 | 1st | 
| Wingrove School of Calisthenics Team 1 | Geelong | Victoria | 87.00 | 2nd | 
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 86.00 | 3rd | 
| Northcrest Calisthenics Club Team 1 | Lalor | Victoria | 85.00 | Honourable Mention | 
| Bendigo Calisthenics Club Team 1 | Bendigo | Victoria | 84.00 | Highly Commended | 
| Balmoral Calisthenics Club Team 1 | Hampton | Victoria | 84.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 90.00 | 1st | 
| Northcrest Calisthenics Club Team 1 | Lalor | Victoria | 88.00 | 2nd | 
| Bendigo Calisthenics Club Team 1 | Bendigo | Victoria | 87.00 | 3rd | 
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 86.00 | Honourable Mention | 
| Warrandyte Calisthenics College Team 1 | Donvale | Victoria | 85.00 | Highly Commended | 
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 85.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Narre Warren Calisthenics Club Inc Team 1 | Narre Warren | Victoria | 88.00 | 1st | 
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 87.00 | 2nd | 
| Wingrove School of Calisthenics Team 1 | Geelong | Victoria | 86.00 | 3rd | 
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 85.00 | Honourable Mention | 
| Melton Calisthenics Club Team 1 | Melton | Victoria | 84.00 | Highly Commended | 
Mount Gambier Calisthenics College, Mount Gambier
Narre Warren Calisthenics Club, Narre Warren
Narre Warren Calisthenics Club, Narre Warren