12th October, 2011
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 86.00 | 1st | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 85.00 | 2nd | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 83.00 | 3rd | 
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 80.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 84.00 | 1st | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 81.50 | 2nd | 
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 80.00 | 3rd | 
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 79.00 | Honourable Mention | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 77.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 89.00 | 1st | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 86.00 | 2nd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 84.00 | 3rd | 
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 83.00 | Honourable Mention | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 82.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 88.00 | 1st | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 87.00 | 2nd | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 86.00 | 3rd | 
| Ocean Grove Calisthenicss College Team 1 | Ocean Grove | Victoria | 84.00 | Honourable Mention | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 82.00 | Highly Commended | 
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 82.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 85.00 | 1st | 
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 84.00 | 2nd | 
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 83.00 | 3rd | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 81.00 | Honourable Mention | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 81.00 | Honourable Mention | 
| Emmanuel Calisthenics Inc Team 2 | Chadstone Centre | Victoria | 77.00 | Highly Commended | 
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 77.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 87.00 | 1st | 
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 86.00 | 2nd | 
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 85.00 | 3rd | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 84.00 | Honourable Mention | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 81.00 | Highly Commended | 
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 80.00 | Special Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 82.00 | 1st | 
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 81.00 | 2nd | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 79.00 | 3rd | 
| Joulle Calisthenic Academy Team 1 | Croydon North | Victoria | 77.00 | Honourable Mention | 
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 76.00 | Highly Commended | 
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 75.00 | Special Mention | 
Sovereign Calisthenic College, Ballarat Victoria
Joulle Calisthenics Academy, Croydon North Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brighton Calisthenics Club Team 1 | Brighton | South Australia | 88.00 | 1st | 
| Athelstone/Valley View Calisthenic Club Team 1 | Northgate | South Australia | 87.00 | 2nd | 
| Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 86.00 | 3rd | 
| Westcoast Calisthenics Inc Team 1 | Belmont | Victoria | 85.00 | Honourable Mention | 
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 84.00 | Highly Commended | 
| Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia | 84.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brighton Calisthenics Club Team 1 | Brighton | South Australia | 90.00 | 1st | 
| Deanne Calisthenics Team 1 | Griffith | Australian Capital Territory | 89.50 | 2nd | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 89.00 | 3rd | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 88.00 | Honourable Mention | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 88.00 | Honourable Mention | 
| Athelstone/Valley View Calisthenic Club Team 1 | Northgate | South Australia | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Athelstone/Valley View Calisthenic Club Team 1 | Northgate | South Australia | 91.00 | 1st | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 90.00 | 2nd | 
| Brighton Calisthenics Club Team 1 | Brighton | South Australia | 89.00 | 3rd | 
| Deanne Calisthenics Team 1 | Griffith | Australian Capital Territory | 88.00 | Honourable Mention | 
| Krymzon Acadamy Of Calisthenics Team 1 | Mount Gambier | South Australia | 87.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 91.00 | 1st | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 90.00 | 2nd | 
| Krymzon Acadamy Of Calisthenics Team 1 | Mount Gambier | South Australia | 89.50 | 3rd | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 89.00 | Honourable Mention | 
| Athelstone/Valley View Calisthenic Club Team 1 | Northgate | South Australia | 87.50 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Athelstone/Valley View Calisthenic Club Team 1 | Northgate | South Australia | 92.50 | 1st | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 92.00 | 2nd | 
| Deanne Calisthenics Team 1 | Griffith | Australian Capital Territory | 91.00 | 3rd | 
| Brighton Calisthenics Club Team 1 | Brighton | South Australia | 90.00 | Honourable Mention | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 90.00 | Honourable Mention | 
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 87.00 | Highly Commended | 
| Krymzon Acadamy Of Calisthenics Team 1 | Mount Gambier | South Australia | 87.00 | Highly Commended | 
| Highett Calisthenics Club Team 1 | Highett | Victoria | 87.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 93.00 | 1st | 
| Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 91.00 | 2nd | 
| Emmanuel Calisthenics Inc Team 1 | Chadstone Centre | Victoria | 90.00 | 3rd | 
| Athelstone/Valley View Calisthenic Club Team 1 | Northgate | South Australia | 89.50 | Honourable Mention | 
| Brighton Calisthenics Club Team 1 | Brighton | South Australia | 89.00 | Highly Commended | 
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 89.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Joulle Calisthenics Academy Team 1 | Croydon North | Victoria | 91.00 | 1st | 
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 90.00 | 2nd | 
| Brighton Calisthenics Club Team 1 | Brighton | South Australia | 89.50 | 3rd | 
| Westcoast Calisthenics Club Inc Team 1 | Belmont | Victoria | 89.00 | Honourable Mention | 
| Deanne Calisthenics Club Team 1 | Griffith | Australian Capital Territory | 87.00 | Highly Commended | 
Awarded to Westcoast Calisthenics Club Inc, Belmont Victoria
Awarded to Athelstone/Valley View Calisthenic Club, Northgate South Australia
Awarded to Brighton Calisthenics Club, Brighton South Australia