11th October, 2011
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Team 1 | Belgrave | Victoria | 88.00 | 1st |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 87.00 | 2nd |
Geelong Calisthenics College Team 1 | Geelong | Victoria | 86.00 | 3rd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.50 | Honourable Mention |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 85.50 | Honourable Mention |
Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 85.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Boronia Calisthenics College Team 1 | Belgrave | Victoria | 94.00 | 1st |
Geelong Calisthenics College Team 1 | Geelong | Victoria | 93.00 | 2nd |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 91.00 | 3rd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 90.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 90.00 | Honourable Mention |
Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 89.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 95.00 | 1st |
Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 94.00 | 2nd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 93.00 | 3rd |
Boronia Calisthenics College Team 1 | Belgrave | Victoria | 92.50 | Honourable Mention |
Geelong Calisthenics College Team 1 | Geelong | Victoria | 92.00 | Honourable Mention |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 92.00 | Highly Commended |
Awarded to Boronia Calisthenics College, Belgrave Victoria
Awarded to Karoo Calisthenic College, Rowville Victoria
Awarded to Ocean Grove Calisthenics College, Ocean Grove Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 89.00 | 1st |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 88.00 | 2nd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 87.00 | 3rd |
Regent Calisthenic Club Team 1 | East Kew | Victoria | 86.00 | Honourable Mention |
Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 84.00 | Highly Commended |
Janelle Calisthenics College Team 1 | Greensborough | Victoria | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karoo Calisthenic College Team 1 | Rowville | Victoria | 90.00 | 1st |
Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 87.00 | 2nd |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 85.00 | 3rd |
Regent Calisthenic Club Team 1 | East Kew | Victoria | 84.50 | Honourable Mention |
Geelong Calisthenics College Team 1 | Geelong | Victoria | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic Club Team 1 | East Kew | Victoria | 91.00 | 1st |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 90.00 | 2nd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 88.00 | 3rd |
St Marks Calisthenics Club Team 1 | Yarrambat | Victoria | 87.00 | Honourable Mention |
Geelong Calisthenics College Team 1 | Geelong | Victoria | 86.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karoo Calisthenic College Team 1 | Rowville | Victoria | 91.00 | 1st |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 89.00 | 2nd |
Geelong Calisthenics College Team 1 | Geelong | Victoria | 87.00 | 3rd |
Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 85.00 | Honourable Mention |
Regent Calisthenic Club Team 1 | East Kew | Victoria | 84.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Regent Calisthenic Club Team 1 | East Kew | Victoria | 90.00 | 1st |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 87.50 | 2nd |
Geelong Calisthenics College Team 1 | Geelong | Victoria | 87.00 | 3rd |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 86.50 | Honourable Mention |
St Marks Calisthenics Club Team 1 | Yarrambat | Victoria | 86.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 90.00 | 1st |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 89.00 | 2nd |
Regent Calisthenic Club Team 1 | East Kew | Victoria | 88.00 | 3rd |
St Mark's Calisthenics Club Team 1 | Yarrambat | Victoria | 86.00 | Honourable Mention |
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 85.00 | Highly Commended |
Geelong Calisthenics College Team 1 | Geelong | Victoria | 85.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 92.00 | 1st |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 91.00 | 2nd |
Janelle Calisthenics College Team 1 | Greensborough | Victoria | 90.00 | 3rd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 88.00 | Honourable Mention |
Geelong Calisthenics College Team 1 | Geelong | Victoria | 87.00 | Highly Commended |
Awarded to Karoo Calisthenic College Team 1, Rowville Victoria
Awarded to Kingston Calisthenic College Team 1, Aspendale Victoria