10th October, 2011
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kristar Calisthenics College Team 1 | Rowville | Victoria | 83.00 | 1st |
| Regency Calisthenic College Team 1 | Plenty | Victoria | 82.00 | 2nd |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 81.00 | 3rd |
| Leawarra Calisthenic Club Team 1 | Seaford | Victoria | 80.00 | Honourable Mention |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 79.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Calisthenic Club Team 1 | Plenty | Victoria | 85.00 | 1st |
| Kristar Calisthenics College Team 1 | Rowville | Victoria | 84.00 | 2nd |
| Leawarra Caliathenic Club Team 1 | Seaford | Victoria | 83.00 | 3rd |
| Kendara Calisthenic College Team 1 | Sydenham | Victoria | 81.00 | Honourable Mention |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 80.50 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Caliathenic Club Team 1 | Seaford | Victoria | 86.00 | 1st |
| Kristar Calisthenics College Team 1 | Rowville | Victoria | 84.00 | 2nd |
| Regency Calisthenic College Team 1 | Plenty | Victoria | 83.00 | 3rd |
| Leawarra Calisthenic Club Team 2 | Seaford | Victoria | 82.50 | Honourable Mention |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | 82.00 | Highly Commended |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 82.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 86.00 | 1st |
| Leawarra Calisthenic Club Team 1 | Seaford | Victoria | 85.00 | 2nd |
| Kristar Calisthenics College Team 1 | Rowville | Victoria | 84.50 | 3rd |
| Regency Calisthenic College Team 1 | Plenty | Victoria | 84.00 | Honourable Mention |
| Dorset Calisthenics College Team 1 | Boronia | Victoria | 82.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Caliathenic Club Team 1 | Seaford | Victoria | 87.00 | 1st |
| Kristar Calisrthenics College Team 1 | Rowville | Victoria | 86.00 | 2nd |
| Leawarra Calisthenic Club Team 2 | Seaford | Victoria | 84.50 | 3rd |
| Regency Calisthenic College Team 1 | Plenty | Victoria | 84.00 | Honourable Mention |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 83.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Leawarra Calisthenic Club Team 1 | Seaford | Victoria | 88.00 | 1st |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 86.00 | 2nd |
| Regency Calisthenic College Team 1 | Plenty | Victoria | 85.50 | 3rd |
| Kristar Calisthenics College Team 1 | Rowville | Victoria | 85.00 | Honourable Mention |
| Findon Calisthenics Club Inc Team 1 | South Morang | Victoria | 85.00 | Honourable Mention |
Awarded to Leawarra Calisthenic Club, Seaford Victoria
Awarded to Kristar Calisthenics College, Rowville Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Boronia Calisthenics College Team 1 | Belgrave | Victoria | 86.00 | 1st |
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 85.00 | 2nd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 84.50 | 3rd |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 84.00 | Honourable Mention |
| Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 83.50 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 90.00 | 1st |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 86.00 | 2nd |
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 85.00 | 3rd |
| Boronia Calisthenics College Team 1 | Belgrave | Victoria | 84.00 | Honourable Mention |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 83.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Mount Eliza | Victoria | 89.00 | 1st |
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 88.00 | 2nd |
| Boronia Calisthenics College Team 1 | Belgrave | Victoria | 87.00 | 3rd |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 85.00 | Honourable Mention |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | Honourable Mention |
| Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 84.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 90.00 | 1st |
| Geelong Calisthenics College Team 1 | Geelong | Victoria | 89.00 | 2nd |
| Ocean Grove Calisthenics College Team 1 | Ocean Grove | Victoria | 88.00 | 3rd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | Honourable Mention |
| Karilee Calisthenics Inc Team 1 | Weston Creek | Australian Capital Territory | 84.50 | Highly Commended |