26th October, 2010
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Evatt Calisthenics Club Team 1 | Canberra | Australian Capital Territory | 89.00 | 1st |
| Brianna Calisthenics College Team 1 | Kilsyth | Victoria | 85.00 | 2nd |
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | 84.00 | 3rd |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 83.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 83.00 | Honourable Mention |
| Kingston Calisthenic College Team 1 | Aspendale | Victoria | 82.00 | Highly Commended |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Maroondah Calisthenics Club Team 1 | Croydon | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kingston Calisthenic College Team 1 | Aspendale | Victoria | 87.00 | 1st |
| Evatt Calisthenics Club Team 1 | Canberra | Australian Capital Territory | 86.00 | 2nd |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 85.00 | 3rd |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 84.00 | Honourable Mention |
| Brianna Calisthenics College Team 1 | Kilsyth | Victoria | 83.00 | Highly Commended |
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | 83.00 | Highly Commended |
| Kingston Calisthenic College Team 2 | Aspendale | Victoria | ||
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Maroondah Calisthenics Club Team 1 | Croydon | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Evatt Calisthenics Club Team 1 | Canberra | Australian Capital Territory | 90.00 | 1st |
| Maroondah Calisthenics Club Team 1 | Croydon | Victoria | 87.00 | 2nd |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 3rd |
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | 85.00 | Honourable Mention |
| Brianna Calisthenics College Team 1 | Kilsyth | Victoria | 85.00 | Honourable Mention |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 84.00 | Highly Commended |
| Kingston Calisthenic College Team 1 | Aspendale | Victoria | 84.00 | Highly Commended |
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Kingston Calisthenic College Team 2 | Aspendale | Victoria | ||
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | 89.00 | 1st |
| Evatt Calisthenics Club Team 1 | Canberra | Australian Capital Territory | 88.00 | 2nd |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 87.00 | 3rd |
| Brianna Calisthenics College Team 1 | Kilsyth | Victoria | 86.00 | Honourable Mention |
| Kingston Calisthenics College Team 1 | Aspendale | Victoria | 85.00 | Highly Commended |
| Maroondah Calisthenics Club Team 1 | Croydon | Victoria | 85.00 | Highly Commended |
| Bentleigh Calisthenics College Team 2 | Bentleigh | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Kingston Calisthenic College Team 2 | Aspendale | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Evatt Calisthenics Team 1 | Canberra | Australian Capital Territory | 93.00 | 1st |
| Maroondah Calisthenics Club Team 1 | Croydon | Victoria | 89.00 | 1st |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 87.50 | 3rd |
| Kingston Calisthenic College Team 1 | Aspendale | Victoria | 86.50 | Honourable Mention |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | 86.50 | Honourable Mention |
| Brianna Calisthenics College Team 1 | Kilsyth | Victoria | 86.00 | Highly Commended |
| Kingston Calisthenic College Team 2 | Aspendale | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Maroondah Calisthenics Club Team 1 | Croydon | Victoria | 92.50 | 1st |
| Evatt Calisthenics Team 1 | Canberra | Australian Capital Territory | 90.50 | 2nd |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 90.00 | 3rd |
| Kingston Calisthenic College Team 1 | Aspendale | Victoria | 89.00 | Honourable Mention |
| Brianna Calisthenics College Team 1 | Kilsyth | Victoria | 89.00 | Honourable Mention |
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | 88.50 | Highly Commended |
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | ||
| Roselind Calisthenics Team 1 | Sunbury | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Maroondah Calisthenics Club Team 1 | Croydon | Victoria | 91.00 | 1st |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 2nd |
| Evatt Calisthenics Team 1 | Canberra | Australian Capital Territory | 83.50 | 3rd |
| Kingston Calisthenic College Team 1 | Aspendale | Victoria | 83.00 | Honourable Mention |
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | 81.50 | Highly Commended |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Bentleigh Calisthenics College Team 1 | Bentleigh | Victoria | ||
| Brianna CAlisthenics College Team 1 | Kilsyth | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria |
Evatt Calisthenics, Canberra Australian Capital Territory
Maroondah Calisthenics Club, Croydon Victoria
Evatt Calisthenics, Canberra Australian Capital Territory
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia | 87.00 | 1st |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 85.00 | 2nd |
| Leawarra Caliathenic Club Team 1 | Frankston | Victoria | 84.00 | 3rd |
| Brindabella Calisthenics College Team 1 | Condor | Australian Capital Territory | 83.00 | Honourable Mention |
| Boronia/Dorset Calisthenics College Team 1 | Boronia | Victoria | 82.00 | Highly Commended |
| Brindabella Calisthenics College Team 2 | Condor | Australian Capital Territory | ||
| Newport Calisthenics Club Team 1 | Newport | Victoria | ||
| Westaire Calisthenics College Team 1 | Airport West | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia | 87.00 | 1st |
| Boronia/Dorset Calisthenics College Team 1 | Boronia | Victoria | 86.00 | 2nd |
| Leawarra Caliathenic Club Team 1 | Frankston | Victoria | 84.00 | 3rd |
| Westaire Calisthenics College Team 1 | Airport West | Victoria | 83.00 | Honourable Mention |
| Brindabella Calisthenics College Team 1 | Condor | Australian Capital Territory | ||
| Newport Calisthenics Club Team 1 | Newport | Victoria | ||
| Karoo Calisthenic College Team 1 | Rowville | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Brindabella Calisthenics College Team 1 | Condor | Australian Capital Territory | 88.00 | 1st |
| Krymzon Academy of Calisthenics Team 1 | Mount Gambier | South Australia | 86.00 | 2nd |
| Boronia/Dorset Calisthenics College Team 1 | Boronia | Victoria | 85.00 | 3rd |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 84.00 | Honourable Mention |
| Leawarra Caliathenic Club Team 1 | Frankston | Victoria | 84.00 | Honourable Mention |
| Westaire Calisthenics College Team 1 | Airport Wesr | Victoria | 83.00 | Highly Commended |
| Newport Calisthenics Club Team 1 | Newport | Victoria | 83.00 | Highly Commended |