25th October, 2010
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 85.50 | 1st | 
| Ellanda Calisthenic College Team 1 | East Vermont | Victoria | 84.50 | 2nd | 
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 82.50 | 3rd | 
| Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | 82.00 | Honourable Mention | 
| Studio Arc Team 1 | Lake Wendouree | Victoria | 82.00 | Honourable Mention | 
| Synergy Team 1 | Mount Gambier | South Australia | 82.00 | Honourable Mention | 
| Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | ||
| Sterling Calisthenics Inc Team 1 | Endeavour Hills | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Synergy Team 1 | Mount Gambier | South Australia | 89.50 | 1st | 
| Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | 87.50 | 2nd | 
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 84.50 | 3rd | 
| Sterling Calisthenics Inc Team 1 | Endeavour Hills | Victoria | 82.50 | Honourable Mention | 
| Sterling Calisthenics Inc Team 2 | Endeavour Hills | Victoria | 82.00 | Highly Commended | 
| Ellanda Calisthenic College Team 1 | East Vermont | Victoria | 82.00 | Highly Commended | 
| Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | ||
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | ||
| Studio Arc Team 1 | Lake Wendouree | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Sterling Calisthenics Inc Team 1 | Endeavour Hills | Victoria | 90.00 | 1st | 
| Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | 87.00 | 2nd | 
| Sterling Calisthenics Inc Team 2 | Endeavour Hills | Victoria | 86.50 | 3rd | 
| Synergy Team 1 | Mount Gambier | South Australia | 85.50 | Honourable Mention | 
| Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 85.50 | Honourable Mention | 
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 84.00 | Highly Commended | 
| Ellanda Calisthenics College Team 1 | East Vermont | Victoria | ||
| Studio Arc Team 1 | Lake Wendouree | Victoria | ||
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 86.50 | 1st | 
| Synergy Team 1 | Mount Gambier | South Australia | 85.50 | 2nd | 
| Ellanda Calisthenic College Team 1 | East Vermont | Victoria | 84.50 | 3rd | 
| Fernleigh Calisthenics Club Team 1 | Boronia | Victoria | 83.50 | Honourable Mention | 
| Diamond Creek Calisthenics Club Team 1 | Diamond Creek | Victoria | 83.50 | Honourable Mention | 
| Sterling Calisthenics Inc Team 1 | Endeavour Hills | Victoria | 83.50 | Honourable Mention | 
| Sterling Calisthenics Inc Team 2 | Endeavour Hills | Victoria | ||
| Wingrove School of Calisthenics Team 1 | Grovedale | Victoria | ||
| Studio Arc Team 1 | Lake Wendouree | Victoria | 
Synergy, Mount Gambier South Australia
Sterling Calisthenics Inc, Endeavour Hills Victoria
and
Fernleigh Calisthenics Club Boronia, Boronia Victoria
Synergy, Mount Gambier South Australia
Sterling Calisthenics Inc, Endeavour Hills Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 86.00 | 1st | 
| Dresden Calisthenic College Inc Team 1 | Nobel Park North | Victoria | 85.00 | 2nd | 
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 84.00 | 3rd | 
| Regency Calisthenics College Team 1 | Rowville | Victoria | 83.00 | Honourable Mention | 
| Roxvale Calisthenics College Team 1 | Greenvale | Victoria | 83.00 | Honourable Mention | 
| Ashgrove Calisthenics Club Inc Team 1 | Ashburton | Victoria | 82.00 | Highly Commended | 
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 82.00 | Highly Commended | 
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Aurora Calisthenics College Team 1 | Murrumbeena | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Dresden Calisthenic College Inc Team 1 | Noble Park North | Victoria | 86.00 | 1st | 
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 85.00 | 2nd | 
| Mt Gambier Calisthenic College Team 1 | Mount Gambier | South Australia | 84.00 | 3rd | 
| Regency Calisthenic College Team 1 | Rowville | Victoria | 83.00 | Honourable Mention | 
| Ashgrove Calisthenics Club Inc Team 1 | Ashburton | Victoria | 82.00 | Highly Commended | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 82.00 | Highly Commended | 
| Wodonga Calisthenic Academy Team 2 | Wodonga | Victoria | ||
| Aurora Calisthenics College Team 1 | Murrumbeena | Victoria | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Roxvale Calisthenics College Team 1 | Greenvale | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 86.00 | 1st | 
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 84.00 | 2nd | 
| Regency Calisthenic College Team 1 | Rowville | Victoria | 83.00 | 3rd | 
| Ashgrove Calisthenics Club Inc Team 1 | Ashburton | Victoria | 82.00 | Honourable Mention | 
| Aurora Calisthenics College Team 1 | Murrumbeena | Victoria | 82.00 | Honourable Mention | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 81.00 | Highly Commended | 
| Wodonga Calisthenic Academy Team 2 | Wodonga | Victoria | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Dresden Calisthenics College Inc Team 1 | Noble Park North | Victoria | ||
| Roxvale Calisthenics College Team 1 | Greenvale | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 86.00 | 1st | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 85.00 | 2nd | 
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 84.00 | 3rd | 
| Dresden Calisthenic College Inc Team 1 | Noble Park North | Victoria | 84.00 | 3rd | 
| Aurora Calisthenic College Team 1 | Murrumbeena | Victoria | 82.00 | Honourable Mention | 
| Ashgrove Calisthenics Club Inc Team 1 | Ashburton | Victoria | 82.00 | Honourable Mention | 
| Roxvale Calisthenics College Team 1 | Greenvale | Victoria | 81.00 | Highly Commended | 
| Wodonga Calisthenic Academy Team 2 | Wodonga | Victoria | ||
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Regency Calisthenic College Team 1 | Rowville | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 89.00 | 1st | 
| Regency Calisthenic College Team 1 | Rowville | Victoria | 88.00 | 2nd | 
| Dresden Calisthenic College Inc Team 1 | Noble Park North | Victoria | 85.50 | 3rd | 
| Aurora Calisthenics College Team 1 | Murrumbeena | Victoria | 84.50 | Honourable Mention | 
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 84.00 | Highly Commended | 
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | ||
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | ||
| Ashgrove Calisthenic Club Inc Team 1 | Ashburton | Victoria | ||
| Roxvale Calisthenics College Team 1 | Greenvale | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Aurora Calisthenics College Team 1 | Murrumbeena | Victoria | 87.00 | 1st | 
| Dresden Calisthenic College Inc Team 1 | Noble Park North | Victoria | 86.00 | 2nd | 
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 85.50 | 3rd | 
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 85.00 | Honourable Mention | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 84.00 | Highly Commended | 
| Roxvale Calisthenics College Team 1 | Greenvale | Victoria | ||
| Kendara Calisthenics College Team 1 | Keilor | Victoria | ||
| Regency Calisthenic College Team 1 | Rowville | Victoria | ||
| Ashgrove Calisthenic Club Inc Team 1 | Ashburton | Victoria | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 89.00 | 1st | 
| Ashgrove Calisthenics Club Team 1 | Ashburton | Victoria | 86.00 | 2nd | 
| Aurora Calisthenics College Team 1 | Murrumbeena | Victoria | 84.50 | 3rd | 
| Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 83.50 | Honourable Mention | 
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 83.50 | Honourable Mention | 
| Roxvale Calisthenics College Team 1 | Greenvale | Victoria | ||
| Regency Calisthenic College Team 1 | Rowville | Victoria | ||
| Kendara Calisthenics College Team 1 | Keilor | Victoria | ||
| Dresden Calisthenics College Inc Team 1 | Noble Park North | Victoria | 
Mt Gambier Calisthenics College, Mount Gambier South Australia
Dresden Calisthenics College, Noble Park North Victoria
Mt Gambier Calisthenics College, Mount Gambier South Australia