6th October, 2010
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 86.00 | 1st |
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 85.00 | 2nd |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 84.00 | Equal 3rd |
| Regency Calisthenic Club Team 1 | Rowville | Victoria | 84.00 | Equal 3rd |
| Synergy Team 1 | Mount Gambier | South Australia | 83.00 | Honourable Mention |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 82.00 | Highly Commended |
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 84.00 | 1st |
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 83.00 | 2nd |
| Regency Calisthenic College Team 1 | Rowville | Victoria | 81.00 | 3rd |
| Synergy Team 1 | Mount Gambier | South Australia | 79.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 79.00 | Honourable Mention |
| Mt Gambier Calisthenic College Team 1 | Mt Gambier | South Australia | 78.00 | Highly Commended |
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | 78.00 | Highly Commended |
| Regency Calisthenic College Team 2 | Rowville | Victoria | ||
| Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
| Mt Gambier Calisthenics College Team 2 | Mount Gambier | South Australia | ||
| Chelsea Calisthenic Club Team 2 | Chelsea | Victoria | ||
| Newport Calisthenics Club Team 1 | Newport | Victoria | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 87.00 | 1st |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 86.00 | 2nd |
| Regency Calisthenic College Team 1 | Rowville | Victoria | 85.00 | 3rd |
| Synergy Team 1 | Mount Gambier | South Australia | 84.00 | Honourable Mention |
| Mt Gambier Calisthenic College Team 1 | Mount Gambier | South Australia | 83.00 | Highly Commended |
| Chelsea Calisthenic Club Team 2 | Chelsea | Victoria | ||
| Regency Calisthenic College Team 2 | Mount Gambier | Victoria | ||
| Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Newport Calisthenics Club Team 1 | Newport | Victoria | ||
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 86.00 | 1st |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 85.00 | 2nd |
| Regency Calisthenic College Team 1 | Rowville | Victoria | 84.00 | 3rd |
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | 83.00 | Honourable Mention |
| Synergy Team 1 | Mount Gambier | South Australia | 82.50 | Highly Commended |
| Pentland Calisthenics College Team 2 | Bacchus Marsh | Victoria | ||
| Regency Calisthenic College Team 2 | Rowville | Victoria | ||
| Chelsea Calisthenic Club Team 2 | Chelsea | Victoria | ||
| Mt Gambier Calisthenics College Team 2 | Mount Gambier | South Australia | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Newport Calisthenics Club Team 1 | Newport | Victoria | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mt Gambier Calisthenic College Team 1 | Mount Gambier | South Australia | 86.00 | 1st |
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 84.00 | 2nd |
| Regency Calisthenic College Team 1 | Rowville | Victoria | 83.50 | 3rd |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 83.00 | Honourable Mention |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 81.00 | Highly Commended |
| Synergy Team 1 | Mount Gambier | South Australia | 81.00 | Highly Commended |
| Regency Calisthenic College Team 2 | Rowville | Victoria | ||
| Chelsea Calisthenic Club Team 2 | Chelsea | Victoria | ||
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 86.00 | 1st |
| Mt Gambier Calisthenic College Team 1 | Mount Gambier | South Australia | 83.50 | 2nd |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 83.00 | 3rd |
| Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 82.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 81.00 | Highly Commended |
| Synergy Team 1 | Mount Gambier | South Australia | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | ||
| Regency Calisthenic College Team 1 | Rowville | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mt Gambier Calisthenics College Team 1 | Mount Gambier | South Australia | 86.00 | 1st |
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 85.50 | 2nd |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 85.00 | 3rd |
| Narre Warren Calisthenics Club Inc Team 1 | Dandenong North | Victoria | 82.00 | Honourable Mention |
| Regency Calisthenics College Team 1 | Rowville | Victoria | 81.00 | Highly Commended |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
| Pentland Calisthenics College team 1 | Bacchus Marsh | Victoria | ||
| Synergy Team 1 | Mount Gambier | Victoria | ||
| Bundoora Calisthenic Club Team 1 | Bundoora | Victoria |
Chelsea Calisthenic Club, Chelsea Victoria
Pentland Calisthenics College, Bacchus Marsh Victoria