20th September, 2010
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sophia | Walker | Ivanhoe | Victoria | 86.00 | 1st |
Annie | Jones | Bendigo | Victoria | 85.00 | 2nd |
Isabelle | Bennett | Lara | Victoria | 84.00 | 3rd |
Indy | Morcombe | Ballarat | Victoria | 83.00 | Honourable Mention |
Eliza | Callill | Ballarat | Victoria | 83.00 | Honourable Mention |
Chloe | Camilleri | Taylors Lakes | Victoria | 82.00 | Highly Commended |
Bronson | Pfeiler | Mount Gambier | South Australia | 82.00 | Highly Commended |
Courtney | Holt | Carrum Downs | Victoria | ||
Isabella | Farley | Viewbank | Victoria | ||
Alexandra | Dodge | Mornington | Victoria | ||
Amelia | Greenbank | Ballarat | Victoria | ||
Cinzia | Ubaldi | Eaglemont | Victoria | ||
Erin | O'Beirne | Buninyong | Victoria | ||
Simone | Clement | Seabrook | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Eliza | Callil | Ballarat | Victoria | 85.00 | 1st |
Isabelle | Bennett | Lara | Victoria | 84.00 | 2nd |
Sophia | Walker | Ivanhoe | Victoria | 83.00 | 3rd |
Jemima | Gillespie | Hillside | Victoria | 82.00 | Honourable Mention |
Darcey | Newton | Brunswick | Victoria | 82.00 | Honourable Mention |
Mili | Bilson | Alfredton | Victoria | ||
Mackenzie | Merson | Attwood | Victoria | ||
Alyssa | Marra | Langwarrin | Victoria | ||
Cassie | Tattersall | Geelong North | Victoria | ||
Brittney | Edwards | Invermay Park | Victoria | ||
Isabelle | Greenwood | Parkdale | Victoria | ||
Sophie | Constable | Alfredton | Victoria | ||
Jimelle | Devlin-Swanepoel | Moonee Ponds | Victoria | ||
Lucy | Olver | Lake Wendouree | Victoria | ||
Freja | Rose | Kyneton | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Eliza | Edwards | South Morang | Victoria | 85.00 | 1st |
Sophia | Walker | Ivanhoe | Victoria | 84.00 | 2nd |
Cinzia | Ubaldi | Eaglemont | Victoria | 83.00 | 3rd |
Olivia | Marin | Lilydale | Victoria | 82.00 | Honourable Mention |
Chloe | Camilleri | Taylors Lakes | Victoria | ||
Mackenzie | Merson | Attwood | Victoria | ||
Alexandra | Dodge | Mornington | Victoria | ||
Kaddison | Kearin | Maiden Gully | Victoria | ||
Annie | Jones | Bendigo | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Isabella | Farley | Ivanhoe | Victoria | 86.00 | 1st |
Brooke | Williams | Croydon | Victoria | 85.00 | 2nd |
Bronson | Pfeiler | Mount Gambier | Victoria | 84.00 | 3rd |
Taylah | Kerrison | Viewbank | Victoria | 83.00 | Highly Commended |
Annie | Jones | Bendigo | Victoria | 83.00 | Highly Commended |
Alessia | Augello | Ivanhoe | Victoria | ||
Jemima | Gillespie | Hillside | Victoria | ||
Eliza | Edwards | South Morang | Victoria | ||
Olivia | Marin | Lilydale | Victoria | ||
Lauren | Washington | Seymour | Victoria | ||
Nicholas | Armstrong | Mount Eliza | Victoria | ||
Emily | Earl | Niddrie | Victoria | ||
Alexandra | Dodge | Mornington | Victoria | ||
Silvana | Mirabella | Avondale Heights | Victoria | ||
Cinzia | Ubaldi | Eaglemont | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Indy | Morcombe | Ballarat | Victoria | 86.00 | 1st |
Georgia | Ballinger | Black Hill | Victoria | 85.00 | 2nd |
Samantha | Westlake | Langwarrin | Victoria | 84.50 | 3rd |
Tyler | Blomeley | Alfredton | Victoria | 84.00 | Honourable Mention |
Sarah | Perkins | Delacombe | Victoria | 84.00 | Honourable Mention |
Madelyn | Rothe | Nerrina | Victoria | 84.00 | Honourable Mention |
Oceane | Le Bouder | Keilor | Victoria | 83.50 | Highly Commended |
Jordan | Bartolo | Mount Martha | Victoria | ||
Keely | Nash | Nerrina | Victoria | ||
Bridgette | Chivers | Canadian | Victoria | ||
Kyran | Humers | Chelsea Heights | Victoria | ||
Annie | Jones | Bendigo | Victoria | ||
Olivia | Marin | Lilydale | Victoria | ||
Alessia | Augello | Ivanhoe | Victoria | ||
Bronson | Pfeiler | Mount Gambier | South Australia | ||
Maddy | Davey | Ararat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Taylah | Kerrison | Viewbank | Victoria | 85.00 | 1st |
Julia | Kassing | Eltham | Victoria | 84.50 | 2nd |
Lauren | Washington | Seymour | Victoria | 84.00 | 3rd |
Isabella | Farley | Viewbank | Victoria | 83.50 | Honourable Mention |
Carla | Alfonsi | Epping | Victoria | 83.50 | Honourable Mention |
Brodie | Lousada | Cranbourne | Victoria | 83.00 | Highly Commended |
Chloe | Perdrisat-Murphy | Geelong North | Victoria | ||
Britney | King | Tarneit | Victoria | ||
Miranda | Roscoe | Brown Hill | Victoria | ||
Annie | Jones | Bendigo | Victoria | ||
Joshua | Taylor | Dingley Village | Victoria | ||
Kaddison | Kearin | Maiden Gully | Victoria | ||
Annabelle | Ford | Bacchus Marsh | Victoria | ||
Samantha | Mitchell | Ballarat | Victoria | ||
Lucy | Olver | Lake Wendouree | Victoria | ||
Maree | Patsouras | Epping | Victoria | ||
Milli | Bilson | Alfredton | Victoria | ||
Nicola | Smollen | Frankston | Victoria |
Annie Jones, Bendigo Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Silvana | Mirabella | Avondale Heights | Victoria | 88.00 | 1st |
Bailey | Nathan-Park | Somerville | Victoria | 87.50 | 2nd |
Jayden | Watson | Taylors Lakes | Victoria | 87.00 | 3rd |
Joshua | Taylor | Dingley Village | Victoria | 86.50 | Honourable Mention |
Bronson | Pfeiler | Mount Gambier | South Australia | 86.50 | Honourable Mention |
Olivia | Marin | Lilydale | Victoria | 85.00 | Highly Commended |
Emily | Earl | Niddrie | Victoria | ||
Julia | Kassing | Eltham | Victoria | ||
Eliza | Edwards | South Morang | Victoria | ||
Arielle | Vlahiotis | Strathmore | Victoria | ||
Jemima | Gillespie | Hillside | Victoria | ||
Jimelle | Devlin-Swanepoel | Moonee Ponds | Victoria | ||
Sarah | Ho | Balwyn | Victoria | ||
Carla | Alfonsi | Epping | Victoria | ||
Chloe | Camilleri | Taylors Lakes | Victoria | ||
Natalie | Mikic | Taylors Lakes | Victoria | ||
Jordan | Bartolo | Mount Martha | Victoria | ||
Oceane | Le Bouder | Keilor | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Michelle Slater - Coyne Performing Arts Studio | Essendon | Victoria | 87.00 | 1st |
Bev Palmers Dancers | South Morang | Victoria | 85.00 | 2nd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Michelle Slater - Coyne Performing Arts Studio | Essendon | Victoria | 86.00 | 1st |
Dancescape | Caroline Springs | Victoria | 85.00 | 2nd |
Bev Palmer Dancers | South Morang | Victoria | 84.00 | 3rd |
Patrick Studios Australia | Prahran | Victoria | 83.00 | Honourable Mention |
Centre Stage Performing Arts School | Brunswick | Victoria | 82.00 | Highly Commended |
Studio1 Performing Arts | Coburg | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bev Palmer Dancers | South Morang | Victoria | 85.00 | 1st |
Michelle Slater - Coyne Performing Arts Studio | Essendon | Victoria | 84.00 | 2nd |
Centre Stage Performing Arts School | Brunswick | Victoria | 83.00 | 3rd |
Dancescape | Caroline Springs | Victoria | ||
Sharon Lawrence Dancers | Parkdale | Victoria | ||
Barbara Lynch Dance Studio | Brunswick | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Michelle Slater - Coyne Performing Arts Studio | Brunswick | Victoria | 90.00 | 1st |
Bev Palmer Dancers | South Morang | Victoria | 86.00 | 2nd |
Sharon Lawrence Dancers | Parkdale | Victoria | 85.00 | 3rd |
Dancescape | Caroline Springs | Victoria | 84.00 | Honourable Mention |
Barbara Lynch Dance Studio | Brunswick | Victoria | ||
Studio 1 Performing Arts | Coburg | Victoria | ||
The Dream Academy | Newport | Victoria |