5th August, 2010
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kasey | Humphrey | Mildura | Victoria | 81.00 | 1st |
Erin | Geary | Alfredton | Victoria | 80.00 | 2nd |
Georgia | Grant | Delacombe | Victoria | 79.00 | 3rd |
Kelsey | Crosier | Linton | Victoria | ||
Carly | Draper | Mernda | Victoria | ||
Stacey | Messini | Hoppers Crossing | Victoria | ||
Owen | Brown | Sebastopol | Victoria | ||
Rachel | Knight | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kasey | Humphrey | Mildura | Victoria | 88.00 | 1st |
Georgia Rose | Collier | Essendon | Victoria | 86.00 | 2nd |
Leah | Delaland | Ballarat | Victoria | 82.00 | 3rd |
Kaitlin | Jempson | Eaglemont | Victoria | ||
Neera | Kadkol | Horsham | Victoria | ||
Kelsey | Crosier | Linton | Victoria | ||
Owen | Brown | Sebastopol | Victoria | ||
Rachel | Knight | Ballarat | Victoria | ||
Georgia | Grant | Delacombe | Victoria | ||
Erin | Geary | Alfredton | Victoria | ||
Molly | Fisher | Ballarat | Victoria | ||
Morgan | Dooley-Axup | Blackburn North | Victoria | ||
Stacey | Messini | Hoppers Crossing | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Georgia Rose | Collier | Essendon | Victoria | 84.00 | 1st |
Neera | Kadkol | Horsham | Victoria | 82.00 | 2nd |
Georgia | Grant | Delacombe | Victoria | 81.00 | 3rd |
Erin | Geary | Alfredton | Victoria | 80.00 | Honourable Mention |
Kasey | Humphrey | Mildura | Victoria | 79.00 | Highly Commended |
Carly | Draper | Mernda | Victoria | ||
Rachel | Knight | Ballarat | Victoria | ||
Kaitlin | Jempson | Eaglemont | Victoria | ||
Stacey | Messini | Hoppers Crossing | Victoria | ||
Kelsey | Crosier | Linton | Victoria | ||
Owen | Brown | Sebastopol | Victoria | ||
Ashleigh | Hull | Ararat | Victoria |
Rachel Knight, Ballarat Victoria
Georgia Rose Collier, Essendon Victoria
Runner Up Kasey Humphrey, Mildura Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sam | Balson | Buninyong | Victoria | 88.00 | 1st |
Bridgette | De Poi | Eaglemont | Victoria | 87.00 | 2nd |
Stephen | Marsh | Grovedale | Victoria | 82.00 | 3rd |
April | Foster | Redan | Victoria | ||
Ellie | Martin | Narre Warren | Victoria | ||
Lilli | Campbell | Belmont | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
April | Foster | Redan | Victoria | 86.00 | 1st |
Sam | Balson | Buninyong | Victoria | 80.00 | 2nd |
Hersha | Kadkol | Horsham | Victoria | ||
Ellie | Martin | Narre Warren | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Brigette | De Poi | Eaglemont | Victoria | 88.00 | 1st |
Robert | Muirhead | Carngham | Victoria | 87.00 | 2nd |
Sam | Balson | Buninyong | Victoria | 81.00 | 3rd |
Hersha | Kadkol | Horsham | Victoria | 80.00 | Honourable Mention |
Stephen | Marsh | Grovedale | Victoria | 80.00 | Honourable Mention |
Hannah | Muirhead | Carngham | Victoria | ||
Esther | De Losa | Carngham | Victoria | ||
April | Foster | Redan | Victoria | ||
Ellie | Martin | Narre Warren | Victoria | ||
Olivia | Brooks-Meagher | Belmont | Victoria | ||
Lilli | Campbell | Belmont | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Brigette | De Poi | Eaglemont | Victoria | 90.00 | 1st |
Emma | Solomon | Melton | Victoria | 88.00 | 2nd |
Khiara | Stebbing | Alfredton | Victoria | 86.00 | 3rd |
Georgia | Grant | Delacombe | Victoria | 82.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sam | Balson | Buninyong | Victoria | 84.00 | 1st |
April | Foster | Redan | Victoria | 82.00 | 2nd |
Ellie | Martin | Narre Warren | Victoria | 80.00 | 3rd |
Esther | De Losa | Carngham | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Robert | Muirhead | Carngham | Victoria | 90.00 | 1st |
Brigette | De Poi | Eaglemont | Victoria | 88.00 | 2nd |
Hannah | Muirhead | Carngham | Victoria | 85.00 | 3rd |
April | Foster | Redan | Victoria | 84.00 | Honourable Mention |
Sam | Balson | Buninyong | Victoria | 83.00 | Highly Commended |
Dean | Schulz | Montmorency | Victoria | ||
Esther | De Losa | Carngham | Victoria | ||
Laura | Edmondson | Wendouree | Victoria | ||
Ellie | Martin | Narre Warren | Victoria | ||
Olivia | Brooks-Meagher | Belmont | Victoria | ||
Megan | Palmer | Melton | Victoria | ||
Lilli | Campbell | Belmont | Victoria |
Brigette De Poi, Eaglemont Victoria
Runner Up Sam Balson, Buninyong Victoria
Brigette De Poi, Eaglemont Victoria
Robert Muirhead, Carngham Victoria