12th August, 2009
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hao | Zhang | Alfredton | Victoria | 88.00 | 1st |
| Nico | Guevara | Wendouree | Victoria | 86.00 | 2nd |
| Sheridan | Mudge | Nerrina | Victoria | 83.00 | 3rd |
| Olivia | Timson-Smith | Blampied | Victoria | 80.00 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Nico | Guevara | Wendouree | Victoria | 88.00 | 1st |
| Hao | Zhang | Alfredton | Victoria | 86.00 | 2nd |
| Olivia | Timson-Smith | Blampied | Victoria | 83.00 | 3rd |
| Sheridan | Mudge | Nerrina | Victoria | 82.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hao | Zhang | Alfredton | Victoria | 90.00 | 1st |
| Olivia | Timson-Smith | Blampied | Victoria | 85.00 | 2nd |
| Anastasia | Michaels | Lara | Victoria | 82.00 | Honourable Mention |
| William | Nicholls | Ballarat | Victoria | 82.00 | Honourable Mention |
| Nico | Guevara | Wendouree | Victoria | ||
| Joshua | Knight | Ballarat | Victoria | ||
| Sheridan | Mudge | Nerrina | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Hao | Zhang | Alfredton | Victoria | 88.00 | 1st |
| Anastasia | Michaels | Lara | Victoria | 82.00 | Honourable Mention |
Awarded to Hao Zhang, Alfredton Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Pascale | Doughton | Ballarat | Victoria | 90.00 | 1st |
| John-Samuel | Wilson | Learmonth | Victoria | 82.00 | 2nd |
| Stephanie | Veal | Black Hill | Victoria | ||
| Mikaela | Haintz | Mt Rowan | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Mikaela | Haintz | Mt Rowan | Victoria | 85.00 | 1st |
| Pascale | Doughton | Ballarat | Victoria | 84.00 | 2nd |
| Katherine | Kuek | Ballarat | Victoria | 83.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Pascale Doughton & Tristen Doughton | Ballarat | Victoria | 88.00 | 1st |
| Joshua Knight & William Nicholls | Ballarat | Victoria | 87.00 | 2nd |
| Sarah Newman & Siobhan Bloom | Lake Gardens | Victoria | 75.00 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| John-Samuel | Wilson | Learmonth | Victoria | 90.00 | 1st |
| Pascale | Doughton | Ballarat | Victoria | 89.00 | 2nd |
| Belinda | Wriedt | Vermont | Victoria | 85.00 | 3rd |
| Caleb | Newell | Smythes Creek | Victoria | ||
| Mikaela | Haintz | Mt Rowan | Victoria |
John-Samuel Wilson, Learmonth Victoria
Pascale Doughton, Ballarat Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Robert | Muirhead | Carngham | Victoria | 85.00 | 1st |
| Matthew | Phillips | Bacchus Marsh | Victoria | 84.00 | 2nd |
| Esther | De Losa | Carngham | Victoria | 82.00 | 3rd |
| Lachlan | Watts | Ballarat | Victoria | 81.00 | Honourable Mention |
| Hannah | Muirhead | Carngham | Victoria | 81.00 | Honourable Mention |
| Katharine | Robertson | Daylesford | Victoria | 81.00 | Honourable Mention |
| Jacqueline | Robins | Christian College | Victoria | ||
| Eleanor | Crick | Highton | Victoria | ||
| Olivia | Griffiths | Yea | Victoria | ||
| George | Meek | Mininera | Victoria | ||
| Mary | Booth | Christian College | Victoria | ||
| Lucy | Riddett | Christian College | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Eleanor | Crick | Highton | Victoria | 86.00 | 1st |
| Robert | Muirhead | Carngham | Victoria | 85.00 | 2nd |
| Lachlan | Watts | Ballarat | Victoria | 84.00 | 3rd |
| George | Meek | Mininera | Victoria | 82.00 | Honourable Mention |
| Hannah | Muirhead | Carngham | Victoria | 82.00 | Honourable Mention |
| Katharine | Robertson | Daylesford | Victoria | 82.00 | Honourable Mention |
| Esther | De Losa | Carngham | Victoria | ||
| Olivia | Griffiths | Yea | Victoria | ||
| Matthew | Phillips | Bacchus Marsh | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Esther | De Losa | Carngham | Victoria | 90.00 | 1st |
| Katharine | Robertson | Daylesford | Victoria | 83.00 | 2nd |
| Eleanor | Crick | Highton | Victoria | 82.00 | 3rd |
| Mary | Booth | Christian College | Victoria | 80.00 | Honourable Mention |
| Lachlan | Watts | Ballarat | Victoria | ||
| George | Meek | Mininera | Victoria | ||
| Robert | Muirhead | Carngham | Victoria | ||
| Matthew | Phillips | Bacchus Marsh | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Robert | Muirhead | Carngham | Victoria | 90.00 | 1st |
| Matthew | Phillips | Bacchus Marsh | Victoria | 85.00 | 2nd |
| George | Meek | Mininera | Victoria | 84.00 | 3rd |
| Esther | DeLosa | Carngham | Victoria | 83.00 | Honourable Mention |
| Olivia | Griffiths | Yea | Victoria | ||
| Lachlan | Watts | Ballarat | Victoria | ||
| Katharine | Robertson | Daylesford | Victoria | ||
| Hannah | Muirhead | Carngham | Victoria |
Awarded to Matthew Phillips, Bacchus Marsh Victoria
Awarded to Robert Muirhead, Carngham Victoria