7th October, 2008
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 82.00 | 1st |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 80.00 | 2nd |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 79.00 | 3rd |
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 78.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 77.00 | Highly Commended |
Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Macedon Ranges Calisthenics Team 2 | Woodend | Victoria | ||
Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | ||
Action Calisthenics Team 2 | Belconnen | Australian Capital Territory | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
Kendara Calisthenics College Team 1 | Keilor | Victoria | ||
Mt Gambier Calisthenic Club Team 1 | Mount Gambier | South Australia | ||
Altona Youth Club Calisthenics Team 1 | Altona | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 82.00 | 1st |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 81.00 | 2nd |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 80.00 | 3rd |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 79.00 | Honourable Mention |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 77.00 | Highly Commended |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 77.00 | Highly Commended |
Action Calisthenics Team 2 | Belconnen | Australian Capital Territory | ||
Macedon Ranges Calisthenics College Team 2 | Woodend | Victoria | ||
Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | ||
Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | ||
Mt Gambier Calisthenic Club Team 1 | Mount Gambier | South Australia | ||
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 83.00 | 1st |
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 82.00 | 2nd |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 80.00 | 3rd |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 78.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 78.00 | Honourable Mention |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 77.00 | Highly Commended |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 77.00 | Highly Commended |
Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | ||
Action Calisthenics Team 2 | Belconnen | Australian Capital Territory | ||
Macedon Ranges Calisthenics College Team 2 | Woodend | Victoria | ||
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
Mt Gambier Calisthenic Club Team 1 | Mount Gambier | South Australia | ||
Altona Youth Club Calisthenics Team 1 | Altona | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 83.00 | 1st |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 82.00 | 2nd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 81.00 | 3rd |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | 80.00 | Honourable Mention |
Waverley Calisthenics Club | Glen Waverley | Victoria | 78.00 | Highly Commended |
Macedon Ranges Calisthenics College Team 2 | Woodend | Victoria | ||
Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
Sunbury School of Calisthenics Team 2 | Sunbury | Victoria | ||
Action Calisthenics Team 2 | Belconnen | Australian Capital Territory | ||
Pentland Calisthenic College Team 2 | Bacchus Marsh | Victoria | ||
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | ||
Mt Gambier Calisthenic Club Team 1 | Mount Gambier | South Australia | ||
Kendara Calisthenics College Team 1 | Keilor | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 85.00 | 1st |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 82.00 | 2nd |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 81.00 | 3rd |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 79.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 78.00 | Highly Commended |
Action Calisthenics Team 2 | Belconnen | Australian Capital Territory | ||
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | ||
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | ||
Mt Gambier Calisthenic Club Team 1 | Mount Gambier | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenics College Team 1 | Bacchus Marsh | Victoria | 83.00 | 1st |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 82.00 | 2nd |
Waverley Calisthenics Club Team 1 | Glen Waverley | Victoria | 80.00 | 3rd |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 79.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 78.00 | Highly Commended |
Macedon Ranges Calisthenics College Team 1 | Woodend | Victoria | ||
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | ||
Kendara Calisthenics College Team 1 | Keilor | Victoria | ||
Mt Gambier Calisthenic Club Team 1 | Mount Gambier | South Australia |
Pentland Calisthenic College, Bacchus Marsh New Zealand
Action Calisthenics, Belconnen Australian Capital Territory
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 1st |
Sterling Calisthenics Team 1 | Endeavour Hills | Victoria | 84.00 | 2nd |
Westaire Calisthenic College Team 1 | Airport West | Victoria | 79.00 | 3rd |
Sterling Calisthenics Team 2 | Endeavour Hills | Victoria | 78.00 | Honourable Mention |
Chelsea Calisthenic Club Team 2 | Chelsea | Victoria | 78.00 | Honourable Mention |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 77.00 | Highly Commended |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 77.00 | Highly Commended |
Mt Gambier Calisthenic Club Team 2 | Mount Gambier | South Australia | ||
Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
Kingston Calisthenic College Team 2 | Aspendale | Victoria | ||
Fernleigh Calisthenics College Team 1 | Boronia | Victoria | ||
Eastside Calisthenic College Team 1 | East Geelong | Victoria | ||
Synergy Team 1 | Mount Gambier | South Australia |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Synergy Team 1 | Mt Gambier | South Australia | 84.00 | 1st |
Sterling Calisthenics Team 1 | Endeavour Hills | Victoria | 83.00 | 2nd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 82.00 | 3rd |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 81.00 | Honourable Mention |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 80.00 | Highly Commended |
Sterling Calisthenics Team 2 | Endeavour Hills | Victoria | ||
Westaire Calisthenic College Team 1 | Airport West | Victoria | ||
Eastside Calisthenic College Team 1 | East Geelong | Victoria | ||
Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | ||
Fernleigh Calisthenics College Team 1 | Boronia | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sterling Calisthenics Team 1 | Endeavour Hills | Victoria | 86.00 | 1st |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 85.00 | 2nd |
Westaire Calisthenic College Team 1 | Airport West | Victoria | 84.00 | 3rd |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 83.00 | Honourable Mention |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 82.00 | Highly Commended |
Synergy Team 1 | Mount Gambier | South Australia | ||
Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | ||
Fernleigh Calisthenics College Team 1 | Boronia | Victoria | ||
Eastside Calisthenic College Team 1 | East Geelong | Victoria |