12th October, 2007
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Altona Youth Club Calisthenics | Altona | Victoria | 80.00 | 1st |
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 79.50 | 2nd |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 79.00 | 3rd |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 78.50 | Honourable Mention |
| Regency Calisthenic College Team 1 | Wantirna | Victoria | 78.00 | Highly Commended |
| Chadstone Calisthenic Club Team 1 | Hughesdale | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 84.00 | 1st |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 80.00 | 2nd |
| Chadstone Calisthenic Club Team 1 | Hughesdale | Victoria | 77.50 | 3rd |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 76.00 | Honourable Mention |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 74.50 | Highly Commended |
| Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | ||
| Regency Calisthenic College Team 1 | Wantirna | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 85.00 | 1st |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 84.00 | 2nd |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 80.00 | 3rd |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 79.00 | Honourable Mention |
| Chadstone Calisthenic Club Team 1 | Hughesdale | Victoria | 79.00 | Honourable Mention |
| Regency Calisthenic College Team 1 | Wantirna | Victoria | 78.00 | Highly Commended |
| Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | ||
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 87.00 | 1st |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 82.50 | 2nd |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 82.00 | 3rd |
| Chadstone Calisthenic Club Team 1 | Hughesdale | Victoria | 79.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 79.00 | Honourable Mention |
| Regency Calisthenic College Team 1 | Wantirna | Victoria | 77.00 | Highly Commended |
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 77.00 | Highly Commended |
| Banyule Calisthenic Club Team 2 | Watsonia | Victoria | ||
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria |
Banyule Calisthenics Club Team 1, Watsonia Victoria
Ashgrove Calisthenic Club Team 1, Ashburton Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 81.00 | 1st |
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 77.00 | 2nd |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 76.00 | 3rd |
| Eastside Calisthenic College Team 1 | East Geelong | Victoria | 74.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 72.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 80.00 | 1st |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 79.00 | 2nd |
| Eastside Calisthenic College Team 1 | East Geelong | Victoria | 78.00 | 3rd |
| St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 77.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 76.00 | Highly Commended |
| Joulle Calisthenic Academy Team 2 | North Croydon | Victoria | ||
| Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 83.00 | 1st |
| St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 82.00 | 2nd |
| Eastside Calisthenic College Team 1 | East Geelong | Victoria | 81.00 | 3rd |
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 80.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 77.00 | Highly Commended |
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Joulle Calisthenic Academy Team 2 | North Croydon | Victoria | ||
| Altona Youth Club Calisthenics Team 2 | Altona | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 81.00 | 1st |
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 79.00 | 2nd |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 78.00 | 3rd |
| Eastside Calisthenic College Team 1 | East Geelong | Victoria | 77.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 76.00 | Highly Commended |
| Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria | ||
| Joulle Calisthenic Academy Team 2 | North Croydon | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 76.50 | 1st |
| Eastside Calisthenic College Team 1 | East Geelong | Victoria | 74.00 | 2nd |
| St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 73.00 | 3rd |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 72.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 69.50 | Highly Commended |
| Joulle Calisthenic Academy team 2 | North Croydon | Victoria | ||
| Altona Youth Club Calisthenics Team 2 | Altona | Victoria | ||
| Roselind Calisthenics Team 2 | Sunbury | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 82.00 | 1st |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 81.00 | 2nd |
| Roselind Calisthenics Team 1 | Sunbury | Victoria | 78.00 | 3rd |
| Eastside Calisthenic College Team 1 | East Geelong | Victoria | 77.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 74.00 | Highly Commended |
Joulle Calisthenic Academy, Nth Croydon Victoria
St Marks Calisthenic Club, Reservoir Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 79.00 | 1st |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 76.50 | 2nd |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 76.00 | 3rd |
| Aurora Calisthenic College Team 1 | Brighton | Victoria | 75.50 | Honourable Mention |
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 74.00 | Highly Commended |
| Bentleigh Calisthenic College Team 2 | Bentleigh | Victoria | ||
| Aurora Calisthenics College Team 2 | Brighton | Victoria | ||
| St Marks Calisthenic Club Team 2 | Reservoir | Victoria | ||
| Newport Calisthenic Club Team 2 | Newport | Victoria | ||
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | ||
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | ||
| Karoo Calisthenic College Team1 | Rowville | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 80.00 | 1st |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 77.50 | 2nd |
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 77.00 | 3rd |
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 76.00 | Honourable Mention |
| Aurora Calisthenics College Team 1 | Brighton | Victoria | 75.00 | Highly Commended |
| Bentleigh Calisthenic College Team 2 | Bentleigh | Victoria | ||
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | ||
| Royal Calisthenics College Team 1 | Mornington | Victoria | ||
| Karoo Calisthenic College Team 1 | Rowville | Victoria | ||
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| St Marks Calisthenics Club Team 1 | Reservoir | Victoria | 86.00 | 1st |
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 81.00 | 2nd |
| Aurora Calisthenic College Team 1 | Brighton | Victoria | 79.00 | 3rd |
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 78.50 | Honourable Mention |
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 78.00 | Highly Commended |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | ||
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | ||
| Newport Calisthenic Club Team 1 | Newport | Victoria |