8th August, 2007
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Peter | Toohey | Springbank | Victoria | 92.00 | 1st |
| Jack | Withers | Braemar | Victoria | 90.00 | 2nd |
| Asako | Saito | Ballarat | Victoria | 89.00 | 3rd |
| Kym | Dillon | Christian College | Victoria | 88.00 | Honourable Mention |
| Danielle | Forbes | Delacombe | Victoria | 86.00 | Highly Commended |
| Mairead | Dwyner | Alexandra | Victoria | ||
| Emma | Milne | Braemar | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Danielle | Forbes | Delacombe | Victoria | 91.00 | 1st |
| Peter | Toohey | Springbank | Victoria | 90.00 | 2nd |
| Jack | Withers | Braemar | Victoria | 84.00 | 3rd |
| Mairead | Dwyer | Alexandra | Victoria | 83.00 | Honourable Mention |
| Emma | Milne | Braemar | Victoria | ||
| Asako | Saito | Ballarat | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Asako | Saito | Ballarat | Victoria | 89.00 | 1st |
| Mairead | Dwyer | Alexandra | Victoria | 87.00 | 2nd |
| Jessica | Crowe | Alfredton | Victoria | 86.00 | Equal 3rd |
| Danielle | Forbes | Delacombe | Victoria | 86.00 | Equal 3rd |
| Peter | Toohey | Springbank | Victoria | 85.00 | Honourable Mention |
| Kym | Dillon | Christian College | Victoria | 84.00 | Highly Commended |
| Edwin | Spark | Flora Hill | Victoria | ||
| David | Steed | Bung Bong | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Peter | Toohey | Springbank | Victoria | 95.00 | 1st |
| Danielle | Forbes | Delacombe | Victoria | 92.00 | 2nd |
| Asako | Saito | Ballarat | Victoria | 91.00 | Equal 3rd |
| Mairead | Dwyer | Alexandra | Victoria | 91.00 | Equal 3rd |
| Edwin | Spark | Flora Hill | Victoria | 89.00 | Honourable Mention |
| Tess | Lambert | Gherang | Victoria | 88.00 | Highly Commended |
| Jessica | Crowe | Alfredton | Victoria | 88.00 | Highly Commended |
| David | Steed | Bung Bong | Victoria | ||
| Patrick | Kennedy | Brown Hill | Victoria | ||
| Katie | Venables | Wendouree | Victoria | ||
| Maeve | Barlow | Deniliquin | New South Wales |
Edwin Spark, Flora Hill Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| David | Steed | Bung Bong | Victoria | 92.00 | 1st |
| Peter | Toohey | Springbank | Victoria | 90.00 | 2nd |
| Asako | Saito | Ballarat | Victoria | 88.00 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Brodie | Lambert | Gherang | Victoria | 90.00 | Equal 1st |
| Danielle | Forbes | Delacombe | Victoria | 90.00 | Equal 1st |
| Asako | Saito | Ballarat | Victoria | 89.00 | 3rd |
| Mairead | Dwyer | Alexandra | Victoria | 88.00 | Honourable Mention |
| Jessica | Crowe | Alfredton | Victoria | 86.00 | Highly Commended |
| Oliver | Zehrung | Ballarat | Victoria | ||
| David | Steed | Bung Bong | Victoria | ||
| Peter | Toohey | Springbank | Victoria | ||
| Lydia | Dobbin | North Carlton | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Peter | Toohey | Springbank | Victoria | 90.00 | 1st |
| Brodie | Lambert | Gherang | Victoria | 87.00 | 2nd |
| David | Steed | Bung Bong | Victoria | 84.00 | Equal 3rd |
| Asako | Saito | Ballarat | Victoria | 84.00 | Equal 3rd |
| Oliver | Zehrung | Ballarat | Victoria | 83.00 | Honourable Mention |
| Mairead | Dwyer | Alexandra | Victoria | 83.00 | Honourable Mention |
| Danielle | Forbes | Delacombe | Victoria | 82.00 | Highly Commended |