26th October, 2006
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 86.00 | 1st | 
| Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 84.00 | 2nd | 
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 83.00 | Equal 3rd | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 83.00 | Equal 3rd | 
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 82.00 | Honourable Mention | 
| Westcoast Calisthenics Club Team 1 | Geelong | Victoria | 81.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 87.00 | 1st | 
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 85.00 | 2nd | 
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 83.00 | Equal 3rd | 
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 83.00 | Equal 3rd | 
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 87.00 | 1st | 
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 85.00 | 2nd | 
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 84.00 | Equal 3rd | 
| Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 84.00 | Equal 3rd | 
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 83.00 | Honourable Mention | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 83.00 | Honourable Mention | 
Awarded to Eltham Calisthenic College, Eltham Victoria
Awarded to Kallara Calisthenics College, Beaumaris Victoria
Awarded to Deanne Calisthenics Club, Curtin Australian Capital Territory
Awarded to Kallara Calisthenics Club, Beaumaris Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 92.00 | 1st | 
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 91.00 | 2nd | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 89.00 | 3rd | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 88.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Canadian Bay Calisthenics College Team 1 | Mt Eliza | Victoria | 92.00 | 1st | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 90.00 | 2nd | 
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 89.00 | 3rd | 
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 88.00 | Honourable Mention | 
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 87.00 | Highly Commended | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 87.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 94.00 | 1st | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 93.00 | 2nd | 
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 92.00 | 3rd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 91.00 | Honourable Mention | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 89.00 | Highly Commended | 
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 89.00 | Highly Commended | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 89.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Carwen Calisthenics College Team 1 | Frankston | Victoria | 95.00 | 1st | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 94.00 | 2nd | 
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 93.50 | 3rd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 92.00 | Honourable Mention | 
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 91.00 | Highly Commended | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 91.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 91.00 | 1st | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 89.00 | 2nd | 
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 87.00 | 3rd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 85.00 | Honourable Mention | 
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 85.00 | Honourable Mention | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 84.00 | Highly Commended | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 84.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 90.00 | 1st | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 89.00 | 2nd | 
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 88.50 | 3rd | 
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 88.00 | Honourable Mention | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 87.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 90.00 | 1st | 
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 89.50 | 2nd | 
| Ocean Grove Calisthenic College Team 1 | Ocean Grove | Victoria | 89.00 | 3rd | 
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 87.00 | Honourable Mention | 
| Canadian Bay Calisthenic College Team 1 | Mt Eliza | Victoria | 86.00 | Highly Commended | 
Awarded to Carwen Calisthenic College, Frankston Victoria
Awarded to Jayde Calisthenic Club, Wendouree Victoria
Awarded to Sovereign Calisthenic College, Ballarat Victoria