25th October, 2006
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 92.00 | 1st |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 91.00 | 2nd |
Highett Youth Club Team 1 | Highett | Victoria | 90.00 | 3rd |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 89.00 | Honourable Mention |
Joulle Calisthenic Academy Team 1 | North Croydon | Victoria | 88.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 91.00 | 1st |
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 89.00 | 2nd |
Berwick Calisthenic Club Team 1 | Berwick | Victoria | 87.00 | 3rd |
Karoo Calisthenic Club Team 1 | Rowville | Victoria | 86.00 | Honourable Mention |
Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 85.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Mark's Calisthenic Club Team 1 | Reservoir | Victoria | 94.00 | 1st |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 93.00 | 2nd |
Berwick Calisthenic Club Team 1 | Berwick | Victoria | 92.00 | 3rd |
Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 90.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 89.50 | Highly Commended |
Joulle Calisthenic College Team 1 | North Croydon | Victoria | 89.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 94.00 | 1st |
St Mark's Calisthenic Club Team 1 | Reservoir | Victoria | 93.00 | 2nd |
Berwick Calisthenic Club Team 1 | Berwick | Victoria | 92.00 | 3rd |
Sunbury School of Calisthenic Team 1 | Sunbury | Victoria | 91.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 91.00 | Honourable Mention |
Highett Youth Club Team 1 | Highett | Victoria | 88.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 89.00 | 1st |
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 86.00 | 2nd |
Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 85.00 | 3rd |
Joulle Calisthenic Academy Team 1 | North Croydon | Victoria | 84.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Mark's Calisthenic Club Team 1 | Reservoir | Victoria | 89.00 | 1st |
Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 87.00 | 2nd |
Joulle Calisthenic Academy Team 1 | North Croydon | Victoria | 86.00 | 3rd |
Highett Youth Club Team 1 | Highett | Victoria | 85.00 | Honourable Mention |
Berwick Calisthenic Club Team 1 | Berwick | Victoria | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 87.00 | 1st |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 86.00 | 2nd |
St Mark's Calisthenic Club Team 1 | Reservoir | Victoria | 85.00 | 3rd |
Highett Youth Club Team 1 | Highett | Victoria | 84.00 | Honourable Mention |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 84.00 | Honourable Mention |
Awarded to St Marks Calisthenic Club, Reservoir Victoria
Awarded to Chelsea Calisthenic Club, Chelsea Victoria
Awarded to Sunbury School of Calisthenics, Sunbury Victoria
Awarded to St Marks Calisthenic Club, Reservoir Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 90.00 | 1st |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 88.00 | 2nd |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 85.00 | 3rd |
Newport Calisthenic Club Team 1 | Newport | Victoria | 84.00 | Honourable Mention |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 84.00 | Honourable Mention |
Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 90.00 | 1st |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 89.00 | 2nd |
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 88.00 | 3rd |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 87.00 | Honourable Mention |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 86.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 92.00 | 1st |
Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 90.00 | 2nd |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 89.00 | 3rd |
Newport Calisthenic Club Team 1 | Newport | Victoria | 88.00 | Honourable Mention |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 89.00 | 1st |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 88.00 | 2nd |
Regency Calisthenic College Team 1 | Wantirna | Victoria | 87.00 | 3rd |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 85.00 | Honourable Mention |
Westcoast Calisthenics Club Team 1 | Geelong | Victoria | 84.00 | Highly Commended |