24th October, 2006
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 92.00 | 1st | 
| Royal Calisthenics College Team 1 | Mornington | Victoria | 90.00 | 2nd | 
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 87.00 | 3rd | 
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 85.00 | Honourable Mention | 
| Westaire Calisthenic College Team 1 | Airport West | Victoria | 84.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 89.00 | 1st | 
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 86.00 | 2nd | 
| Melton Calisthenic Club Team 1 | Melton | Victoria | 85.00 | 3rd | 
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 84.00 | Honourable Mention | 
| M J Calisthenic Team 1 | Mt Gambier | South Australia | 82.00 | Highly Commended | 
| Westaire Calisthenic College Team 1 | Airport West | Victoria | 82.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 92.00 | 1st | 
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 90.00 | 2nd | 
| Royal Calisthenics College Team 1 | Mornington | Victoria | 88.00 | 3rd | 
| M J Calisthenics | Mt Gambier | South Australia | 87.00 | Honourable Mention | 
| Westaire Calisthenic College | Airport West | Victoria | 85.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 92.00 | 1st | 
| Chadstone Calisthenics Club Team 1 | Oakleigh | Victoria | 91.00 | 2nd | 
| Royal Calisthenics College Team 1 | Mornington | Victoria | 90.00 | 3rd | 
| Westaire Calisthenic College Team 1 | Airport West | Victoria | 87.00 | Honourable Mention | 
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 89.00 | 1st | 
| Royal Calisthenic College Team 1 | Mornington | Victoria | 88.00 | 2nd | 
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 87.00 | 3rd | 
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 85.00 | Honourable Mention | 
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 84.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| M J Calisthenics Team 1 | Mt Gambier | Victoria | 85.00 | 1st | 
| Royal Calisthenic College Team 1 | Mornington | Victoria | 83.00 | 2nd | 
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 82.00 | 3rd | 
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 81.50 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Westaire Calisthenic College Team 1 | Airport West | Victoria | 85.00 | 1st | 
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 82.00 | 2nd | 
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 81.50 | 3rd | 
| Melton Calisthenic Club Team 1 | Melton | Victoria | 81.00 | Honourable Mention | 
| Royal Calisthenic College Team 1 | Mornington | Victoria | 81.00 | Honourable Mention | 
| M J Calisthenic Team 1 | Mt Gambier | South Australia | Highly Commended | |
| Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | Highly Commended | 
Awarded to Chadstone Calisthenic Club, Oakleigh Victoria
Awarded to Brindabella Calisthenic College, Conder Australian Capital Territory
Awarded to M J Calisthenics, Mt Gambier South Australia