23rd October, 2006
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calisthenics College Team 1 | Aspendale | Victoria | 83.00 | 1st |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 82.00 | 2nd |
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 75.00 | 3rd |
Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 74.00 | Honourable Mention |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 73.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 81.00 | 1st |
Dresden Calisthenic College Team 1 | Mulgrave | Victoria | 80.00 | 2nd |
Kingston Calisthenics College Team 1 | Aspendale | Victoria | 79.00 | 3rd |
St Gerard's Calisthenics Club Team 1 | Dandenong | Victoria | 78.00 | Honourable Mention |
Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 77.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 83.00 | 1st |
Kingston Calisthenics College Team 1 | Aspendale | Victoria | 81.00 | 2nd |
St Gerard's Calisthenics Club Team 1 | Dandenong | Victoria | 78.00 | 3rd |
Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 77.00 | Honourable Mention |
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 77.00 | Honourable Mention |
Roselind Calisthenic Team 1 | Sunbury | Victoria | 76.00 | Highly Commended |
Bundoora Calisthenics Club Team 1 | Bundoora | Victoria | 76.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calisthenics College Team 1 | Aspendale | Victoria | 80.00 | 1st |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 79.50 | 2nd |
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 79.00 | 3rd |
St Gerard's Calisthenics Club Team 1 | Dandenong | Victoria | 78.00 | Honourable Mention |
Larinda Calisthenics College Team 1 | Lara | Victoria | 77.00 | Highly Commended |
Awarded to Kingston Calisthenic College, Aspendale Victoria
Awarded to Altona Youth Club Calisthenics, Altona Victoria
Awarded to Altona Youth Club Calisthenics, Altona Victoria
Awarded to Altona Youth Club Calisthenics, Altona Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kendara Calisthenics College Team 1 | Keilor | Victoria | 89.00 | 1st |
Ellanda Calisthenic College Team 1 | Vermont | Victoria | 87.00 | 2nd |
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 85.50 | 3rd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 85.00 | Honourable Mention |
Brianna Calisthenics Team 1 | Kilsyth | Victoria | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ellanda Calisthenic College Team 1 | Vermont | Victoria | 86.00 | 1st |
Brianna Calisthenics Team 1 | Kilsyth | Victoria | 85.00 | 2nd |
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 83.00 | 3rd |
Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 81.00 | Honourable Mention |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 80.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 91.00 | 1st |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 90.00 | 2nd |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 86.00 | 3rd |
Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 84.00 | Honourable Mention |
Eastside Calisthenics College Team 1 | East Geelong | Victoria | 84.00 | Honourable Mention |
Ellanda Calisthenic College Team 1 | Vermont | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ellanda Calisthenic College Team 1 | Vermont | Victoria | 89.00 | 1st |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 87.00 | 2nd |
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 86.00 | 3rd |
Eastside Calisthenics College Team 1 | East Geelong | Victoria | 83.00 | Honourable Mention |
Brianna Calisthenics Team 1 | Kilsyth | Victoria | 82.00 | Highly Commended |
Fernleigh Calisthenics College Team 1 | Boronia | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 80.00 | 1st |
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 79.00 | 2nd |
Kendara Calisthenic College Team 1 | Keilor | Victoria | 78.00 | 3rd |
Brianna Calisthenics Team 1 | Kilsyth | Victoria | 77.00 | Honourable Mention |
Ellanda Calisthenic College Team 1 | Vermont | Victoria | 76.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 85.00 | 1st |
Brianna Calisthenics Team 1 | Kilsyth | Victoria | 83.00 | 2nd |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 78.00 | 3rd |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 76.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 84.00 | 1st |
Brianna Calisthenics Team 1 | Kilsyth | Victoria | 83.00 | 2nd |
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 80.00 | 3rd |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 78.00 | Honourable Mention |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 78.00 | Honourable Mention |
Awarded to Greater Valley Calisthenics Club, Shepparton Victoria
Awarded to Kendara Calisthenics College, Keilor Victoria
Awarded to Aurora Calisthenics College, Oakleigh Victoria