22nd October, 2006
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 34.00 | 1st | 
| Ceres Calisthenic College Team 1 | Mulgrave | Victoria | 30.00 | 2nd | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 18.00 | 3rd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 12.00 | Honourable Mention | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 9.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ceres Calisthenic College Team 1 | Mulgrave | Victoria | 34.00 | 1st | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 30.00 | 2nd | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 17.00 | 3rd | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 14.00 | Honourable Mention | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 8.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ceres Calisthenic College Team 1 | Mulgrave | Victoria | 32.00 | 1st | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 22.00 | 2nd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 20.00 | 3rd | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 14.00 | Honourable Mention | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 13.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ceres Calisthenic College Team 1 | Mulgrave | Victoria | 42.00 | 1st | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 20.00 | 2nd | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 16.00 | 3rd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 14.00 | Honourable Mention | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 12.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ceres Calisthenic College Team 1 | Mulgrave | Victoria | 36.00 | 1st | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 28.00 | 2nd | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 18.00 | 3rd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 14.00 | Honourable Mention | 
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 8.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ceres Calisthenic College Team 1 | Mulgrave | Victoria | 34.00 | 1st | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 28.00 | 2nd | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 20.00 | 3rd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 13.00 | Honourable Mention | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 9.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Ceres Calisthenic College Team 1 | Mulgrave | Victoria | 34.00 | 1st | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 25.00 | 2nd | 
| Blackburn Calisthenic College Team 1 | Blackburn | Victoria | 16.00 | 3rd | 
| Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 15.00 | Honourable Mention | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 14.00 | Highly Commended | 
Awarded to Ceres Calisthenics College, Mulgrave Victoria
Awarded to Blackburn Calisthenic College, Blackburn Victoria
Awarded to Jayde Calisthenic Club, Wendouree Victoria
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 86.00 | 1st | 
| Kingston Calisthenics College Team 1 | Aspendale | Victoria | 84.00 | 2nd | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 83.00 | 3rd | 
| Roselind Calisthenics Team 1 | Sunbury | Western Australia | 82.00 | Honourable Mention | 
| Dresden Calisthenics College | Mulgrave | Victoria | 82.00 | Honourable Mention | 
| Wingrove School of Calisthenics | Grovedale | Victoria | 81.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 88.00 | 1st | 
| Kingston Calisthenics College Team 1 | Aspendale | Victoria | 87.00 | 2nd | 
| Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 86.00 | 3rd | 
| Larnida Calisthenics College Team 1 | Lara | Victoria | 84.00 | Honourable Mention | 
| Banyule Calisthenics Club Team 1 | Watsonia | Victoria | 82.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Roselind Calisthenic Team 1 | Sunbury | Victoria | 85.00 | 1st | 
| Kingston Calisthenics College Team 1 | Aspendale | Victoria | 84.00 | 2nd | 
| St Gerard's Calisthenics Club Team 1 | Dandenong | Victoria | 82.00 | 3rd | 
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 80.00 | Honourable Mention | 
| Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 79.00 | Highly Commended |