18th October, 2006
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Aurora Calisthenics College Team 1 | Brighton | Victoria | 87.00 | 1st |
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 86.00 | 2nd |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 85.00 | 3rd |
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 83.00 | Honourable Mention |
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 82.50 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 89.00 | 1st |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 88.00 | 2nd |
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 87.00 | 3rd |
| Aurora Calisthenics College Team 1 | Brighton | Victoria | 86.00 | Honourable Mention |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 86.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 91.00 | 1st |
| Hastings Calisthenic College Team 1 | Hastings | Victoria | 88.00 | 2nd |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 87.50 | 3rd |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 87.00 | Honourable Mention |
| Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 86.00 | Highly Commended |
| Aurora Calisthenics College Team 1 | Brighton | Victoria | 86.00 | Highly Commended |
Aurora Calisthenics college, Brighton Victoria
St Marks Calisthenic Club, Reservoir Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 89.00 | 1st |
| Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 87.00 | 2nd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 86.00 | 3rd |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 85.00 | Honourable Mention |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 85.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 92.00 | 1st |
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 90.00 | 2nd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 89.00 | 3rd |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 86.00 | Honourable Mention |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 86.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 92.00 | 1st |
| Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 89.00 | 2nd |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 88.00 | 3rd |
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 87.00 | Honourable Mention |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 86.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 90.00 | 1st |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 89.00 | 2nd |
| Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 88.00 | 3rd |
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 87.00 | Honourable Mention |
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 87.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 92.00 | 1st |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 91.00 | 2nd |
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 90.00 | 3rd |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 88.00 | Honourable Mention |
| Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 87.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 89.00 | 1st |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 85.00 | 2nd |
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 84.00 | 3rd |
| Carwen Calisthenic College Team 1 | Frankston | Victoria | 83.00 | Honourable Mention |
| Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 82.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 91.00 | 1st |
| Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 90.00 | 2nd |
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 88.00 | 3rd |
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 86.00 | Honourable Mention |
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.50 | Highly Commended |
Awarded to Joulle Calisthenic Academy, Nth Croydon Victoria
Kendara Calisthenics College, Keilor Victoria
Kallara Calisthenics College, Beaumaris Victoria