17th October, 2006
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 87.00 | 1st |
M J Calisthenics Team 1 | Mt Gambier | South Australia | 85.00 | 2nd |
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 84.00 | 3rd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 83.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
M J Calisthenics Team 1 | Mt Gambier | South Australia | 89.00 | 1st |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 88.00 | 2nd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 87.00 | 3rd |
Findon Calisthenic Club Team 1 | South Morang | Victoria | 86.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 89.00 | 1st |
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 87.00 | 2nd |
Findon Calisthenic Club Team 1 | South Morang | Victoria | 86.00 | 3rd |
M J Calisthenics Team 1 | Mt Gambier | South Australia | 85.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 85.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 88.00 | 1st |
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 87.00 | 2nd |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 86.00 | 3rd |
M J Calisthenics Team 1 | Mt Gambier | South Australia | 85.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 86.00 | 1st |
M J Calisthenics Team 1 | Mt Gambier | South Australia | 85.00 | 2nd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 84.00 | 3rd |
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 83.00 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Findon Calisthenic Club Team 1 | South Morang | Victoria | 87.00 | 1st |
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 86.00 | 2nd |
Noble Park Calisthenic Club Team 1 | Noble Park | Victoria | 85.00 | 3rd |
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 83.50 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Pentland Calisthenic College Team 1 | Bacchus Marsh | Victoria | 89.00 | 1st |
Findon Calisthenic Club Team 1 | South Morang | Victoria | 88.00 | 2nd |
Diamond Creek Calisthenic Club Team 1 | Diamond Creek | Victoria | 87.00 | 3rd |
M J Calisthenics Team 1 | Mt Gambier | South Australia | 86.50 | Honourable Mention |
Waverley Calisthenic Club Team 1 | Glen Waverley | Victoria | 86.00 | Highly Commended |
Pentland Calisthenic College, Bacchus Marsh Victoria
Diamond Creek Calisthenic Club, Diamond Creek Victoria
M J Calisthenics, Mt Gambier South Australia
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 88.00 | 1st |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 86.00 | 2nd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 84.00 | 3rd |
Hastings Calisthenic College Team 1 | Hastings | Victoria | 83.00 | Honourable Mention |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 83.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 89.00 | 1st |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 88.00 | 2nd |
Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 87.00 | 3rd |
Regency Calisthenic College Team 1 | Wantirna | Victoria | 86.00 | Honourable Mention |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 86.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Aurora Calisthenics College Team 1 | Brighton | Victoria | 89.00 | 1st |
Hastings Calisthenic College Team 1 | Hastings | Victoria | 87.00 | 2nd |
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 86.00 | 3rd |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 85.00 | Honourable Mention |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Aurora Calisthenics College Team 1 | Brighton | Victoria | 88.00 | 1st |
Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 87.00 | 2nd |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 86.00 | 3rd |
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 85.50 | Honourable Mention |
Regency Calisthenic College Team 1 | Wantirna | Victoria | 85.00 | Highly Commended |