16th October, 2006
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenic Club Team 1 | Berwick | Victoria | 83.00 | 1st |
Karrington Calisthenics Club Team 1 | St Albans | Victoria | 82.50 | 2nd |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 81.50 | 3rd |
Warrandyte Calisthenics College Team 1 | Warrandyte | Victoria | 80.00 | Honourable Mention |
Caroline Springs Calisthenic Club Team 1 | Caroline Springs | Victoria | 79.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karrington Calisthenics Club Team 1 | St Albans | Victoria | 82.00 | 1st |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 81.00 | 2nd |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 80.50 | 3rd |
Sterling Calisthenic College Team 1 | Endeavour Hills | Victoria | 78.00 | Honourable Mention |
Caroline Springs Calisthenics Club Team 1 | Caroline Springs | Victoria | 76.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenic Club Team 1 | Berwick | Victoria | 83.00 | 1st |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 82.00 | 2nd |
Caroline Springs Calisthenics Club Team 1 | Caroline Springs | Victoria | 81.00 | 3rd |
Sterling Calisthenic College Team 1 | Endeavour Hills | Victoria | 80.50 | Honourable Mention |
Karrington Calisthenics Club Team 1 | St Albans | Victoria | 80.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Berwick Calisthenic Club Team 1 | Berwick | Victoria | 87.00 | 1st |
Karrington Calisthenics Club Team 1 | St Albans | Victoria | 83.00 | 2nd |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 81.00 | 3rd |
Millbrooke Calisthenic Club Team 1 | Preston | Victoria | 80.00 | Honourable Mention |
Sterling Calisthenic College Team 1 | Endeavour Hills | Victoria | 79.00 | Highly Commended |
Berwick Calisthenic Club, Berwick Victoria
Altona Youth Club Calisthenics, Altona Victoria
Karrington Calisthenics Club, St Albans Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 1st |
Dowling Academy Team 1 | Sth Hurstville | New South Wales | 85.00 | 2nd |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 83.00 | 3rd |
Westaire Calisthenic College Team 1 | Airport West | Victoria | 82.00 | Honourable Mention |
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 82.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 89.00 | 1st |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 87.00 | 2nd |
Dowling Academy Team 1 | Sth Hurstville | New South Wales | 86.00 | 3rd |
Brianna Calisthenics Team 1 | Kilsyth | Victoria | 84.00 | Honourable Mention |
Westaire Calisthenic College Team 1 | Airport West | Victoria | 84.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Karoo Calisthenic College Team 1 | Rowville | Victoria | 88.00 | 1st |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 87.00 | 2nd |
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 86.00 | 3rd |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 84.00 | Honourable Mention |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 84.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 89.00 | 1st |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 88.00 | 2nd |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 87.00 | 3rd |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 86.00 | Honourable Mention |
Dowling Academy Team 1 | Sth Hurstville | New South Wales | 85.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 86.00 | 1st |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 82.50 | 2nd |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 82.00 | 3rd |
Dowling Academy Team 1 | Sth Hurstville | New South Wales | 79.50 | Honourable Mention |
Bundoora Calisthenic Club Team 1 | Bundoora | Victoria | 78.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 87.00 | 1st |
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 86.00 | 2nd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 84.00 | 3rd |
Dowling Academy Team 1 | Sth Hurstville | New South Wales | 83.00 | Honourable Mention |
Karoo Calisthenic College Team 1 | Rowville | Victoria | 82.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 88.00 | 1st |
Dowling Academy Team 1 | Sth Hurstville | New South Wales | 87.00 | 2nd |
Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 86.00 | 3rd |
Hawthorn Calisthenics College Team 1 | Hawthorn | Victoria | 85.00 | Honourable Mention |
Westaire Calisthenic College Team 1 | Airport West | Victoria | 84.00 | Highly Commended |
Hawthorn Calisthenics College, Hawthorn Victoria
Maroondah Calisthenic Club, Croydon Victoria