11th October, 2006
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karilee Calisthenics Team 1 | Warramanga | Australian Capital Territory | 86.00 | 1st |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | 84.50 | 2nd |
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 84.00 | 3rd |
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 83.50 | Honourable Mention |
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 83.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 86.00 | 1st |
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 85.50 | 2nd |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 85.00 | 3rd |
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 84.00 | Honourable Mention |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | 83.50 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 93.00 | 1st |
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 91.00 | 2nd |
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 89.50 | 3rd |
| Karilee Calisthenics Team 1 | Warramanga | Australian Capital Territory | 89.00 | Honourable Mention |
| Sovereign Calisthenic College | Ballarat | Victoria | 88.00 | Highly Commended |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 88.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Karilee Calisthenics Team 1 | Warramanga | Australian Capital Territory | 91.00 | 1st |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | 89.00 | 2nd |
| Dorset Calisthenic College Team 1 | Boronia | Victoria | 88.00 | 3rd |
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 87.00 | Honourable Mention |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 87.00 | Honourable Mention |
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 86.50 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 93.00 | 1st |
| Karilee Calisthenics Team 1 | Warramanga | Australian Capital Territory | 89.00 | 2nd |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 87.00 | 3rd |
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 85.00 | Honourable Mention |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 84.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 89.00 | 1st |
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 87.00 | 2nd |
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 86.00 | 3rd |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | 85.00 | Honourable Mention |
| Karilee Calisthenics Team 1 | Warramanga | Australian Capital Territory | 84.00 | Highly Commended |
| Boronia Calisthenic College Team 1 | Boronia | Victoria | 84.00 | Highly Commended |
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 84.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Kristar Calisthenic College Team 1 | Mitcham | Victoria | 92.00 | 1st |
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 90.00 | 2nd |
| Berwick Calisthenic Club Team 1 | Berwick | Victoria | 88.00 | 3rd |
| Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 87.00 | Honourable Mention |
| Karilee Calisthenics Team 1 | Warramanga | Australian Capital Territory | 86.00 | Highly Commended |
| Janelle Calisthenic College Team 1 | Greensborough | Victoria | 86.00 | Highly Commended |
Kristar Calisthenic College, Mitcham Victoria
Karilee Calisthenics, Warramanga Australian Capital Territory