9th October, 2006
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 85.00 | 1st |
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 84.50 | 2nd |
Deanne Calisthenics Club Team 2 | Curtin | Australian Capital Territory | 84.00 | 3rd |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | 83.00 | Honourable Mention |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 92.00 | 1st |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 87.00 | 2nd |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 86.50 | 3rd |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | 86.00 | Honourable Mention |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 87.00 | 1st |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 86.50 | 2nd |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | 86.00 | 3rd |
Highett Youth Club Team 1 | Highett | Victoria | 84.00 | Honourable Mention |
Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 83.00 | Highly Commended |
Deanne Calisthenics Club Team 2 | Curtin | Australian Capital Territory | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 89.00 | 1st |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | 88.00 | 2nd |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 87.00 | 3rd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | Honourable Mention |
Highett Youth Club Team 1 | Highett | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Geelong Calisthenic Club Team 1 | Geelong | Victoria | 86.00 | 1st |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 85.00 | 2nd |
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 84.50 | 3rd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 83.00 | Honourable Mention |
Highett Youth Club Team 1 | Highett | Victoria | 82.00 | Highly Commended |
Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 91.00 | 1st |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | 90.00 | 2nd |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 88.00 | 3rd |
Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 87.00 | Honourable Mention |
Highett Youth Club Team 1 | Highett | Victoria | 84.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 93.00 | 1st |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 85.00 | 2nd |
Geelong Calisthenic Club Team 1 | Geelong | Victoria | 84.50 | 3rd |
Highett Youth Club Team 1 | Highett | Victoria | 84.00 | Honourable Mention |
Emmanuel Calisthenics Team 1 | Huntingdale | Victoria | 83.00 | Highly Commended |
Kallara Calisthenics College, Beaumaris Victoria
Geelong Calisthenic Club, Geelong Victoria
Deanne Calisthenic Club, Curtin Australian Capital Territory