8th October, 2006
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 90.00 | 1st |
Crown Calisthenic College Team 1 | Balwyn | Victoria | 89.00 | 2nd |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 88.00 | 3rd |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 84.00 | Honourable Mention |
Jeaden Calisthenic College Team 2 | Mt Waverley | Victoria | 82.00 | Highly Commended |
Avonde Calisthenic College Team 2 | Avondale Heights | Victoria | 81.00 | Highly Commended |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 81.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 91.00 | 1st |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 88.00 | 2nd |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 87.00 | 3rd |
Crown Calisthenic College Team 1 | Balwyn | Victoria | 86.00 | Honourable Mention |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 85.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 88.00 | 1st |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 84.00 | 2nd |
Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 82.00 | 3rd |
Crown Calisthenic College Team 1 | Balwyn | Victoria | 81.00 | Honourable Mention |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 79.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jeaden Calisthenic College Team 1 | Mt Waverley | Victoria | 90.00 | 1st |
Avonde Calisthenic College Team 1 | Avondale Heights | Victoria | 88.00 | 2nd |
Robynmore Calisthenic College Team 1 | Essendon | Victoria | 86.00 | 3rd |
Sovereign Calisthenic College Team 1 | Ballarat | Victoria | 81.00 | Honourable Mention |
Crown Calisthenic College Team 1 | Balwyn | Victoria | 80.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 87.00 | 1st |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 86.50 | 2nd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 83.00 | 3rd |
Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 81.00 | Honourable Mention |
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 78.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 87.00 | 1st |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 84.00 | 2nd |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 82.00 | 3rd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 81.50 | Honourable Mention |
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 81.50 | Honourable Mention |
Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 81.00 | Highly Commended |
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 80.00 | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 85.00 | 1st |
Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 83.00 | 2nd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | 3rd |
Boronia Calisthenic College Team 1 | Boronia | Victoria | 81.50 | Honourable Mention |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 81.00 | Highly Commended |
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 81.00 | Highly Commended |
Deanne Calisthenics Club Team 2 | Curtin | Australian Capital Territory | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 87.00 | 1st |
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 86.00 | 2nd |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 3rd |
Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 83.00 | Honourable Mention |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | Highly Commended |
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 83.50 | 1st |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 82.50 | 2nd |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 82.00 | 3rd |
Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 79.00 | Honourable Mention |
Laurieton Calisthenic College Team 1 | Hampton Park | Victoria | 78.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Janelle Calisthenic College Team 1 | Greensborough | Victoria | 86.00 | 1st |
Eltham Calisthenic College Team 1 | Eltham | Victoria | 83.00 | 2nd |
Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 82.00 | 3rd |
Deanne Calisthenics Club Team 1 | Curtin | Australian Capital Territory | 81.00 | Honourable Mention |
Bentleigh Calisthenic College Team 1 | Bentleigh | Victoria | 80.50 | Highly Commended |
Deanne Calisthenics Club, Curtin Australian Capital Territory
Jayde Calisthenic Club, Wendouree Victoria