6th October, 2006
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 87.00 | 1st |
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 86.00 | 2nd |
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 85.00 | 3rd |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 84.00 | Honourable Mention |
| Royal Calisthenics College Team 1 | Mornington | Victoria | 82.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Regency Calisthenic College Team 1 | Wantirna | Victoria | 87.00 | 1st |
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 86.00 | 2nd |
| Royal Calisthenics College Team 1 | Mornington | Victoria | 85.50 | 3rd |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 85.00 | Honourable Mention |
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 84.00 | Highly Commended |
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 84.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 87.00 | 1st |
| Royal Calisthenics College Team 1 | Mornington | Victoria | 85.00 | 2nd |
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 84.00 | 3rd |
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 83.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 82.00 | Highly Commended |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 82.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 88.00 | 1st |
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 85.00 | 2nd |
| Royal Calisthenics College Team 1 | Mornington | Victoria | 84.00 | 3rd |
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 83.00 | Honourable Mention |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 83.00 | Honourable Mention |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 82.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 93.00 | 1st |
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 86.00 | 2nd |
| Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 84.00 | 3rd |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 83.00 | Honourable Mention |
| Kendara Calisthenics College Team 1 | Keilor | Victoria | 83.00 | Honourable Mention |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 82.50 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Chelsea Calisthenic Club Team 1 | Chelsea | Victoria | 85.50 | 1st |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 84.00 | 2nd |
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 83.50 | 3rd |
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 83.00 | Honourable Mention |
| Royal Calisthenics College Team 1 | Mornington | Victoria | 82.00 | Highly Commended |
| Regency Calisthenic College Team 1 | Wantirna | Victoria | 82.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 89.00 | 1st |
| Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 88.50 | 2nd |
| M J Calisthenics Team 1 | Mt Gambier | South Australia | 88.00 | 3rd |
| Ashgrove Calisthenic Club Team 1 | Ashburton | Victoria | 87.00 | Honourable Mention |
| Royal Calisthenics College Team 1 | Mornington | Victoria | 86.00 | Highly Commended |
Action Calisthenics, Belconnen Australian Capital Territory
M J Calisthenics, Mt Gambier South Australia
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 87.00 | 1st |
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 86.50 | 2nd |
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 86.00 | 3rd |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 85.00 | Honourable Mention |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 84.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Newport Calisthenic Club Team 1 | Newport | Victoria | 87.00 | 1st |
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 85.00 | 2nd |
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 84.00 | 3rd |
| St Mark's Calisthenic Club Team 1 | Reservoir | Victoria | 83.00 | Honourable Mention |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | 83.00 | Honourable Mention |
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 82.00 | Highly Commended |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 82.00 | Highly Commended |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Brindabella Calisthenic College Team 1 | Conder | Australian Capital Territory | 88.00 | 1st |
| Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 86.00 | 2nd |
| Buderim Calisthenics Team 1 | Buderim | Qeensland | 85.00 | 3rd |
| St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 84.00 | Honourable Mention |
| Newport Calisthenic Club Team 1 | Newport | Victoria | 83.00 | Highly Commended |
| Karoo Calisthenic College Team 1 | Rowville | Victoria | 83.00 | Highly Commended |
| Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | Special Mention |