5th October, 2006
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Aurora Calisthenics College Team 1 | Brighton | Victoria | 91.00 | 1st |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 87.00 | 2nd |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 83.00 | 3rd |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 82.50 | Honourable Mention |
Laurieton Calisthenic College Team 1 | Berwick | Victoria | 81.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurieton Calisthenic College Team 1 | Berwick | Victoria | 87.00 | 1st |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 86.00 | 2nd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 85.50 | 3rd |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 85.00 | Honourable Mention |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 82.00 | Highly Commended |
Westaire Calisthenic College Team 1 | Airport West | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Laurieton Calisthenic College Team 1 | Berwick | Victoria | 87.00 | 1st |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 86.50 | 2nd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 86.00 | 3rd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 85.50 | Honourable Mention |
Westaire Calisthenic College Team 1 | Airport West | Victoria | 85.00 | Highly Commended |
Aurora Calisthenics College, Brighton Victoria
Laurieton Calisthenic College, Berwick Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 85.00 | 1st |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 84.00 | 2nd |
Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 81.00 | 3rd |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 80.00 | Honourable Mention |
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 80.00 | Honourable Mention |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 78.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 86.00 | 1st |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 85.50 | 2nd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 85.00 | 3rd |
Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 84.00 | Honourable Mention |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 82.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 85.00 | 1st |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 84.00 | 2nd |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 83.00 | 3rd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 82.00 | Honourable Mention |
Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 81.50 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenics Team 1 | Sunbury | Victoria | 86.00 | 1st |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 85.00 | 2nd |
Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 83.50 | 3rd |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 83.00 | Honourable Mention |
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 81.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 85.50 | 1st |
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 85.00 | 2nd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 84.00 | 3rd |
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 79.00 | Honourable Mention |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 79.00 | Honourable Mention |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 78.00 | Highly Commended |
Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | 78.00 | Highly Commended |
Roselind Calisthenics Team 2 | Sunbury | Victoria | Special Mention | |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | Special Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Banyule Calisthenic Club Team 1 | Watsonia | Victoria | 89.00 | 1st |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 87.00 | 2nd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 83.00 | 3rd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 82.00 | Honourable Mention |
Kingston Calisthenic College Team 1 | Aspendale | Victoria | 80.00 | Highly Commended |
St Marks Calisthenic Club Team 1 | Reservoir | Victoria | 80.00 | Highly Commended |
Joulle Calisthenic Academy Team 1 | Nth Croydon | Victoria | Special Mention | |
Sunbury School of Calisthenics Team 1 | Sunbury | Victoria | Special Mention |
Banyule Calisthenic Club, Watsonia Victoria
Wodonga Calisthenic Academy, Wodonga Victoria