4th October, 2006
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 83.00 | 1st |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 82.00 | 2nd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 81.00 | 3rd |
Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 80.50 | Honourable Mention |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 80.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Aurora Calisthenics College Team 1 | Brighton | Victoria | 86.00 | 1st |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 85.00 | 2nd |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 84.00 | 3rd |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 82.00 | Honourable Mention |
Joscelle Calisthenic College Team 1 | Werribee | Victoria | 80.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 85.00 | 1st |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 84.00 | 2nd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 83.00 | 3rd |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 82.00 | Honourable Mention |
Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 82.00 | Honourable Mention |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 81.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 87.00 | 1st |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 85.00 | 2nd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 84.00 | 3rd |
Glenroy Calisthenic Club Team 1 | Glenroy | Victoria | 80.00 | Honourable Mention |
Westaire Calisthenic College Team 1 | Airport West | Victoria | 79.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Aurora Calisthenics College Team 1 | Brighton | Victoria | 86.00 | 1st |
Chadstone Calisthenic Club Team 1 | Oakleigh | Victoria | 85.00 | 2nd |
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 83.00 | 3rd |
Action Calisthenics Team 1 | Belconnen | Australian Capital Territory | 81.00 | Honourable Mention |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 80.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
St Gerard's Calisthenic Club Team 1 | Dandenong | Victoria | 83.00 | 1st |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 80.00 | 2nd |
Glenroy Calisthenic Club Team 1 | Glenroy | Victoria | 77.50 | 3rd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 77.00 | Honourable Mention |
Altona Youth Club Calisthenics Team 1 | Altona | Victoria | 76.50 | Highly Commended |
Aurora Calisthenics College, Brighton Victoria
St Gerard's Calisthenic Club, Dandenong Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Mt Gambier Calisthenic Club | Mt Gambier | South Australia | 87.00 | 1st |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 86.00 | 2nd |
Laurieton Calisthenic College Team 1 | Berwick | Victoria | 85.00 | 3rd |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 84.00 | Honourable Mention |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 83.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Aurora Calisthenics College Team 1 | Brighton | Victoria | 85.00 | 1st |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 84.00 | 2nd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 83.00 | 3rd |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 82.00 | Honourable Mention |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 81.00 | Highly Commended |
Laurieton Calisthenic College Team 1 | Berwick | Victoria | 81.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Aurora Calisthenics College Team 1 | Brighton | Victoria | 88.00 | 1st |
Laurieton Calisthenic College Team 1 | Berwick | Victoria | 84.00 | 2nd |
Brianna Calisthenics Team 1 | Kilsyth | Victoria | 83.00 | 3rd |
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 82.00 | Honourable Mention |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 81.00 | Highly Commended |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 81.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Wodonga Calisthenic Academy Team 1 | Wodonga | Victoria | 88.00 | 1st |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 85.00 | 2nd |
Eastside Calisthenic College Team 1 | East Geelong | Victoria | 83.00 | 3rd |
Laurieton Calisthenic College Team 1 | Berwick | Victoria | 80.00 | Honourable Mention |
Mt Gambier Calisthenic Club Team 1 | Mt Gambier | South Australia | 79.00 | Highly Commended |