28th September, 2006
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Eloise | Renouf-Fryer | Mt Edgerton | Victoria | 90.00 | 1st |
Kassie | Martin | Narre Warren | Victoria | 89.00 | 2nd |
Jeffrey | Trinidad | Greenvale | Victoria | 88.00 | 3rd |
Melanie | Allgood | Donvale | Victoria | 87.00 | Honourable Mention |
Stephanie | Morton | Woodend | Victoria | 87.00 | Honourable Mention |
Joshua | Swain | Broadford | Victoria | 86.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Caitlin | Salter | Alfredton | Victoria | 92.00 | 1st |
James | Lyttle | Ballarat | Victoria | 91.00 | 2nd |
Kassie | Martin | Narre Warren | Victoria | 90.00 | 3rd |
Jessica | Buckley | Nth Fitzroy | Victoria | 89.00 | Honourable Mention |
Kirsten | Marsh | St Helena | Victoria | 89.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Hannah Sargeant & Jarrod Pior | Alfredton | Victoria | 89.00 | 1st |
Mollie Colbert & Fiona Lacey | Wandong | Victoria | 88.00 | 2nd |
Joseph Sollena & Victoria Ching | Mill Park | Victoria | 87.50 | 3rd |
Kristina Hardner & Melanie Paxton | Cranbourne South | Victoria | 86.00 | Honourable Mention |
Laura Quinan & Lucy McDermott | Frankston | Victoria | 85.00 | Highly Commended |
Jacinta Oulton & Jaqueline Zaccardo | Mt Gambier | South Australia | 85.00 | Highly Commended |
Reena Dandan & Ali Gelevski | Maribyrnong | Victoria | 85.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Renelle | Quitorio | Bundaberg | Qeensland | 90.00 | 1st |
Jayde | Bickle | Taylors Lakes | Victoria | 86.50 | 2nd |
Madelyn | Noseda | Spotswood | Victoria | 89.00 | 3rd |
Samuel | Daroil | Gowanbrae | Victoria | 88.50 | Honourable Mention |
Fiona | Lacey | Chirnside Park | Victoria | 88.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Caitlin | Salter | Alfredton | Victoria | 87.00 | 1st |
Katrina | Sanderson | Mt Gambier | South Australia | 86.00 | 2nd |
Jeffrey | Trinidad | Greenvale | Victoria | 85.00 | 3rd |
Fiona | Lacey | Chirnside Park | Victoria | 84.00 | Honourable Mention |
Stacey | Clarke | Ballarat | Victoria | 84.00 | Honourable Mention |
Stephanie | Morton | Woodend | Victoria | 84.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Caitlin Salter, Meg Brandenberg & Ellie Michael | Alfredton | Victoria | 88.00 | 1st |
Joseph Sollena & Victoria Ching | Mill Park | Victoria | 86.00 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Mollie | Colbert | Wandong | Victoria | 87.00 | 1st |
Fiona | Lacey | Chirnside Park | Victoria | 86.00 | 2nd |
Abby | Blackett | Mt Gambier | South Australia | 85.00 | 3rd |
Samuel | Daroil | Gowanbrae | Victoria | 84.00 | Honourable Mention |
Meg | O'Connor | Mt Gambier | South Australia | 84.00 | Honourable Mention |
Madelyn | Noseda | Spotswood | Victoria | 84.00 | Honourable Mention |
Kara | Spivey | Wattle Glen | Victoria | 84.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Karla | Tonkich | Kealba | Victoria | 87.00 | 1st |
Kassie | Martin | Narre Warren | Victoria | 86.00 | 2nd |
Jordan | Ortt | Bundaberg | Qeensland | 85.00 | 3rd |
Mollie | Colbert | Wangong | Victoria | 84.00 | Honourable Mention |
Awarded to Renelle Quitorio, Bundaberg Qeensland
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joseph Sollena & Victoria Ching | Mill Park | Victoria | 88.00 | 1st |
Jessica-Lee Bates & Samuel Dariol | Deer Park | Victoria | 87.00 | 2nd |
Ellie & Kassie Martin | Narre Warren | Victoria | 86.00 | 3rd |
Madelyn Noseda & Hayley Kermonde | West Footscray | Victoria | 85.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Isolation Performing Arts Studio | Tullamarine | Victoria | 88.00 | 1st |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 87.00 | 2nd |
Joanne O'Kelly School of Dance | Langwarrin | Victoria | 86.50 | 3rd |
Rebecca Anderson Dancers | Somerville | Victoria | 86.00 | Honourable Mention |
Carole Oliver School of Ballet | Wendouree | Victoria | 86.00 | Honourable Mention |
Centrestage School of Dance, Drama & Music Group A | Brunswick | Victoria | 86.00 | Honourable Mention |
Barbara Lynch Dance Studio | Brunswick | Victoria | 85.00 | Highly Commended |
Anita Coutts School of Dancing | Ballarat | Victoria | 86.00 | Highly Commended |
M J Dance Studio | Mt Gambier | South Australia | 86.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Isolation Performing Arts Studio | Tullamarine | Victoria | 89.00 | 1st |
Centrestage School of Dance, Drama & Music | Brunswick | Victoria | 88.00 | 2nd |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 87.50 | 3rd |
Bev Palmer Dancers | Sth Morang | Victoria | 87.00 | Honourable Mention |
Carole Oliver School of Ballet | Wendouree | Victoria | 87.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Michelle Slater Performing Arts Studios | Oak Park | Victoria | 89.00 | 1st |
Barbara Lynch Dance Studio | Brunswick | Victoria | 88.00 | 2nd |
Bev Palmer Dancers | Sth Morang | Victoria | 87.00 | 3rd |
Isolation Performing Arts Studio | Tullamarine | Victoria | 86.00 | Honourable Mention |
Attitudes Dance Studio | Preston | Victoria | 85.00 | Highly Commended |