21st September, 2006
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Georgia | Swan | Mitchell Park | Victoria | 84.00 | 1st |
| Karli | Dinardo | Eltham South | Victoria | 83.00 | 2nd |
| Georgia Rose | Collier | Ballarat | Victoria | 82.00 | 3rd |
| Olivia | Plymin | Northcote | Victoria | 81.00 | Honourable Mention |
| Natalie | Bray | Carrum Downs | Victoria | 81.00 | Honourable Mention |
| Sarah | King | Rowville | Victoria | 81.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ellie | Michael | Smythes Creek | Victoria | 85.00 | 1st |
| Karli | Dinardo | Eltham South | Victoria | 83.00 | 2nd |
| Chelsea | Donoghue | Lake Wendouree | Victoria | 82.00 | 3rd |
| Emily | Anketell | Eltham | Victoria | 81.00 | Honourable Mention |
| Georgia | Prato | Black Hill | Victoria | 81.00 | Honourable Mention |
| Danielle | Scott | Hoppers Crossing | Victoria | 81.00 | Honourable Mention |
| Natalie | Bray | Carrum Downs | Victoria | 81.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Georgia | Clark | Essendon | Victoria | 84.00 | 1st |
| Emma | Green | Dingley | Victoria | 83.00 | 2nd |
| Chantelle | Sampson | Glenroy | Victoria | 82.00 | 3rd |
| Rei | Benson | Aspendale Gardens | Victoria | 81.00 | Honourable Mention |
| Claire | Stubs | Eaglehawk | Victoria | 81.00 | Honourable Mention |
| Emma | MacKenzie | Taylors Lakes | Victoria | 81.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Chelsea | Donoghue | Lake Wendouree | Victoria | 79.50 | 1st |
| Madalene | Macera | Mt Gambier | South Australia | 79.00 | 2nd |
| Emily | White | Rosanna | Victoria | 78.00 | 3rd |
| Sarah | King | Rowville | Victoria | 77.00 | Honourable Mention |
| Breanna | Williams | Melton | Victoria | 77.00 | Honourable Mention |
| Danielle | Scott | Hoppers Crossing | Victoria | 77.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Symiko | de Van der Schueren | Mt Gambier | South Australia | 78.00 | 1st |
| Victoria | Macera | Mt Gambier | South Australia | 77.50 | 2nd |
| Alessandra | Tonkieh | Kealba | Victoria | 77.00 | 3rd |
| Emily | Anketell | Eltham | Victoria | 76.00 | Honourable Mention |
| Emma | Green | Dingley | Victoria | 76.00 | Honourable Mention |
| Emma | Swannie | Essendon | Victoria | 75.00 | Highly Commended |
| Ruby-Mae | Grant | East Ivanhoe | Victoria | 75.00 | Highly Commended |
| Isaac | Di Natale | Aberfeldie | Victoria | 75.00 | Highly Commended |
| Darcie | Virtue | East Ivanhoe | Victoria | 75.00 | Highly Commended |
Awarded to Ebonee Attard, Deer Park Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Chelsea | Donoghue | Lake Wendouree | Victoria | 81.00 | 1st |
| Georgia | Turner | Keilor | Victoria | 80.00 | 2nd |
| Kahlia | Davis | East Brighton | Victoria | 78.00 | 3rd |
| Jordan | Mount | Narre Warren | Victoria | 77.00 | Honourable Mention |
| Colette | Walker | Coburg | Victoria | 77.00 | Honourable Mention |
| Emma | Swannie | Essendon | Victoria | 76.00 | Highly Commended |
| Madalene | Macera | Mt Gambier | South Australia | 76.00 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Adrian | Russo | Diggers Rest | Victoria | 78.00 | 1st |
| Georgia | Clark | Essendon | Victoria | 77.00 | 2nd |
| Georgia | Turner | Keilor | Victoria | 75.00 | 3rd |
| Jasmyn | Bangit | Hopetoun Park | Victoria | 74.50 | Honourable Mention |
| Madeleine | Beck | East Ivanhoe | Victoria | 74.00 | Highly Commended |
| Chelsea | Blackett | Mt Gambier | Victoria | 74.00 | Highly Commended |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ellie | Michael | Smythes Creek | Victoria | 173.00 | 1st |
| Georgia Rose | Collier | Ballarat | Victoria | 170.00 | 2nd |
| Breanna | Williams | Melton | Victoria | 169.00 | 3rd |
| Emily | White | Rosanna | Victoria | 168.00 | Honourable Mention |
| Karli | Dinardo | Eltham South | Victoria | 168.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Carole Oliver School of Ballet | Wendouree | Victoria | 87.00 | 1st |
| BBC Studios | Ballarat | Victoria | 86.00 | 2nd |
| Joanne O'Kelly School of Dance | Langwarrin | Victoria | 85.00 | 3rd |
| Anita Coutts School of Dancing | Ballarat | Victoria | 84.00 | Honourable Mention |
| Thelma Williams School of Dance | Thomastown | Victoria | 84.00 | Honourable Mention |
| M J Dance Studio | Mt Gambier | South Australia | 84.00 | Honourable Mention |