20th September, 2006
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Madalene | Macera | Mt Gambier | South Australia | 82.00 | 1st |
Tayler | Craig | Patterson Lakes | Victoria | 81.00 | 2nd |
Emma | Green | Dingley | Victoria | 78.50 | 3rd |
Kaitlyn | Wood | Wantirna | Victoria | 78.00 | Honourable Mention |
Elorah | Cooper | Avondale Heights | Victoria | 78.00 | Honourable Mention |
Emma | Mackenzie | Taylors Lakes | Victoria | 77.00 | Highly Commended |
Chelsea | Blackett | Mt Gambier | South Australia | 77.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Ellie | Michael | Symthes Creek | Victoria | 83.00 | 1st |
Kristi | Malseed | Mt Gambier | South Australia | 80.00 | 2nd |
Chelsea | Blackett | Mt Gambier | South Australia | 79.00 | 3rd |
Molly | Clark | Carrum Downs | Victoria | 78.00 | Honourable Mention |
Monyean | Foote | Ballarat | Victoria | 78.00 | Honourable Mention |
Magenta | Johns | Wyndamvale | Victoria | 77.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Aaron | Lynch | Strathdale | Victoria | 80.00 | 1st |
Natalie | Cooper | Croydon North | Victoria | 79.00 | 2nd |
Emily | White | Rosanna | Victoria | 78.00 | 3rd |
Mason | Allan | Bendigo | Victoria | 77.00 | Honourable Mention |
Taylor | Garner | Mill Park | Victoria | 77.00 | Honourable Mention |
Patrick | Ferguson | Ivanhoe | Victoria | 76.00 | Highly Commended |
Shani | Clarke | Leopold | Victoria | 76.00 | Highly Commended |
Colette | Walker | Coburg | Victoria | 76.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Courtney & James Dormer | Langwarrin | Victoria | 82.00 | 1st |
Jasmyn Bangit, Stephanie Merson & Magenta Johns | Wyndhamvale | Victoria | 79.00 | 2nd |
Darcy Edgar & Taylor Van Orsouw | Essendon | Victoria | 78.00 | 3rd |
Monique Giordmaina & Abby Malagoli | East Keilor | Victoria | 75.00 | Honourable Mention |
Ruby-Mae Grant & Madeleine Beck | East Ivanhoe | Victoria | 75.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alexandra | McMaster | Lake Wendouree | Victoria | 84.00 | 1st |
Isaac | Di Natale | Aberfeldie | Victoria | 83.00 | 2nd |
Charlie | Lord | Nth Bawlyn | Victoria | 82.00 | 3rd |
Natalie | Cooper | Croydon North | Victoria | 81.00 | Honourable Mention |
Elorah | Cooper | Avondale Heights | Victoria | 81.00 | Honourable Mention |
Chelsea | Blackett | Mt Gambier | South Australia | 81.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Natalie | Bray | Carrum Downs | Victoria | 84.00 | 1st |
Chantelle | Sampson | Glenroy | Victoria | 83.00 | 2nd |
Elorah | Cooper | Avondale Heights | Victoria | 82.00 | 3rd |
Stephanie | Merson | Attwood | Victoria | 81.00 | Honourable Mention |
Aaron | Lynch | Strathdale | Victoria | 81.00 | Honourable Mention |
Kahlia | Davis | East Brighton | Victoria | 81.00 | Honourable Mention |
Olivia | Plymin | Northcote | Victoria | 81.00 | Honourable Mention |
Chelsea | Blackett | Mt Gambier | South Australia | 81.00 | Honourable Mention |
Awarded to Aaron Lynch, Strathdale Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Sarah | King | Rowville | Victoria | 84.00 | 1st |
Jordan | Mount | Narre Warren | Victoria | 83.00 | 2nd |
Olivia | Plymin | Northcote | Victoria | 82.00 | 3rd |
Shaelyn | Hughes | Essendon North | Victoria | 81.00 | Honourable Mention |
Aaron | Lynch | Strathdale | Victoria | 81.00 | Honourable Mention |
Elorah | Cooper | Avondale Heights | Victoria | 81.00 | Honourable Mention |
Hayley | Heath | Donvale | Victoria | 81.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Rei | Benson | Aspendale | Victoria | 84.00 | 1st |
Ruby-Mae | Grant | East Ivanhoe | Victoria | 83.00 | 2nd |
Mason | Allan | Bendigo | Victoria | 82.00 | 3rd |
Chantelle | Sampson | Glenroy | Victoria | 81.00 | Honourable Mention |
Magenta | Johns | Wyndhamvale | Victoria | 81.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carole Oliver School of Ballet | Ballarat | Victoria | 87.00 | 1st |
B.B.C Studios | Ballarat | Victoria | 83.00 | 2nd |
Centrestage School of Dance, Drama & Music | Brunswick | Victoria | 82.00 | 3rd |
Bev Palmer Dancers | Sth Morang | Victoria | 81.00 | Honourable Mention |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 80.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carole Oliver School of Ballat | Wendouree | Victoria | 87.00 | 1st |
M J Dance Studio | Mt Gambier | South Australia | 85.00 | 2nd |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 84.50 | 3rd |
Rebecca Anderson Dancers | Somerville | Victoria | 84.00 | Honourable Mention |
Barbara Lynch Dance Studio | Brunswick | Victoria | 84.00 | Honourable Mention |
Bev Palmer Dancers Group A | Sth Morang | Victoria | 83.00 | Highly Commended |
BBC Studios | Ballarat | Victoria | 83.00 | Highly Commended |