19th September, 2006
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Karli | Dinardo | Eltham South | Victoria | 83.00 | 1st |
Symiko | de Van der Schueren | Mt Gambier | South Australia | 82.00 | 2nd |
Gerogia | Swan | Mitchell Park | Victoria | 81.00 | 3rd |
Jordan | Mount | Narre Warren | Victoria | 80.00 | Honourable Mention |
Olivia | Plymin | Northcote | Victoria | 80.00 | Honourable Mention |
Tayler | Craig | Patterson Lakes | Victoria | 80.00 | Honourable Mention |
Chantelle | Sampson | Glenroy | Victoria | 80.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Breanna | Williams | Melton | Victoria | 83.00 | 1st |
Georgia | Swan | Mitchell Park | Victoria | 82.00 | 2nd |
Georgia Rose | Collier | Ballarat | Victoria | 81.00 | 3rd |
Claudia | Elzaibak | Templestowe | Victoria | 80.00 | Honourable Mention |
Magenta | Johns | Wyndamvale | Victoria | 80.00 | Honourable Mention |
Taylah | Baker | Ballarat | Victoria | 80.00 | Honourable Mention |
Rei | Benson | Aspendale Gardens | Victoria | 80.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Shaelyn | Hughes | Essendon North | Victoria | 83.00 | 1st |
Rei | Benson | Aspendale Gardens | Victoria | 82.00 | 2nd |
Chelsea | Donoghue | Lake Wendouree | Victoria | 81.00 | 3rd |
Rebecca | Trevisan | Aspendale Gardens | Victoria | 80.00 | Honourable Mention |
Madalene | Macera | Mt Gambier | South Australia | 80.00 | Honourable Mention |
Corey | Herbert | Dingley | Victoria | 80.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Ellie Michael & Partner | Wendouree | Victoria | 84.00 | 1st |
Mikaela Monson & Partner | Wendouree | Victoria | 82.00 | 2nd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Aaron | Lynch | Strathdale | Victoria | 86.00 | 1st |
Hayley | Heath | Donvale | Victoria | 79.00 | 2nd |
Emma | Green | Dingley | Victoria | 78.50 | 3rd |
Molly | Clark | Carrum Downs | Victoria | 78.00 | Honourable Mention |
Alessandra | Tonkich | Kealba | Victoria | 77.00 | Highly Commended |
Ebonee | Attard | Deer Park | Victoria | 77.00 | Highly Commended |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Karli | Dinardo | Eltham South | Victoria | 86.00 | 1st |
Corey | Herbert | Dingley | Victoria | 83.00 | 2nd |
Georgia | Clark | Essendon | Victoria | 81.00 | 3rd |
Kristi | Malseed | Mt Gambier | South Australia | 80.00 | Honourable Mention |
Tayler | Craig | Patterson Lakes | Victoria | 79.00 | Highly Commended |
Kaitlyn | Wood | Wantirna | Victoria | 79.00 | Highly Commended |
Awarded to Jasmyn Bangit, Hopetoun Park Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Corey Herbert & Rebecca Trevisan | Aspendale Gardens | Victoria | 83.00 | 1st |
Brydee Lyttle, Alexandra McMaster & Kate Brandenburg | Ballarat | Victoria | 80.00 | 2nd |
Ellie Michael, Brianna Williams & Georgia Swann | Wendouree | Victoria | 79.00 | 3rd |
Cassandra Mitchell & Laura Glare | Invermay | Victoria | 75.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Georgia | Turner | Keilor | Victoria | 80.00 | 1st |
Shaelyn | Hughes | Essendon North | Victoria | 79.00 | 2nd |
Molly | Clark | Carrum Downs | Victoria | 78.50 | 3rd |
Stephanie | Briggs | Essendon | Victoria | 78.00 | Honourable Mention |
Tayler | Craig | Patterson Lakes | Victoria | 77.00 | Highly Commended |
Karli | Dinardo | Eltham South | Victoria | 77.00 | Highly Commended |
Jordan | Mount | Narre Warren | Victoria | 77.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Barbara Lynch Dance Studio | Brunswick | Victoria | 84.00 | 1st |
Isolation Performing Arts Studio | Tullamarine | Victoria | 83.00 | 2nd |
Rebecca Anderson Dancers | Somerville | Victoria | 82.00 | 3rd |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 81.00 | Honourable Mention |
Geelong Scottish Dance Inc | Leopold | Victoria | 78.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Barbara Lynch Dance Studio | Brunswick | Victoria | 84.00 | 1st |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 83.00 | 2nd |
Dancescape | Moonee Ponds | Victoria | 82.00 | 3rd |
Isolation Performing Arts Studio | Tullamarine | Victoria | 81.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Bev Palmer Dancers | Sth Morang | Victoria | 84.00 | 1st |
Barbara Lynch Dance Studio | Brunswick | Victoria | 83.00 | 2nd |
Michelle Slater Performing Arts Studio | Oak Park | Victoria | 82.00 | 3rd |
Rebecca Anderson Dancers | Somerville | Victoria | 81.00 | Honourable Mention |