17th August, 2006
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Maisie | Lindsey | Alfredton | Victoria | 91.00 | 1st |
| Katharine | Robertson | Daylesford | Victoria | 89.00 | 2nd |
| Robert | Muirhead | Carngham | Victoria | 86.00 | 3rd |
| Georgina | Allan | Ballarat | Victoria | 85.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Matthew | Phillips | Bacchus Marsh | Victoria | 89.00 | 1st |
| Maisie | Lindsey | Alfredton | Victoria | 88.00 | 2nd |
| Katharine | Robertson | Daylesford | Victoria | 87.00 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Lachlan | Watts | Ballarat | Victoria | 90.00 | 1st |
| Sonny | Stimpson | Nintingbool | Victoria | 89.00 | 2nd |
| Olivia | Griffiths | Yea | Victoria | 88.00 | 3rd |
| Joshua | Wilson | Learmonth | Victoria | 87.00 | Honourable Mention |
| Matthew | Phiillips | Bacchus Marsh | Victoria | 86.00 | Highly Commended |
Awarded to Maisie Lindsey, Alfredton Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Patrick | Kennedy | Brown Hill | Victoria | 91.00 | 1st |
| Jacqueline | Oulton | Ballan | Victoria | 89.00 | 2nd |
| Thea | Comino | Dean | Victoria | 88.00 | 3rd |
| Madeleine | Ingham | Hepburn Springs | Victoria | 86.00 | Honourable Mention |
| Matthew | Phillips | Bacchus Marsh | Victoria | 86.00 | Honourable Mention |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Katie Venables & Thea Comino | Wendouree | Victoria | 94.00 | 1st |
| Tallulah & Jessie-May Storm | Castlemaine | Victoria | 93.00 | 2nd |
| Hannah & Robert Muirhead | Carngham | Victoria | 90.00 | 3rd |
| Joshua & John-Samuel Wilson | Learmonth | Victoria | 84.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Thea | Comino | Dean | Victoria | 91.00 | 1st |
| Jacqueline | Oulton | Ballan | Victoria | 89.00 | 2nd |
| Jessie-May | Storm | Castlemaine | Victoria | 87.00 | 3rd |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Edwin | Spark | Flora Hill | Victoria | 91.00 | 1st |
| Thea | Comino | Dean | Victoria | 88.00 | 2nd |
| Jacqueline | Oulton | Ballan | Victoria | 87.00 | 3rd |
| Katie | Venables | Wendouree | Victoria | 85.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Katie | Venables | Wendouree | Victoria | 90.00 | Equal 1st |
| Thea | Comino | Dean | Victoria | 90.00 | Equal 1st |
| Jessie-May | Storm | Castlemaine | Victoria | 89.00 | 2nd |
| Patrick | Kennedy | Brown Hill | Victoria | 87.00 | Equal 3rd |
| Edwin | Spark | Flora Hill | Victoria | 87.00 | Equal 3rd |
| Madeleine | Ingham | Hepburn Springs | Victoria | 86.00 | Honourable Mention |
| Jacqueline | Oulton | Ballan | Victoria | 83.00 | Highly Commended |
Awarded to Patrick Kennedy, Brown Hill Victoria
Awarded to Thea Comino, Dean Victoria
Awarded to Katie Venables, Wendouree Victoria
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Simone | Law | Moonee Ponds | Victoria | 93.00 | 1st |
| Danielle | Forbes | Delacombe | Victoria | 91.00 | 2nd |
| Peter | Toohey | Springbank | Victoria | 89.00 | 3rd |
| Asako | Saito | Ballarat | Victoria | 87.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Claudia | Cheng | Vermont | Victoria | 93.00 | 1st |
| Simone | Law | Moonee Ponds | Victoria | 92.00 | 2nd |
| Peter | Toohey | Springbank | Victoria | 90.00 | 3rd |
| Asako | Saito | Ballarat | Victoria | 89.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Simone | Law | Moonee Ponds | Victoria | 96.00 | 1st |
| Danielle | Forbes | Delacombe | Victoria | 92.00 | 2nd |
| Asako | Saito | Ballarat | Victoria | 91.00 | 3rd |
| Peter | Toohey | Springbank | Victoria | 86.00 | Honourable Mention |
| Claudia | Cheng | Vermont | Victoria | 85.00 | Highly Commended |
Awarded to Peter Toohey, Springbank Victoria
Awarded to Simone Law, Moonee Ponds Victoria