26th October, 2005
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 84.00 | 1st | 
| Kallara Calisthenic College Team 1 | Beaumaris | Victoria | 82.00 | 2nd | 
| Regency Calisthenic College Team 1 | Wantirna | Victoria | 81.00 | 3rd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 80.00 | Honourable Mention | 
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 80.00 | Honourable Mention | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 88.00 | 1st | 
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 87.00 | 2nd | 
| Cranbourne Calisthenic College Team 1 | Cranbourne | Victoria | 86.00 | 3rd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | Honourable Mention | 
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 84.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 90.00 | 1st | 
| Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 89.00 | 2nd | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 88.00 | 3rd | 
| Regency Calisthenic College Team 1 | Wantirna | Victoria | 87.00 | Honourable Mention | 
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 86.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 87.00 | 1st | 
| Regency Calisthenic College Team 1 | Wantirna | Victoria | 86.00 | 2nd | 
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 85.00 | 3rd | 
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 84.00 | Honourable Mention | 
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 83.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 88.00 | 1st | 
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 86.00 | 2nd | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 85.00 | 3rd | 
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 84.00 | Honourable Mention | 
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 82.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 86.00 | 1st | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 2nd | 
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 84.00 | 3rd | 
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 83.00 | Honourable Mention | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 82.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 87.00 | 1st | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 86.00 | 2nd | 
| Westcoast Calisthenic Club Team 1 | Geelong | Victoria | 85.00 | 3rd | 
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 83.00 | Honourable Mention | 
| Regency Calisthenic College Team 1 | Wantirna | Victoria | 82.00 | Highly Commended | 
| Kallara Calisthenic Club Team 1 | Wendouree | Victoria | 82.00 | Highly Commended | 
| Group Name | Suburb | State | Points | Placing | 
|---|---|---|---|---|
| Eltham Calisthenic College Team 1 | Eltham | Victoria | 87.00 | 1st | 
| Jayde Calisthenic Club Team 1 | Wendouree | Victoria | 85.00 | 2nd | 
| Newport Calisthenic Club Team 1 | Newport | Victoria | 84.00 | 3rd | 
| Maroondah Calisthenic Club Team 1 | Croydon | Victoria | 83.00 | Honourable Mention | 
| Kallara Calisthenics College Team 1 | Beaumaris | Victoria | 82.00 | Highly Commended | 
Eltham Calisthenic College, Eltham Victoria
Jayde Calisthenic Club, Wendouree Victoria
Eltham Calisthenic College, Eltham Victoria