24th October, 2005
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kendara Calisthenics College Team 1 | Keilor | Victoria | 82.00 | 1st |
Hastings Calisthenic College Team 1 | Hastings | Victoria | 79.00 | 2nd |
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 78.00 | 3rd |
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 77.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 80.00 | 1st |
Hastings Calisthenic College Team 1 | Hastings | Victoria | 78.00 | 2nd |
Bellarine Calisthenic College Team 1 | Drysdale | Victoria | 76.00 | 3rd |
Glenroy Calisthenic Club Team 1 | Glenroy | Victoria | 75.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 83.00 | 1st |
Hastings Calisthenic College Team 1 | Hastings | Victoria | 81.00 | 2nd |
Dresden Calisthenics College Team 1 | Mulgrave | Victoria | 79.00 | 3rd |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 78.00 | Honourable Mention |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 77.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Dresden Calisthenic College Team 1 | Mulgrave | Victoria | 82.00 | 1st |
Kendara Calisthenic College Team 1 | Keilor | Victoria | 81.00 | 2nd |
Glenroy Calisthenic Club Team 1 | Glenroy | Victoria | 80.00 | 3rd |
Hastings Calisthenic College Team 1 | Hastings | Victoria | 79.00 | Honourable Mention |
Roselind Calisthenics Team 2 | Sunbury | Victoria | 77.00 | Highly Commended |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 77.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenic Team 1 | Sunbury | Victoria | 83.00 | 1st |
Dresden Calisthenic College Team 1 | Mulgrave | Victoria | 80.00 | 2nd |
Greater Valley Calisthenic Club Team 1 | Shepparton | Victoria | 79.00 | 3rd |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 78.00 | Honourable Mention |
Hastings Calisthenic College Team 1 | Hastings | Victoria | 76.00 | Highly Commended |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Kendara Calisthenics College Team 1 | Keilor | Victoria | 85.00 | 1st |
Hastings Calisthenic College Team 1 | Hastings | Victoria | 83.00 | 2nd |
Greater Valley Calisthenics Club Team 1 | Shepparton | Victoria | 82.00 | 3rd |
Roselind Calisthenics Team 1 | Sunbury | Victoria | 81.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Roselind Calisthenic Team 1 | Sunbury | Victoria | 84.00 | 1st |
Kendara Calisthenics College Team 1 | Keilor | Victoria | 83.00 | 2nd |
Hastings Calisthenic College Team 1 | Hastings | Victoria | 82.00 | 3rd |
Aurora Calisthenics College Team 1 | Brighton | Victoria | 81.00 | Honourable Mention |
Kendara Calisthenics College, Keilor Victoria
Hastings Calisthenic College, Keilor Victoria
Dresden Calisthenic College, Mulgrave Victoria
Maroondah Calisthenic Club, Croydon Victoria